Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o10.5 -110 | o10.5 -135 | o11.5 -120 | o10.5 -120 | o10.5 -137 | |||||||
ACT'L 25 | u10.5 -120 | u10.5 even | u11.5 -110 | u10.5 -106 | u10.5 -137 | |||||||
![]() | o3.5 -115 | o3.5 +105 | o3.5 even | o3.5 +102 | o3.5 -137 | |||||||
ACT'L 2 | u3.5 -115 | u3.5 -140 | u3.5 -130 | u3.5 -130 | u3.5 -137 | |||||||
![]() | o3.5 even | o3.5 even | o3.5 -105 | o3.5 +122 | ||||||||
ACT'L 5 | u3.5 -130 | u3.5 -135 | u3.5 -125 | u3.5 -156 | ||||||||
![]() | o0.5 -120 | o0.5 even | ||||||||||
ACT'L 1 | u0.5 -110 | u0.5 -135 | ||||||||||
![]() | o1.5 +145 | o1.5 +135 | ||||||||||
ACT'L 2 | u1.5 -190 | u1.5 -190 | ||||||||||
![]() | o1.5 -190 | o1.5 -190 | o2.5 +105 | o2.5 +120 | ||||||||
ACT'L 3 | u1.5 +155 | u1.5 +145 | u2.5 -135 | u2.5 -154 | ||||||||
![]() | o13.5 -125 | o13.5 -130 | o15.5 -105 | o14.5 -111 | o13.5 -137 | |||||||
ACT'L 27 | u13.5 -105 | u13.5 -105 | u15.5 -125 | u14.5 -115 | u13.5 -137 | |||||||
![]() | o13.5 -120 | o13.5 -175 | o15.5 -105 | o14.5 -106 | o13.5 -137 | |||||||
ACT'L 30 | u13.5 -110 | u13.5 +130 | u15.5 -125 | u14.5 -125 | u13.5 -137 | |||||||
![]() | o17.5 -115 | o17.5 -140 | o18.5 -120 | o17.5 -120 | o17.5 -137 | |||||||
ACT'L 32 | u17.5 -115 | u17.5 +105 | u18.5 -110 | u17.5 -106 | u17.5 -137 | |||||||
![]() | o6.5 -145 | o6.5 -130 | o6.5 -135 | o6.5 -128 | ||||||||
ACT'L 7 | u6.5 +115 | u6.5 -105 | u6.5 +105 | u6.5 -100 | ||||||||
![]() | o1.5 -190 | o1.5 -200 | ||||||||||
ACT'L 3 | u1.5 +145 | u1.5 +140 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 11.5 | -120 | -110 | 25 |
Rebounds | 3.5 | +100 | -130 | 2 |
Assists | 3.5 | -105 | -125 | 5 |
Blocks | 0.5 | -120 | -110 | 1 |
Steals | 1.5 | +145 | -190 | 2 |
3 Pointers | 2.5 | +105 | -135 | 3 |
Points & Rebounds | 15.5 | -105 | -125 | 27 |
Points & Assists | 15.5 | -105 | -125 | 30 |
Points, Rebounds, & Assists | 18.5 | -120 | -110 | 32 |
Rebounds & Assists | 6.5 | -135 | +105 | 7 |
Turnovers | 1.5 | -190 | +145 | 3 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 4.5 | -115 | -115 | 3 |
Rebounds | 1.5 | -120 | -110 | 0 |
Assists | 1.5 | +150 | -185 | 0 |
Blocks | 0.5 | +205 | -290 | 0 |
Steals | 0.5 | -145 | +115 | 0 |
3 Pointers | 0.5 | -150 | +120 | 1 |
Points & Rebounds | 6.5 | -105 | -125 | 3 |
Points & Assists | 5.5 | -115 | -115 | 3 |
Points, Rebounds, & Assists | 7.5 | -115 | -115 | 3 |
Rebounds & Assists | 2.5 | -150 | +120 | 0 |
Turnovers | 0.5 | +115 | -145 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 5.5 | -105 | -125 | 3 |
Rebounds | 1.5 | -155 | +125 | 2 |
Assists | 0.5 | -220 | +170 | 2 |
Blocks | 0.5 | +190 | -260 | 1 |
Steals | 0.5 | -110 | -120 | 2 |
3 Pointers | 0.5 | -190 | +155 | 1 |
Points & Rebounds | 7.5 | -115 | -115 | 5 |
Points & Assists | 6.5 | -115 | -115 | 5 |
Points, Rebounds, & Assists | 8.5 | -115 | -115 | 7 |
Rebounds & Assists | 3.5 | +130 | -160 | 4 |
Turnovers | 0.5 | -135 | +105 | 3 |