1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2 |
KC | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 8 | 12 | 2 |
|
|
|
|
|
|
Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Wacha | o4.5 -108 | 4.5 MORE | o4.5 -110 | o4.5 -108 | o4.5 -110 | o4.5 +106 | o4.5 +106 | 4.5 MORE | o4.5 -110 | ||
ACT'L 6 | u4.5 -118 | 4.5 LESS | u4.5 -120 | u4.5 -127 | u4.5 -120 | u4.5 -143 | u4.5 -143 | 4.5 LESS | u4.5 -125 | ||
Andre Pallante | o3.5 -104 | 3.5 MORE | o3.5 -105 | o3.5 +104 | o3.5 +105 | o3.5 +116 | o3.5 +116 | 3 MORE | o3.5 -105 | ||
ACT'L 4 | u3.5 -122 | 3.5 LESS | u3.5 -125 | u3.5 -142 | u3.5 -135 | u3.5 -157 | u3.5 -157 | 3 LESS | u3.5 -130 | ||
Andre Pallante | o2.5 -155 | o2.5 -179 | o2.5 -175 | 2.5 MORE | o2.5 -170 | ||||||
ACT'L 1 | u2.5 +110 | u2.5 +129 | u2.5 +125 | 2.5 LESS | u2.5 +120 | ||||||
Michael Wacha | 2.5 MORE | o2.5 -110 | o2.5 -111 | o2.5 -110 | 2.5 MORE | o2.5 -110 | |||||
ACT'L 2 | 2.5 LESS | u2.5 -125 | u2.5 -123 | u2.5 -120 | 2.5 LESS | u2.5 -125 | |||||
Andre Pallante | 6.5 MORE | o6.5 -110 | o6.5 -104 | o6.5 -110 | 6.5 MORE | o6.5 -105 | |||||
ACT'L 3 | 6.5 LESS | u6.5 -125 | u6.5 -131 | u6.5 -130 | 6.5 LESS | u6.5 -135 | |||||
Michael Wacha | 5.5 MORE | o5.5 -130 | o5.5 -119 | o5.5 -135 | 5.5 MORE | o5.5 -130 | |||||
ACT'L 5 | 5.5 LESS | u5.5 -110 | u5.5 -115 | u5.5 -105 | 5.5 LESS | u5.5 -105 | |||||
Andre Pallante | o1.5 -145 | o1.5 -142 | |||||||||
ACT'L 4 | u1.5 +110 | u1.5 +104 | |||||||||
Michael Wacha | 1.5 MORE | o1.5 -120 | o1.5 -129 | 1.5 MORE | |||||||
ACT'L 2 | 1.5 LESS | u1.5 -105 | u1.5 -106 | 1.5 LESS | |||||||
Andre Pallante | o17.5 -105 | 17 MORE | o17.5 -110 | o17.5 even | o17.5 -110 | o17.5 -113 | o17.5 -113 | 17.5 MORE | |||
ACT'L 17 | u17.5 -120 | 17 LESS | u17.5 -125 | u17.5 -137 | u17.5 -120 | u17.5 -122 | u17.5 -122 | 17.5 LESS | |||
Michael Wacha | o17.5 -155 | o17.5 -148 | o17.5 -155 | o17.5 -162 | o17.5 -162 | ||||||
ACT'L 21 | u17.5 +110 | u17.5 +108 | u17.5 +115 | u17.5 +116 | u17.5 +116 | ||||||
Nolan Gorman | o0.5 +520 | o0.5 +475 | o0.5 +450 | ||||||||
PROJ +317 | u0.5 -650 | u0.5 -750 | |||||||||
Alec Burleson | o0.5 +560 | o0.5 +575 | o0.5 +550 | ||||||||
PROJ +426 | u0.5 -900 | u0.5 -900 | |||||||||
Vinnie Pasquantino | o0.5 +1000 | o0.5 +725 | o0.5 +700 | ||||||||
PROJ +525 | u0.5 -1200 | u0.5 -1400 | |||||||||
Freddy Fermin | o0.5 +1000 | o0.5 +875 | o0.5 +850 | ||||||||
PROJ +669 | u0.5 -1600 | u0.5 -1600 | |||||||||
Brendan Donovan | o0.5 +900 | o0.5 +850 | o0.5 +800 | ||||||||
PROJ +669 | u0.5 -1600 | u0.5 -1600 | |||||||||
Maikel Garcia | o0.5 +1200 | o0.5 +1150 | o0.5 +1100 | ||||||||
PROJ +1567 | u0.5 -2500 | u0.5 -2500 | |||||||||
MJ Melendez | o0.5 +800 | o0.5 +525 | o0.5 +500 | ||||||||
PROJ +669 | u0.5 -750 | u0.5 -800 | |||||||||
Hunter Renfroe | o0.5 +630 | o0.5 +725 | o0.5 +650 | ||||||||
| u0.5 -1200 | u0.5 -1200 | |||||||||
Garrett Hampson | o0.5 +1300 | o0.5 +1600 | o0.5 +1800 | ||||||||
PROJ +1900 | u0.5 -10000 | u0.5 -6000 | |||||||||
Tommy Pham | o0.5 +800 | o0.5 +900 | o0.5 +850 | ||||||||
PROJ +669 | u0.5 -1600 | u0.5 -1800 | |||||||||
Salvador Perez | o0.5 +480 | o0.5 +450 | o0.5 +425 | ||||||||
ACT'L 1 | u0.5 -650 | u0.5 -700 | |||||||||
Kyle Isbel | o0.5 +1300 | o0.5 +1350 | o0.5 +1400 | ||||||||
PROJ +1329 | u0.5 -5000 | u0.5 -3500 | |||||||||
Masyn Winn | o0.5 +1060 | o0.5 +1300 | o0.5 +1300 | ||||||||
| u0.5 -3000 | u0.5 -3500 | |||||||||
Nolan Arenado | o0.5 +750 | o0.5 +775 | o0.5 +700 | ||||||||
PROJ +335 | u0.5 -1200 | u0.5 -1400 | |||||||||
Bobby Witt | o0.5 +560 | o0.5 +525 | o0.5 +500 | o0.5 +475 | o0.5 +525 | ||||||
PROJ +376 | u0.5 -750 | u0.5 -900 | u0.5 -910 | u0.5 -910 | |||||||
Paul Goldschmidt | o0.5 +520 | o0.5 +525 | o0.5 +475 | ||||||||
ACT'L 1 | u0.5 -750 | u0.5 -800 | |||||||||
Paul DeJong | o0.5 +600 | o0.5 +675 | o0.5 +650 | ||||||||
PROJ +400 | u0.5 -1100 | u0.5 -1200 | |||||||||
Lars Nootbaar | o0.5 +800 | o0.5 +775 | o0.5 +750 | ||||||||
PROJ +525 | u0.5 -1400 | u0.5 -1400 | |||||||||
Victor Scott | o0.5 +1060 | o0.5 +1150 | o0.5 +1200 | ||||||||
| u0.5 -2500 | u0.5 -2500 | |||||||||
Willson Contreras | o0.5 +470 | o0.5 +450 | o0.5 +425 | ||||||||
PROJ +285 | u0.5 -650 | u0.5 -700 | |||||||||
Michael Massey | o0.5 +700 | o0.5 +775 | o0.5 +700 | ||||||||
| u0.5 -1400 | u0.5 -1400 | |||||||||
Brandon Crawford | o0.5 +750 | o0.5 +825 | o0.5 +800 | ||||||||
PROJ +809 | u0.5 -1400 | u0.5 -1600 | |||||||||
Brandon Crawford | o0.5 +145 | o0.5 +140 | o0.5 +136 | o0.5 +1300 | |||||||
PROJ 0.5 | u0.5 -185 | u0.5 -190 | u0.5 -189 | u0.5 -3000 | |||||||
MJ Melendez | o0.5 -110 | o0.5 -110 | o0.5 -109 | o2.5 +340 | |||||||
ACT'L 2 | u0.5 -115 | u0.5 -115 | u0.5 -125 | u2.5 -525 | |||||||
Nolan Arenado | o0.5 -145 | o0.5 -150 | o0.5 -145 | o1.5 +390 | 0.5 MORE | ||||||
ACT'L 1 | u0.5 +115 | u0.5 +115 | u0.5 +106 | u1.5 -600 | 0.5 LESS | ||||||
Paul DeJong | o0.5 -110 | o0.5 -110 | o0.5 -115 | o1.5 +2500 | |||||||
ACT'L 1 | u0.5 -115 | u0.5 -120 | u0.5 -119 | u1.5 -10000 | |||||||
Nolan Gorman | o0.5 +175 | o0.5 +175 | o0.5 +159 | o2.5 +850 | |||||||
ACT'L 3 | u0.5 -240 | u0.5 -250 | u0.5 -224 | u2.5 -1600 | |||||||
Hunter Renfroe | o0.5 -120 | o0.5 -105 | o0.5 -106 | o0.5 -105 | |||||||
| u0.5 -125 | u0.5 -129 | u0.5 -130 | ||||||||
Garrett Hampson | o0.5 -100 | o0.5 -105 | o0.5 -104 | o0.5 +350 | |||||||
PROJ 0.58 | u0.5 -125 | u0.5 -125 | u0.5 -131 | u0.5 -550 | |||||||
Tommy Pham | o0.5 -120 | o0.5 -120 | o0.5 -125 | o0.5 +650 | |||||||
ACT'L 1 | u0.5 -105 | u0.5 -105 | u0.5 -109 | u0.5 -1100 | |||||||
Salvador Perez | o0.5 -150 | o0.5 -150 | o0.5 -148 | o0.5 +1300 | |||||||
PROJ 0.7 | u0.5 +115 | u0.5 +115 | u0.5 +108 | u0.5 -3000 | |||||||
Paul Goldschmidt | o0.5 -105 | o0.5 -105 | o0.5 -106 | o0.5 +475 | 0.5 MORE | ||||||
PROJ 0.66 | u0.5 -120 | u0.5 -120 | u0.5 -129 | u0.5 -800 | 0.5 LESS | ||||||
Alec Burleson | o0.5 -150 | o0.5 -155 | o0.5 -160 | o1.5 +340 | |||||||
ACT'L 1 | u0.5 +115 | u0.5 +120 | u0.5 +116 | u1.5 -525 | |||||||
Freddy Fermin | o0.5 -130 | 0.5 MORE | o0.5 -135 | o0.5 -129 | o1.5 +370 | ||||||
ACT'L 1 | u0.5 -100 | 0.5 LESS | u0.5 even | u0.5 -106 | u1.5 -575 | ||||||
Victor Scott | o0.5 -100 | o0.5 +120 | o0.5 +110 | o0.5 +120 | |||||||
| u0.5 -155 | u0.5 -151 | u0.5 -160 | ||||||||
Vinnie Pasquantino | o0.5 -150 | o0.5 -150 | o0.5 -160 | o0.5 +800 | |||||||
PROJ 0.62 | u0.5 +115 | u0.5 +115 | u0.5 +116 | u0.5 -1600 | |||||||
Maikel Garcia | o0.5 -220 | o0.5 -210 | o0.5 -224 | o1.5 +330 | |||||||
ACT'L 1 | u0.5 +165 | u0.5 +160 | u0.5 +159 | u1.5 -500 | |||||||
Brendan Donovan | o0.5 -180 | o0.5 -175 | o0.5 -163 | o0.5 +310 | |||||||
PROJ +9 | u0.5 +130 | u0.5 +118 | u0.5 -450 | ||||||||
Bobby Witt | o0.5 -220 | o0.5 -225 | o0.5 -224 | o0.5 +475 | |||||||
ACT'L 1 | u0.5 +170 | u0.5 +160 | u0.5 +159 | u0.5 -800 | |||||||
Lars Nootbaar | o0.5 -110 | o0.5 -110 | o0.5 -115 | o0.5 +450 | |||||||
ACT'L 1 | u0.5 -115 | u0.5 -115 | u0.5 -119 | u0.5 -750 | |||||||
Willson Contreras | o0.5 -115 | o0.5 -115 | o0.5 -121 | o0.5 +425 | |||||||
ACT'L 1 | u0.5 -110 | u0.5 -110 | u0.5 -113 | u0.5 -700 | |||||||
Masyn Winn | o0.5 -175 | o0.5 -175 | o0.5 -174 | o0.5 -180 | |||||||
| u0.5 +135 | u0.5 +126 | u0.5 +130 | ||||||||
Michael Massey | o0.5 -170 | o0.5 -155 | o0.5 -160 | o0.5 -160 | |||||||
| u0.5 +120 | u0.5 +116 | u0.5 +115 | ||||||||
Kyle Isbel | o0.5 -105 | o0.5 -110 | o0.5 -108 | o2.5 +450 | 0.5 MORE | ||||||
ACT'L 2 | u0.5 -120 | u0.5 -120 | u0.5 -127 | u2.5 -700 | 0.5 LESS | ||||||
Masyn Winn | o1.5 +185 | o1.5 +178 | o1.5 +185 | o0.5 -275 | o0.5 -275 | o0.5 -300 | |||||
| u1.5 -250 | u1.5 -254 | u1.5 -265 | u0.5 +190 | u0.5 +195 | u0.5 +220 | |||||
Brendan Donovan | o1.5 +180 | o1.5 +165 | o1.5 +170 | o0.5 -205 | o0.5 -205 | o0.5 -325 | |||||
ACT'L 1 | u1.5 -250 | u1.5 -234 | u1.5 -245 | u0.5 +150 | u0.5 +150 | u0.5 +225 | |||||
Maikel Garcia | o1.5 +155 | o1.5 +159 | o1.5 +150 | o1.5 +180 | o1.5 +180 | o1.5 +155 | |||||
ACT'L 1 | u1.5 -210 | u1.5 -224 | u1.5 -215 | u1.5 -250 | u1.5 -250 | u1.5 -210 | |||||
Michael Massey | o1.5 +200 | o1.5 +196 | o1.5 +195 | o0.5 -250 | o0.5 -250 | o0.5 -275 | |||||
| u1.5 -275 | u1.5 -284 | u1.5 -285 | u0.5 +180 | u0.5 +180 | u0.5 +200 | |||||
Bobby Witt | o1.5 +140 | o1.5 +114 | o1.5 +110 | o1.5 +140 | o1.5 +140 | o1.5 +115 | |||||
ACT'L 2 | u1.5 -185 | u1.5 -157 | u1.5 -160 | u1.5 -190 | u1.5 -190 | u1.5 -155 | |||||
Salvador Perez | o1.5 +180 | o1.5 +172 | o1.5 +180 | o0.5 -245 | o0.5 -245 | o1.5 +180 | |||||
ACT'L 1 | u1.5 -250 | u1.5 -244 | u1.5 -255 | u0.5 +175 | u0.5 +175 | u1.5 -250 | |||||
Alec Burleson | o1.5 +175 | o1.5 +159 | o1.5 +170 | o1.5 +190 | o1.5 +190 | o1.5 +175 | |||||
ACT'L 1 | u1.5 -250 | u1.5 -224 | u1.5 -240 | u1.5 -265 | u1.5 -265 | u1.5 -240 | |||||
Tommy Pham | o0.5 -225 | o0.5 -214 | o0.5 -220 | o0.5 -220 | |||||||
ACT'L 1 | u0.5 +165 | u0.5 +152 | u0.5 +155 | u0.5 +160 | |||||||
Nolan Arenado | o0.5 -275 | o0.5 -264 | o0.5 -275 | o0.5 -250 | o0.5 -250 | o0.5 -275 | |||||
ACT'L 1 | u0.5 +200 | u0.5 +184 | u0.5 +190 | u0.5 +180 | u0.5 +180 | u0.5 +195 | |||||
Paul Goldschmidt | o0.5 -225 | o0.5 -204 | o0.5 -215 | o0.5 -220 | o0.5 -220 | o0.5 -220 | |||||
ACT'L 1 | u0.5 +165 | u0.5 +146 | u0.5 +150 | u0.5 +155 | u0.5 +155 | u0.5 +160 | |||||
Hunter Renfroe | o0.5 -200 | o0.5 -204 | o0.5 -205 | o0.5 -186 | o0.5 -186 | o0.5 -200 | |||||
| u0.5 +150 | u0.5 +146 | u0.5 +145 | u0.5 +138 | u0.5 +138 | u0.5 +150 | |||||
Garrett Hampson | o0.5 -160 | o0.5 -160 | o0.5 -170 | o0.5 -160 | |||||||
PROJ 0.86 | u0.5 +120 | u0.5 +116 | u0.5 +120 | u0.5 +120 | |||||||
Nolan Gorman | o0.5 -125 | o0.5 -123 | o0.5 -130 | o0.5 -130 | |||||||
ACT'L 3 | u0.5 -105 | u0.5 -111 | u0.5 -105 | u0.5 -105 | |||||||
Kyle Isbel | o0.5 -165 | o0.5 -174 | o0.5 -175 | o0.5 -170 | |||||||
ACT'L 3 | u0.5 +130 | u0.5 +126 | u0.5 +125 | u0.5 +125 | |||||||
Paul DeJong | o0.5 -210 | o0.5 -214 | o0.5 -215 | o0.5 -210 | |||||||
ACT'L 1 | u0.5 +155 | u0.5 +152 | u0.5 +155 | u0.5 +155 | |||||||
MJ Melendez | o0.5 -250 | o0.5 -234 | o0.5 -235 | o0.5 -190 | o0.5 -190 | o0.5 -240 | |||||
ACT'L 2 | u0.5 +175 | u0.5 +165 | u0.5 +165 | u0.5 +138 | u0.5 +138 | u0.5 +175 | |||||
Freddy Fermin | o0.5 -225 | o0.5 -234 | o0.5 -235 | o0.5 -195 | o0.5 -195 | o0.5 -230 | |||||
ACT'L 1 | u0.5 +170 | u0.5 +165 | u0.5 +165 | u0.5 +140 | u0.5 +145 | u0.5 +165 | |||||
Lars Nootbaar | o0.5 -210 | o0.5 -214 | o0.5 -220 | o0.5 -215 | o0.5 -215 | o0.5 -210 | |||||
ACT'L 1 | u0.5 +160 | u0.5 +152 | u0.5 +155 | u0.5 +155 | u0.5 +155 | u0.5 +155 | |||||
Victor Scott | o0.5 -140 | o0.5 -145 | o0.5 -140 | o0.5 -140 | |||||||
| u0.5 +105 | u0.5 +106 | u0.5 even | u0.5 +105 | |||||||
Brandon Crawford | o0.5 -125 | o0.5 -129 | o0.5 -125 | o0.5 -125 | |||||||
PROJ 0.8 | u0.5 -105 | u0.5 -106 | u0.5 -110 | u0.5 -105 | |||||||
Willson Contreras | o0.5 -250 | o0.5 -244 | o0.5 -245 | o0.5 -220 | o0.5 -220 | o0.5 -240 | |||||
ACT'L 1 | u0.5 +180 | u0.5 +172 | u0.5 +170 | u0.5 +160 | u0.5 +160 | u0.5 +175 | |||||
Vinnie Pasquantino | o0.5 -275 | o0.5 -234 | o0.5 -285 | o0.5 -220 | o0.5 -220 | o0.5 -275 | |||||
PROJ 1.02 | u0.5 +200 | u0.5 +165 | u0.5 +195 | u0.5 +160 | u0.5 +160 | u0.5 +200 | |||||
MJ Melendez | o1.5 +123 | o1.5 +125 | o1.5 +135 | o1.5 +135 | o1.5 +125 | ||||||
ACT'L 2 | u1.5 -169 | u1.5 -175 | u1.5 -200 | u1.5 -200 | u1.5 -170 | ||||||
Tommy Pham | o1.5 +152 | o1.5 +155 | o1.5 +150 | ||||||||
ACT'L 1 | u1.5 -214 | u1.5 -215 | u1.5 -210 | ||||||||
Salvador Perez | o1.5 +104 | o1.5 +105 | o1.5 +110 | o1.5 +110 | o1.5 +105 | ||||||
ACT'L 4 | u1.5 -142 | u1.5 -145 | u1.5 -159 | u1.5 -159 | u1.5 -140 | ||||||
Lars Nootbaar | o1.5 +152 | o1.5 +145 | o1.5 +130 | o1.5 +135 | o1.5 +150 | ||||||
ACT'L 1 | u1.5 -214 | u1.5 -205 | u1.5 -195 | u1.5 -195 | u1.5 -200 | ||||||
Paul Goldschmidt | o1.5 +136 | o1.5 +130 | o1.5 +125 | o1.5 +125 | o1.5 +135 | ||||||
ACT'L 4 | u1.5 -189 | u1.5 -185 | u1.5 -182 | u1.5 -182 | u1.5 -180 | ||||||
Brendan Donovan | o1.5 +112 | o1.5 +110 | o1.5 +155 | o1.5 +155 | o1.5 +115 | ||||||
ACT'L 2 | u1.5 -154 | u1.5 -155 | u1.5 -235 | u1.5 -235 | u1.5 -150 | ||||||
Paul DeJong | o1.5 +146 | o1.5 +145 | o1.5 +150 | ||||||||
ACT'L 1 | u1.5 -204 | u1.5 -205 | u1.5 -200 | ||||||||
Bobby Witt | o1.5 -145 | o1.5 -140 | o1.5 -139 | o1.5 -137 | 1.5 MORE | o1.5 -140 | |||||
ACT'L 4 | u1.5 +106 | u1.5 even | u1.5 -104 | u1.5 -104 | 1.5 LESS | u1.5 +105 | |||||
Willson Contreras | o1.5 +123 | o1.5 +120 | o1.5 +120 | o1.5 +120 | o1.5 +120 | ||||||
ACT'L 1 | u1.5 -169 | u1.5 -170 | u1.5 -175 | u1.5 -175 | u1.5 -165 | ||||||
Freddy Fermin | o1.5 +146 | o1.5 +145 | o1.5 +155 | o1.5 +160 | o1.5 +150 | ||||||
ACT'L 1 | u1.5 -204 | u1.5 -210 | u1.5 -235 | u1.5 -235 | u1.5 -200 | ||||||
Michael Massey | o1.5 +123 | o1.5 +120 | o1.5 +123 | o1.5 +123 | o1.5 +125 | ||||||
| u1.5 -169 | u1.5 -170 | u1.5 -180 | u1.5 -180 | u1.5 -170 | ||||||
Maikel Garcia | o1.5 +108 | o1.5 +105 | o1.5 +114 | o1.5 +114 | o1.5 +110 | ||||||
ACT'L 1 | u1.5 -148 | u1.5 -150 | u1.5 -162 | u1.5 -162 | u1.5 -150 | ||||||
Alec Burleson | o1.5 -101 | o1.5 -105 | o1.5 -103 | o1.5 -103 | o1.5 +105 | ||||||
ACT'L 1 | u1.5 -135 | u1.5 -140 | u1.5 -141 | u1.5 -141 | u1.5 -140 | ||||||
Masyn Winn | o1.5 +112 | o1.5 +120 | o1.5 +120 | o1.5 +120 | o1.5 +120 | ||||||
| u1.5 -154 | u1.5 -170 | u1.5 -177 | u1.5 -177 | u1.5 -160 | ||||||
Vinnie Pasquantino | o1.5 +120 | o1.5 +120 | o1.5 +135 | o1.5 +135 | o1.5 +125 | ||||||
PROJ 1.75 | u1.5 -166 | u1.5 -175 | u1.5 -200 | u1.5 -200 | u1.5 -165 | ||||||
Nolan Arenado | o1.5 +114 | o1.5 +125 | o1.5 +112 | o1.5 +112 | o1.5 +130 | ||||||
ACT'L 1 | u1.5 -157 | u1.5 -175 | u1.5 -162 | u1.5 -162 | u1.5 -175 | ||||||
Garrett Hampson | o0.5 -160 | o0.5 -170 | o0.5 -160 | ||||||||
PROJ 1.28 | u0.5 +116 | u0.5 +120 | u0.5 +120 | ||||||||
Hunter Renfroe | o0.5 -199 | o0.5 -205 | o1.5 +140 | o1.5 +140 | o1.5 +155 | ||||||
| u0.5 +143 | u0.5 +145 | u1.5 -210 | u1.5 -210 | u1.5 -210 | ||||||
Victor Scott | o0.5 -154 | o0.5 -140 | o0.5 -140 | ||||||||
| u0.5 +112 | u0.5 even | u0.5 +105 | ||||||||
Kyle Isbel | o0.5 -174 | o0.5 -175 | o0.5 -170 | ||||||||
ACT'L 5 | u0.5 +126 | u0.5 +125 | u0.5 +125 | ||||||||
Brandon Crawford | o0.5 -129 | o0.5 -125 | 0.5 MORE | o0.5 -125 | |||||||
PROJ 1.33 | u0.5 -106 | u0.5 -110 | 0.5 LESS | u0.5 -105 | |||||||
Nolan Gorman | 0.5 MORE | o0.5 -123 | o0.5 -130 | 0.5 MORE | o0.5 -130 | ||||||
ACT'L 3 | 0.5 LESS | u0.5 -111 | u0.5 -105 | 0.5 LESS | u0.5 -105 | ||||||
Michael Massey | o0.5 +195 | o0.5 +178 | o0.5 +185 | o0.5 +200 | o0.5 +200 | o0.5 +195 | |||||
| u0.5 -275 | u0.5 -254 | u0.5 -265 | u0.5 -305 | u0.5 -305 | u0.5 -275 | |||||
Masyn Winn | o0.5 +240 | o0.5 +219 | o0.5 +225 | o0.5 +205 | o0.5 +205 | o0.5 +240 | |||||
| u0.5 -350 | u0.5 -324 | u0.5 -330 | u0.5 -315 | u0.5 -315 | u0.5 -350 | |||||
Nolan Arenado | o0.5 +165 | o0.5 +159 | o0.5 +160 | o0.5 +150 | o0.5 +150 | o0.5 +165 | |||||
PROJ 0.5 | u0.5 -225 | u0.5 -224 | u0.5 -225 | u0.5 -215 | u0.5 -215 | u0.5 -225 | |||||
Maikel Garcia | o0.5 +200 | o0.5 +190 | o0.5 +185 | o0.5 +225 | o0.5 +225 | o0.5 +200 | |||||
ACT'L 1 | u0.5 -275 | u0.5 -274 | u0.5 -270 | u0.5 -345 | u0.5 -345 | u0.5 -275 | |||||
Hunter Renfroe | o0.5 +190 | o0.5 +184 | o0.5 +185 | o0.5 +163 | o0.5 +163 | o0.5 +190 | |||||
| u0.5 -250 | u0.5 -264 | u0.5 -260 | u0.5 -235 | u0.5 -235 | u0.5 -260 | |||||
Garrett Hampson | o0.5 +280 | o0.5 +262 | o0.5 +270 | o0.5 +275 | |||||||
PROJ 0.39 | u0.5 -400 | u0.5 -404 | u0.5 -400 | u0.5 -425 | |||||||
MJ Melendez | o0.5 +165 | o0.5 +165 | o0.5 +160 | o0.5 +185 | o0.5 +185 | o0.5 +165 | |||||
PROJ 0.5 | u0.5 -225 | u0.5 -234 | u0.5 -230 | u0.5 -275 | u0.5 -275 | u0.5 -225 | |||||
Alec Burleson | o0.5 +180 | o0.5 +172 | o0.5 +170 | o0.5 +165 | o0.5 +165 | o0.5 +180 | |||||
PROJ 0.49 | u0.5 -250 | u0.5 -244 | u0.5 -245 | u0.5 -240 | u0.5 -240 | u0.5 -250 | |||||
Lars Nootbaar | o0.5 +195 | o0.5 +184 | o0.5 +180 | o0.5 +185 | o0.5 +185 | o0.5 +185 | |||||
PROJ 0.48 | u0.5 -250 | u0.5 -264 | u0.5 -260 | u0.5 -275 | u0.5 -275 | u0.5 -260 | |||||
Kyle Isbel | o0.5 +230 | o0.5 +213 | o0.5 +220 | o0.5 +230 | |||||||
ACT'L 1 | u0.5 -350 | u0.5 -314 | u0.5 -320 | u0.5 -325 | |||||||
Tommy Pham | o0.5 +220 | o0.5 +208 | o0.5 +215 | o0.5 +220 | |||||||
PROJ 0.41 | u0.5 -300 | u0.5 -304 | u0.5 -310 | u0.5 -300 | |||||||
Paul Goldschmidt | o0.5 +165 | o0.5 +165 | o0.5 +165 | o0.5 +163 | o0.5 +163 | o0.5 +165 | |||||
ACT'L 2 | u0.5 -225 | u0.5 -234 | u0.5 -230 | u0.5 -235 | u0.5 -235 | u0.5 -220 | |||||
Paul DeJong | o0.5 +180 | o0.5 +172 | o0.5 +170 | o0.5 +180 | |||||||
PROJ 0.52 | u0.5 -250 | u0.5 -244 | u0.5 -245 | u0.5 -250 | |||||||
Victor Scott | o0.5 +290 | o0.5 +275 | o0.5 +280 | o0.5 +300 | |||||||
| u0.5 -450 | u0.5 -429 | u0.5 -425 | u0.5 -425 | |||||||
Brandon Crawford | o0.5 +270 | o0.5 +247 | o0.5 +265 | o0.5 +260 | |||||||
PROJ 0.37 | u0.5 -375 | u0.5 -374 | u0.5 -390 | u0.5 -375 | |||||||
Bobby Witt | o0.5 +120 | o0.5 +114 | o0.5 +115 | o0.5 +133 | o0.5 +133 | o0.5 +120 | |||||
ACT'L 3 | u0.5 -160 | u0.5 -157 | u0.5 -160 | u0.5 -190 | u0.5 -190 | u0.5 -160 | |||||
Vinnie Pasquantino | o0.5 +115 | o0.5 +110 | o0.5 +110 | o0.5 +138 | o0.5 +138 | o0.5 +115 | |||||
PROJ 0.54 | u0.5 -150 | u0.5 -151 | u0.5 -155 | u0.5 -195 | u0.5 -195 | u0.5 -150 | |||||
Nolan Gorman | o0.5 +210 | o0.5 +196 | o0.5 +200 | o0.5 +200 | |||||||
PROJ 0.44 | u0.5 -275 | u0.5 -284 | u0.5 -290 | u0.5 -275 | |||||||
Salvador Perez | o0.5 +110 | o0.5 +112 | o0.5 +110 | o0.5 +118 | o0.5 +118 | o0.5 +110 | |||||
ACT'L 2 | u0.5 -145 | u0.5 -154 | u0.5 -155 | u0.5 -165 | u0.5 -165 | u0.5 -145 | |||||
Willson Contreras | o0.5 +170 | o0.5 +165 | o0.5 +160 | o0.5 +165 | o0.5 +165 | o0.5 +165 | |||||
PROJ 0.51 | u0.5 -225 | u0.5 -234 | u0.5 -230 | u0.5 -240 | u0.5 -240 | u0.5 -225 | |||||
Brendan Donovan | o0.5 +225 | o0.5 +208 | o0.5 +215 | o0.5 +215 | o0.5 +215 | o0.5 +220 | |||||
PROJ 0.51 | u0.5 -300 | u0.5 -304 | u0.5 -320 | u0.5 -315 | u0.5 -315 | u0.5 -325 | |||||
Freddy Fermin | o0.5 +190 | o0.5 +184 | o0.5 +185 | o0.5 +210 | o0.5 +210 | o0.5 +185 | |||||
ACT'L 1 | u0.5 -250 | u0.5 -264 | u0.5 -265 | u0.5 -315 | u0.5 -315 | u0.5 -260 | |||||
Lars Nootbaar | o0.5 +1050 | o0.5 +1100 | |||||||||
PROJ 0.03 | u0.5 -10000 | u0.5 -10000 | |||||||||
MJ Melendez | o0.5 +725 | o0.5 +800 | |||||||||
ACT'L 1 | u0.5 -2500 | u0.5 -2500 | |||||||||
Nolan Gorman | o0.5 +1500 | ||||||||||
Hunter Renfroe | o0.5 +1500 | ||||||||||
Garrett Hampson | o0.5 +340 | o0.5 +360 | |||||||||
PROJ 0.13 | u0.5 -600 | u0.5 -575 | |||||||||
Tommy Pham | o0.5 +825 | o0.5 +900 | |||||||||
PROJ 0.05 | u0.5 -5000 | u0.5 -3500 | |||||||||
Paul Goldschmidt | o0.5 +1250 | o0.5 +1200 | |||||||||
PROJ 0.02 | u0.5 -20000 | ||||||||||
Paul DeJong | o0.5 +1050 | o0.5 +1100 | |||||||||
PROJ 0.02 | u0.5 -10000 | ||||||||||
Michael Massey | o0.5 +900 | o0.5 +1000 | |||||||||
| u0.5 -5000 | u0.5 -5000 | |||||||||
Kyle Isbel | o0.5 +425 | o0.5 +475 | o0.5 +475 | o0.5 +475 | |||||||
ACT'L 1 | u0.5 -900 | u0.5 -900 | u0.5 -1000 | u0.5 -1000 | |||||||
Vinnie Pasquantino | o0.5 +1250 | ||||||||||
Alec Burleson | o0.5 +1350 | o0.5 +1200 | |||||||||
PROJ 0.02 | u0.5 -20000 | ||||||||||
Nolan Arenado | o0.5 +1500 | ||||||||||
