Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +725 | o0.5 +870 | ||||||||||
| u0.5 -1200 | |||||||||||
![]() | o0.5 -120 | o0.5 -125 | o0.5 -125 | o0.5 -140 | o0.5 -137 | |||||||
| u0.5 -105 | u0.5 -110 | u0.5 -109 | u0.5 -137 | ||||||||
![]() | o0.5 -225 | o0.5 -235 | o0.5 -234 | o0.5 -220 | o0.5 -250 | |||||||
ACT'L 1 | u0.5 +170 | u0.5 +170 | u0.5 +165 | u0.5 +185 | ||||||||
![]() | o1.5 +135 | o1.5 +130 | o1.5 +133 | o1.5 +125 | ||||||||
ACT'L 2 | u1.5 -190 | u1.5 -185 | u1.5 -184 | u1.5 -177 | ||||||||
![]() | o0.5 +190 | o0.5 +175 | o0.5 +178 | o0.5 +185 | ||||||||
ACT'L 2 | u0.5 -250 | u0.5 -255 | u0.5 -254 | u0.5 -265 | ||||||||
![]() | o0.5 +1250 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +870 | 0 | 0 |
Singles | 0.5 | -125 | -110 | 0 |
Hits | 0.5 | -235 | +170 | 1 |
Total Bases | 1.5 | +130 | -185 | 2 |
Runs Batted In | 0.5 | +175 | -255 | 2 |
Steals | 0.5 | +1250 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +870 | 0 | 0 |
Singles | 0.5 | -130 | -105 | 1 |
Hits | 0.5 | -225 | +165 | 1 |
Total Bases | 1.5 | +145 | -205 | 1 |
Runs Batted In | 0.5 | +190 | -275 | 0 |
Steals | 0.5 | +1100 | -20000 | 0 |