1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORL | 24 | 29 | 22 | 28 | 103 |
NY | 28 | 23 | 17 | 26 | 94 |
|
|
|
|
Knicks are 5-5 (50%) in moneyline bets in their last 10 games against ORL for -0.45 total units lost
Knicks are 5-5 (50%) in spread bets in their last 10 games against ORL for -0.45 total units lost
Knicks are 8-2 (80%) in under bets in their last 10 games against ORL for 5.27 total units won
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Houstan | 15.98 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
K. Caldwell-Pope | 30.43 | 15 | 6-10 | 3-6 | 0-0 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 19 | 17 | 21 | 6 |
C. Anthony | 36.63 | 24 | 9-18 | 3-6 | 3-4 | 3 | 7 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | 31 | 28 | 35 | 11 |
G. Bitadze | 22.3 | 6 | 3-5 | 0-0 | 0-0 | 0 | 8 | 1 | 7 | 4 | 0 | 3 | 1 | 1 | 14 | 10 | 18 | 12 |
T. Da Silva | 36.15 | 8 | 4-12 | 0-7 | 0-0 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 16 | 8 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Black | 26.15 | 9 | 1-5 | 0-0 | 7-8 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 3 | 10 | 14 | 15 | 6 |
W. Carter Jr. | 25.7 | 19 | 8-11 | 3-3 | 0-0 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 21 | 23 | 25 | 6 |
J. Howard | 15.73 | 9 | 4-7 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 9 | 10 | 1 |
J. Isaac | 25.47 | 13 | 4-5 | 1-1 | 4-6 | 1 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 22 | 14 | 23 | 10 |
T. Queen | 5.45 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Anunoby | 35.43 | 9 | 4-11 | 0-3 | 1-2 | 0 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | 12 | 16 | 7 |
J. Hart | 41.72 | 15 | 5-9 | 1-3 | 4-4 | 1 | 14 | 3 | 11 | 2 | 2 | 1 | 1 | 2 | 29 | 17 | 31 | 16 |
J. Sims | 29.47 | 4 | 2-4 | 0-0 | 0-0 | 0 | 10 | 2 | 8 | 2 | 0 | 1 | 2 | 1 | 14 | 6 | 16 | 12 |
M. Bridges | 42.38 | 24 | 10-20 | 1-7 | 3-4 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 29 | 26 | 31 | 7 |
J. Brunson | 35.9 | 24 | 8-21 | 0-1 | 8-10 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 25 | 28 | 29 | 5 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Achiuwa | 22.45 | 10 | 5-6 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 10 | 12 | 2 |
C. Payne | 12.05 | 8 | 2-7 | 2-5 | 2-2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 10 | 11 | 3 |
L. Shamet | 20.6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!