1 | 2 | T | |
---|---|---|---|
NEVADA | 35 | 41 | 76 |
BOISE | 29 | 37 | 66 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Boise State 21-9 | o73.5 -115 | o73.5 -110 | o73.5 -115 | o73.5 -110 | o73.5 -115 | o73.5 -114 | ||||
Boise State 21-9 | u73.5 -105 | u73.5 -110 | u73.5 -115 | u73.5 -120 | u73.5 -115 | u73.5 -117 | ||||
Nevada 25-6 | o68.5 -104 | o67.5 -115 | o68.5 -105 | o67.5 -120 | o68.5 -110 | o67.5 -120 | ||||
Nevada 25-6 | u68.5 -118 | u67.5 -105 | u68.5 -125 | u67.5 -110 | u68.5 -120 | u67.5 -112 | ||||
Boise State 21-9 | o34.5 -104 | o34.5 -115 | o34.5 -121 | |||||||
Boise State 21-9 | u34.5 -118 | u34.5 -115 | u34.5 -121 | |||||||
Nevada 25-6 | o31.5 -106 | o31.5 -115 | o31.5 -118 | |||||||
Nevada 25-6 | u31.5 -116 | u31.5 -115 | u31.5 -124 |
Boise State is 5-5 (50%) in moneyline bets in their last 10 games against NEVADA for -0.45 total units lost
Boise State is 3-6 (33.3%) in spread bets in their last 9 games against NEVADA for -3.27 total units lost
Boise State is 8-2 (80%) in over bets in their last 10 games against NEVADA for 5.27 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Davidson | 6 | 2-6 | 1-3 | 1-1 | 3 | 1 | 0 | 0 | 4 | 4 |
T. Coleman | 4 | 1-4 | 1-3 | 1-2 | 1 | 3 | 1 | 0 | 0 | 3 |
K. Hymes | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 3 |
K. Blackshear | 11 | 3-8 | 0-1 | 5-10 | 3 | 0 | 2 | 1 | 0 | 0 |
J. Lucas | 19 | 4-14 | 2-9 | 9-10 | 3 | 3 | 2 | 0 | 1 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
H. McIntosh | 26 | 9-11 | 6-6 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 |
D. Foster | 3 | 1-3 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
T. Pope | 5 | 2-2 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
T. Rolison | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Degenhart | 15 | 5-11 | 1-4 | 4-4 | 12 | 2 | 0 | 1 | 1 | 4 |
O. Stanley | 9 | 2-6 | 0-1 | 5-6 | 7 | 1 | 0 | 2 | 5 | 3 |
R. Anderson III | 5 | 2-3 | 0-0 | 1-4 | 2 | 2 | 1 | 0 | 2 | 3 |
C. Agbo | 9 | 3-10 | 1-6 | 2-5 | 7 | 0 | 0 | 0 | 0 | 4 |
M. Rice | 15 | 4-10 | 2-7 | 5-6 | 4 | 3 | 2 | 0 | 4 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Martin | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 2 |
J. Whiting | 3 | 1-4 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Meadow | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
K. Rice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|