Boise State Boise State Broncos 9-3
Straight-Up 9-3 (75%)
Against the Spread 4-7-0 (36.4%)
Over/Under 6-5-0 (54.6%)

Boise State Broncos Team Report

Mountain West Standings

 
 
Utah State 10-1
Boise State 9-3
New Mexico 9-3
San Diego State (23) 8-2
Nevada 8-4
Colorado State 7-5
San Jose State 7-6
UNLV 6-5
Wyoming 6-5
Fresno State 4-8
Air Force 3-9
Straight-Up
G SU / DIV Win%
11 10-1 (1-0) 91%
12 9-3 (1-0) 75%
12 9-3 (1-0) 75%
10 8-2 (1-0) 80%
12 8-4 (0-1) 67%
12 7-5 (1-0) 58%
13 7-6 (0-1) 54%
11 6-5 (0-0) 55%
11 6-5 (0-1) 55%
12 4-8 (0-1) 33%
12 3-9 (0-1) 25%
Against the Spread
PS Win% Units
5-5-0 50% -0.45
4-7-0 36.4% -3.36
5-6-0 45.5% -1.45
4-5-0 44.4% -1.36
8-4-0 66.7% +3.27
4-8-0 33.3% -4.36
9-3-0 75% +5.18
4-7-0 36.4% -3.36
5-3-2 60% +1.55
7-5-0 58.3% +1.36
6-6-0 50% -0.55
Over/Under
O/U O% U%
3-6-1 35% 65%
6-5-0 54.6% 45.5%
7-4-0 63.6% 36.4%
4-5-0 44.4% 55.6%
4-8-0 33.3% 66.7%
6-6-0 50% 50%
7-4-0 63.6% 36.4%
3-8-0 27.3% 72.7%
5-4-1 55% 45%
7-5-0 58.3% 41.7%
7-5-0 58.3% 41.7%
Scoring
PPG OPPG
86.27 65.45
79.42 65.83
87 75.42
75.2 63.2
76.58 66.25
73.33 70
78.69 72.62
71.45 69.55
73.73 71.64
71.92 79.58
65.67 69.42

Game Report

PS ML Team Opp ML PS Score O/U
  • Boise State @ San Jose State -
  • Boise State @ Wyoming -
  • Boise State vs. San Diego State -
  • Boise State vs. UNLV -
  • Boise State @ Utah State -
  • Boise State vs. Wyoming -
  • Boise State @ New Mexico -
  • Boise State @ Colorado State -
  • Boise State vs. Nevada -
  • Boise State vs. Fresno State -
  • Boise State @ UNLV -
  • Boise State vs. San Jose State -
  • Boise State @ San Diego State -
  • Boise State vs. New Mexico -
  • Boise State @ Nevada -
  • Boise State vs. Utah State -
  • Boise State @ Fresno State -
  • Boise State @ Air Force -
  • Boise State vs. Colorado State -
PS ML Team Opp ML PS Score O/U
  • -20.5 -8083 Boise State vs. Air Force +1733 +20.5 77-59 o135.5
  • -23.5 -9000 Boise State vs. Texas Southern +2200 +23.5 82-51 o148.5
  • +2.5 +117 Boise State vs. Saint Mary's -142 -2.5 67-65 o139
  • -8.5 -366 Boise State @ Washington State +286 +8.5 69-74 o149.5
  • -24 -9171 Boise State vs. Utah Tech +1871 +24 87-64 o148.5
  • -9.5 -491 Boise State @ Boston College +368 +9.5 61-63 o143.5
  • -12.5 -903 Boise State @ South Dakota State +593 +12.5 83-82 o148
  • -22.5 -8066 Boise State vs. Hampton +2133 +22.5 83-69 o139.5
  • -4 -183 Boise State vs. Clemson +151 +4 84-71 o144.5
  • Boise State vs. Corban 100-65
  • -1.5 -124 Boise State @ San Francisco +102 +1.5 73-84 o145
  • -16.5 -1893 Boise State vs. Oakland +957 +16.5 87-43 o142.5
PS ML Team Opp ML PS Score O/U
  • +3.5 +148 Boise State vs. Colorado -190 -3.5 53-60 o142.5
  • +1.5 -103 Boise State vs. New Mexico -120 -1.5 66-76 o153.5
  • +7 +244 Boise State @ San Diego State -309 -7 79-77 o135.5
  • -6 -251 Boise State vs. Nevada +201 +6 66-76 o141
  • -3.5 -173 Boise State vs. New Mexico +141 +3.5 89-79 o154.5
  • -11.5 -723 Boise State @ Air Force +501 +11.5 79-48 o134
  • -7.5 -352 Boise State @ Wyoming +276 +7.5 92-72 o144.5
  • -16.5 -2714 Boise State vs. San Jose State +1078 +16.5 82-50 o141.5
  • -16.5 -2492 Boise State vs. Fresno State +1075 +16.5 90-66 o137.5
  • +5 +174 Boise State @ Utah State -214 -5 61-80 o145.5
  • +5.5 +193 Boise State @ Colorado State -243 -5.5 62-75 o140
  • -12 -861 Boise State vs. Air Force +558 +12 94-56 o132.5
  • +10.5 +417 Boise State @ New Mexico -590 -10.5 86-78 o149
  • -3 -156 Boise State vs. Utah State +128 +3 84-90 o143
  • -5.5 -246 Boise State @ Fresno State +197 +5.5 72-68 o136
  • +1 -104 Boise State vs. San Diego State -117 -1 67-66 o137.5
  • -5 -226 Boise State vs. UNLV +181 +5 64-68 o139.5
  • +6.5 +223 Boise State @ Nevada -281 -6.5 64-56 o140
  • +2 +112 Boise State vs. Colorado State -137 -2 65-58 o146.5
  • -4.5 -206 Boise State @ San Jose State +167 +4.5 78-69 o141.5
  • -10 -577 Boise State vs. Utah Valley +408 +10 85-63 o136.5
  • +2.5 +127 Boise State @ Washington State -154 -2.5 61-66 o137 Details
  • -12 -846 Boise State vs. Cal State Fullerton +551 +12 88-65 o131.5 Details
  • -24 -6964 Boise State vs. Northwestern State +1875 +24 95-54 o143.5 Details
  • -46.5 Boise State vs. Western Oregon +46.5 109-70 o146.5 Details
  • -5.5 -229 Boise State vs. North Texas +185 +5.5 69-64 o123.5 Details
  • +3 +128 Boise State @ Saint Mary's -155 -3 63-60 o130 Details
  • -2 -130 Boise State vs. Butler +107 +2 56-70 o142.5 Details
  • -3.5 -178 Boise State vs. VCU +144 +3.5 65-61 o135.5 Details
  • +2.5 +117 Boise State @ Virginia Tech -144 -2.5 75-82 o140 Details
  • +5.5 +191 Boise State @ Clemson -240 -5.5 68-85 o134.5 Details
  • -6.5 -286 Boise State vs. San Francisco +226 +6.5 63-58 o142.5 Details
  • Boise State vs. Vanguard 89-55 Details