1 | 2 | T | |
---|---|---|---|
BU | 25 | 52 | 77 |
BUCK | 24 | 38 | 62 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Boston 10-15 | o63.5 -120 | o64.5 -107 | ||||||||
Boston 10-15 | u63.5 -110 | u64.5 -125 | ||||||||
Bucknell 10-15 | o68.5 -110 | o67.5 -117 | ||||||||
Bucknell 10-15 | u68.5 -120 | u67.5 -114 | ||||||||
Boston 10-15 | o29.5 -132 | |||||||||
Boston 10-15 | u29.5 -110 | |||||||||
Bucknell 10-15 | o31.5 -129 | |||||||||
Bucknell 10-15 | u31.5 -113 |
Boston is 7-3 (70%) in moneyline bets in their last 10 games against BUCK for 3.36 total units won
Boston is 5-5 (50%) in spread bets in their last 10 games against BUCK for -0.45 total units lost
Boston is 5-5 (50%) in over bets in their last 10 games against BUCK for -0.45 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
O. Landrum | 14 | 6-9 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 1 | 4 |
N. Nobili | 11 | 4-6 | 0-0 | 3-4 | 6 | 3 | 0 | 0 | 3 | 5 |
K. Alexander | 19 | 6-12 | 2-5 | 5-5 | 3 | 6 | 0 | 0 | 3 | 3 |
E. Okwuosa | 7 | 3-5 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 |
M. Brewster | 13 | 5-11 | 3-7 | 0-2 | 3 | 4 | 1 | 0 | 1 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Baptiste | 8 | 3-6 | 2-4 | 0-0 | 8 | 2 | 2 | 1 | 0 | 2 |
M. McNair | 0 | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Roy | 5 | 1-1 | 1-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 |
S. Joyner | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Bijiek | 6 | 1-4 | 1-3 | 3-4 | 0 | 2 | 0 | 0 | 2 | 2 |
N. Williamson | 7 | 1-1 | 1-1 | 4-6 | 2 | 1 | 1 | 2 | 3 | 0 |
E. Edmonds IV | 17 | 7-13 | 0-4 | 3-4 | 3 | 5 | 1 | 0 | 3 | 4 |
J. Adoh | 6 | 2-2 | 1-1 | 1-1 | 0 | 1 | 2 | 0 | 1 | 2 |
J. Forrest | 18 | 5-13 | 4-10 | 4-7 | 4 | 0 | 2 | 1 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
P. Ajayi | 0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 1 | 2 |
B. McCreesh | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
I. Motta | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 |
Q. Berger | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!