1 | 2 | T | |
---|---|---|---|
NKENT | 30 | 34 | 64 |
CHAR | 38 | 41 | 79 |
|
|
|
|
Charleston is 1-0 (100%) in moneyline bets in their last 1 games against NKENT for 0.91 total units won
Charleston is 1-0 (100%) in spread bets in their last 1 games against NKENT for 0.91 total units won
Charleston is 1-0 (100%) in over bets in their last 1 games against NKENT for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Wells | 25 | 9 | 4-9 | 0-4 | 1-2 | 2 | 1 | 3 | 0 | 5 | 1 |
K. Itejere | 20 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Dilling | 16 | 6 | 2-6 | 2-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 |
S. Vinson | 38 | 21 | 7-15 | 3-8 | 4-4 | 6 | 3 | 2 | 0 | 3 | 4 |
T. Robinson | 34 | 12 | 5-12 | 0-2 | 2-6 | 12 | 1 | 5 | 1 | 1 | 5 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Pettus II | 30 | 3 | 1-6 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 2 | 2 |
D. Gherezgher Jr. | 27 | 11 | 5-10 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 |
P. Rapolis | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Pivorius | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Brzovic | 34 | 11 | 4-7 | 1-2 | 2-2 | 13 | 6 | 2 | 0 | 3 | 5 |
D. Tavarez | 29 | 5 | 2-9 | 1-5 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 |
A. Smith | 33 | 12 | 5-13 | 0-4 | 2-5 | 5 | 1 | 3 | 0 | 3 | 0 |
D. Boyd | 22 | 22 | 5-7 | 5-7 | 7-8 | 6 | 0 | 1 | 0 | 3 | 2 |
C. Fulton | 34 | 9 | 3-6 | 2-4 | 1-2 | 1 | 6 | 0 | 0 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Djokovic | 15 | 4 | 2-2 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 1 | 1 |
J. Stonkus | 13 | 12 | 4-4 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 |
E. Jones | 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
D. Curcic | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
E. Kilminster | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!