Northern Kentucky Northern Kentucky Norse 7-7
Straight-Up 7-7 (50%)
Against the Spread 3-9-0 (25%)
Over/Under 4-8-0 (33.3%)

Northern Kentucky Norse Team Report

Horizon League Standings

 
 
Milwaukee 10-4
Purdue Fort Wayne 10-5
Youngstown State 9-5
Robert Morris 9-5
Cleveland State 9-6
Northern Kentucky 7-7
Wright State 7-8
Detroit 5-10
IU Indy 5-10
Oakland 4-9
Green Bay 2-13
Straight-Up
G SU / DIV Win%
14 10-4 (3-0) 71%
15 10-5 (3-1) 67%
14 9-5 (4-0) 64%
14 9-5 (1-2) 64%
15 9-6 (3-1) 60%
14 7-7 (2-1) 50%
15 7-8 (1-3) 47%
15 5-10 (1-3) 33%
15 5-10 (1-3) 33%
13 4-9 (1-2) 31%
15 2-13 (0-4) 13%
Against the Spread
PS Win% Units
7-5-0 58.3% +1.36
8-5-0 61.5% +2.27
8-5-0 61.5% +2.27
9-4-0 69.2% +4.18
7-5-0 58.3% +1.36
3-9-0 25% -6.27
7-6-0 53.9% +0.36
10-4-0 71.4% +5.09
7-5-0 58.3% +1.36
7-5-0 58.3% +1.36
5-9-0 35.7% -4.45
Over/Under
O/U O% U%
7-5-0 58.3% 41.7%
8-5-0 61.5% 38.5%
3-9-1 26.9% 73.1%
8-5-0 61.5% 38.5%
4-8-0 33.3% 66.7%
4-8-0 33.3% 66.7%
7-6-0 53.9% 46.2%
6-7-1 46.4% 53.6%
8-4-0 66.7% 33.3%
5-7-0 41.7% 58.3%
6-8-0 42.9% 57.1%
Scoring
PPG OPPG
82.29 72.5
82.73 72.67
74.21 68.86
73.86 71.43
74.47 65.8
71.29 70.43
76.33 73.53
68.67 74.93
76.67 72.8
64.85 71.23
71.33 81.67

Game Report

PS ML Team Opp ML PS Score O/U
  • Northern Kentucky vs. Purdue Fort Wayne -
  • Northern Kentucky vs. Green Bay -
  • Northern Kentucky @ Youngstown State -
  • Northern Kentucky vs. Oakland -
  • Northern Kentucky @ Cleveland State -
  • Northern Kentucky vs. Wright State -
  • Northern Kentucky vs. Milwaukee -
  • Northern Kentucky @ Detroit -
  • Northern Kentucky @ Oakland -
  • Northern Kentucky vs. Cleveland State -
  • Northern Kentucky vs. Robert Morris -
  • Northern Kentucky @ Green Bay -
  • Northern Kentucky @ Milwaukee -
  • Northern Kentucky @ Wright State -
  • Northern Kentucky vs. IU Indy -
  • Northern Kentucky @ Purdue Fort Wayne -
  • Northern Kentucky vs. Youngstown State -
PS ML Team Opp ML PS Score O/U
  • +1 -109 Northern Kentucky @ Robert Morris -112 -1 93-97 o134.5
  • -7.5 -355 Northern Kentucky vs. South Carolina State +276 +7.5 58-47 o137.5
  • -13.5 -1106 Northern Kentucky vs. Detroit +672 +13.5 73-60 o135
  • -4 -187 Northern Kentucky vs. Norfolk State +150 +4 71-62 o137.5
  • Northern Kentucky vs. Cumberland (KY) 98-79
  • -7.5 -310 Northern Kentucky @ IU Indy +247 +7.5 66-64 o140.5
  • +6.5 +226 Northern Kentucky @ Akron -293 -6.5 73-86 o144.5
  • -10.5 -650 Northern Kentucky vs. Bellarmine +441 +10.5 86-70 o136
  • +6.5 +234 Northern Kentucky @ Charleston -298 -6.5 64-79 o140
  • Northern Kentucky vs. Kentucky State 85-59
  • +14 +657 Northern Kentucky vs. Cincinnati -1071 -14 60-76 o138
  • -6.5 -279 Northern Kentucky vs. Nicholls +223 +6.5 59-61 o142.5
  • +20.5 +1484 Northern Kentucky @ Purdue -5626 -20.5 50-72 o147.5
  • +8 +277 Northern Kentucky @ Florida State -356 -8 62-74 o146.5
PS ML Team Opp ML PS Score O/U
  • -2 -135 Northern Kentucky vs. Milwaukee +111 +2 75-82 o155
  • +7 +244 Northern Kentucky @ Wright State -313 -7 99-97 o160.5
  • +7 +244 Northern Kentucky @ Wright State -310 -7 88-94 o158.5
  • -3 -158 Northern Kentucky @ Robert Morris +130 +3 70-60 o146
  • -17.5 -3390 Northern Kentucky vs. IU Indy +1205 +17.5 80-64 o145.5
  • -2.5 -147 Northern Kentucky vs. Cleveland State +120 +2.5 75-73 o146
  • +2.5 +121 Northern Kentucky @ Milwaukee -148 -2.5 72-73 o153.5
  • +4 +157 Northern Kentucky @ Green Bay -192 -4 58-57 o138.5
  • -13.5 -1147 Northern Kentucky vs. Detroit +687 +13.5 79-67 o146.5
  • +1 -105 Northern Kentucky vs. Oakland -118 -1 99-89 o143.5
  • +3.5 +145 Northern Kentucky vs. Wright State -179 -3.5 78-85 o159.5
  • +6.5 +223 Northern Kentucky @ Youngstown State -285 -6.5 52-82 o148
  • -4 -185 Northern Kentucky vs. Purdue Fort Wayne +149 +4 58-63 o151.5
  • -5.5 -248 Northern Kentucky vs. Green Bay +198 +5.5 74-52 o137
  • -2 -136 Northern Kentucky vs. Milwaukee +112 +2 90-72 o156.5
  • -10.5 -590 Northern Kentucky @ Detroit +420 +10.5 81-76 o136.5
  • +6 +208 Northern Kentucky @ Oakland -262 -6 65-70 o148
  • +4.5 +164 Northern Kentucky @ Cleveland State -200 -4.5 85-88 o147
  • -1 -114 Northern Kentucky vs. Youngstown State -108 +1 79-76 o145
  • +4.5 +163 Northern Kentucky @ Purdue Fort Wayne -199 -4.5 60-73 o147.5 Details
  • +15.5 +1005 Northern Kentucky @ Saint Mary's -2165 -15.5 56-92 o131.5 Details
  • +3.5 +132 Northern Kentucky @ Eastern Kentucky -162 -3.5 85-75 o144 Details
  • Northern Kentucky vs. Cumberland (KY) 94-59 Details
  • +3.5 +141 Northern Kentucky vs. Akron -173 -3.5 76-77 o137.5 Details
  • +2.5 +120 Northern Kentucky @ Illinois State -148 -2.5 59-62 o136.5 Details
  • -10 -558 Northern Kentucky @ IU Indy +401 +10 71-55 o137.5 Details
  • -8 -384 Northern Kentucky vs. Robert Morris +295 +8 77-59 o135.5 Details
  • -16 -2244 Northern Kentucky vs. LIU +1007 +16 72-64 o145 Details
  • -8 -383 Northern Kentucky vs. Texas A&M-Corpus Christi +290 +8 88-73 o141.5 Details
  • +12.5 +574 Northern Kentucky @ Cincinnati -907 -12.5 66-90 o137.5 Details
  • Northern Kentucky vs. DePauw 85-68 Details
  • +15 +830 Northern Kentucky @ Washington -1569 -15 67-75 o139 Details
  • +4.5 +166 Northern Kentucky @ Middle Tennessee -206 -4.5 57-74 o133.5 Details