1 | 2 | T | |
---|---|---|---|
NCW | 34 | 46 | 80 |
CHAR | 37 | 37 | 74 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Charleston 15-7 | o79.5 -114 | o80.5 -105 | o79.5 -115 | o80.5 -105 | o79.5 -115 | o79.5 -124 | ||||
Charleston 15-7 | u79.5 -106 | u80.5 -115 | u79.5 -115 | u80.5 -125 | u79.5 -115 | u79.5 -108 | ||||
UNCW 15-6 | o74.5 -118 | o75.5 -110 | o75.5 -105 | o75.5 -110 | o75.5 -110 | o75.5 -110 | ||||
UNCW 15-6 | u74.5 -104 | u75.5 -110 | u75.5 -125 | u75.5 -120 | u75.5 -120 | u75.5 -121 | ||||
Charleston 15-7 | o37.5 -120 | o37.5 -124 | ||||||||
Charleston 15-7 | u37.5 -110 | u37.5 -118 | ||||||||
UNCW 15-6 | o35.5 -108 | o35.5 -105 | o35.5 -109 | |||||||
UNCW 15-6 | u35.5 -112 | u35.5 -125 | u35.5 -134 |
Charleston is 3-7 (30%) in moneyline bets in their last 10 games against NCW for -4.27 total units lost
Charleston is 1-9 (10%) in spread bets in their last 10 games against NCW for -8.09 total units lost
Charleston is 6-4 (60%) in under bets in their last 10 games against NCW for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Hodge | 11 | 2-3 | 1-2 | 6-7 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Harvey | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
S. Rathan-Mayes | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Van Der Heijden | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. McGriff | 4 | 2-4 | 0-0 | 0-0 | 9 | 0 | 0 | 3 | 0 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. White | 25 | 9-24 | 0-2 | 7-8 | 9 | 1 | 1 | 0 | 3 | 2 |
N. Ross | 7 | 3-5 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
K. Jenkins | 7 | 2-10 | 1-6 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 |
S. Phillips | 15 | 7-12 | 0-0 | 1-3 | 6 | 4 | 2 | 0 | 1 | 2 |
N. Farrar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Newby | 11 | 4-8 | 1-3 | 2-2 | 3 | 1 | 1 | 0 | 0 | 3 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Scott | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 1 | 2 | 0 | 1 |
B. Butler | 8 | 3-9 | 0-1 | 2-4 | 5 | 3 | 0 | 0 | 1 | 1 |
A. Brzovic | 10 | 4-10 | 2-2 | 0-0 | 0 | 3 | 0 | 0 | 2 | 3 |
B. Burnham | 11 | 5-9 | 1-1 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 |
F. Policelli | 4 | 2-5 | 0-3 | 0-0 | 9 | 1 | 0 | 1 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Fulton | 2 | 1-3 | 0-1 | 0-0 | 7 | 5 | 0 | 0 | 1 | 2 |
R. Smith | 18 | 5-13 | 4-11 | 4-4 | 1 | 1 | 0 | 0 | 0 | 1 |
M. Wol | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. London | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Rodgers | 20 | 6-11 | 2-3 | 6-6 | 2 | 0 | 0 | 0 | 1 | 3 |
J. Crawford | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!