1 | 2 | T | |
---|---|---|---|
CIN | 32 | 44 | 76 |
NKENT | 28 | 32 | 60 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati (18) 4-0 | o76.5 -105 | o76.5 -105 | o76.5 -104 | o76.5 -112 | o76.5 -112 | |||||||
Cincinnati (18) 4-0 | u76.5 -125 | u76.5 -125 | u76.5 -120 | u76.5 -120 | u76.5 -120 | |||||||
Northern Kentucky 0-4 | o61.5 -120 | o62.5 -105 | o61.5 -104 | o61.5 -113 | o61.5 -113 | |||||||
Northern Kentucky 0-4 | u61.5 -110 | u62.5 -125 | u61.5 -120 | u61.5 -118 | u61.5 -118 | |||||||
Cincinnati (18) 4-0 | o36.5 -110 | o36.5 -108 | o36.5 -132 | o36.5 -132 | ||||||||
Cincinnati (18) 4-0 | u36.5 -120 | u36.5 -118 | u36.5 -110 | u36.5 -110 | ||||||||
Northern Kentucky 0-4 | o28.5 -120 | o28.5 -106 | o28.5 -113 | o28.5 -113 | ||||||||
Northern Kentucky 0-4 | u28.5 -110 | u28.5 -120 | u28.5 -130 | u28.5 -130 |
Cincinnati is 3-1 (75%) in moneyline bets in their last 4 games against NKENT for 1.73 total units won
Cincinnati is 3-1 (75%) in spread bets in their last 4 games against NKENT for 1.73 total units won
Cincinnati is 2-2 (50%) in over bets in their last 4 games against NKENT for -0.18 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Bandaogo | 25 | 8 | 3-5 | 0-0 | 2-2 | 4 | 1 | 1 | 3 | 0 | 1 |
D. Mitchell | 30 | 12 | 6-9 | 0-1 | 0-0 | 6 | 3 | 4 | 0 | 2 | 1 |
C. Hickman | 27 | 10 | 4-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 |
J. James | 27 | 11 | 5-12 | 1-2 | 0-0 | 2 | 6 | 3 | 1 | 2 | 3 |
S. Lukosius | 30 | 18 | 6-9 | 6-9 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Betsey | 18 | 7 | 2-4 | 2-4 | 1-4 | 4 | 0 | 0 | 0 | 1 | 2 |
A. Page | 16 | 8 | 4-6 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 |
D. Day Thomas | 13 | 2 | 1-5 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 3 | 0 |
J. Reed | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Fredrick Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Itejere | 29 | 8 | 4-7 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 2 | 3 |
J. Dilling | 24 | 8 | 3-5 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 2 | 0 |
H. Pivorius | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 |
T. Robinson | 31 | 12 | 5-10 | 0-0 | 2-2 | 8 | 4 | 0 | 0 | 4 | 2 |
S. Vinson | 36 | 16 | 7-17 | 1-3 | 1-2 | 4 | 2 | 0 | 0 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Pettus II | 25 | 5 | 2-9 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 |
D. Gherezgher Jr. | 17 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
P. Rapolis | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Wells | 22 | 4 | 2-5 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 1 | 1 |
|
|
|
|
|
|
|
|
No injuries to report!