1 | 2 | T | |
---|---|---|---|
UCI | 47 | 42 | 89 |
CSUNR | 26 | 38 | 64 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
UC Irvine 21-8 | o79.5 -114 | o79.5 -115 | o79.5 -105 | o79.5 -105 | o79.5 -121 | |||||
UC Irvine 21-8 | u79.5 -106 | u79.5 -105 | u79.5 -125 | u79.5 -125 | u79.5 -110 | |||||
CSUN 18-12 | o72.5 -110 | o72.5 -105 | o72.5 -115 | o72.5 -110 | o72.5 -124 | |||||
CSUN 18-12 | u72.5 -110 | u72.5 -115 | u72.5 -115 | u72.5 -120 | u72.5 -108 | |||||
UC Irvine 21-8 | o37.5 -112 | o37.5 -134 | ||||||||
UC Irvine 21-8 | u37.5 -108 | u37.5 -109 | ||||||||
CSUN 18-12 | o33.5 -118 | o34.5 -120 | ||||||||
CSUN 18-12 | u33.5 -104 | u34.5 -122 |
CSUN is 1-9 (10%) in moneyline bets in their last 10 games against UCIRV for -8.09 total units lost
CSUN is 4-5 (44.4%) in spread bets in their last 9 games against UCIRV for -1.36 total units lost
CSUN is 6-4 (60%) in over bets in their last 10 games against UCIRV for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Tillis | 11 | 4-6 | 1-1 | 2-2 | 7 | 0 | 0 | 0 | 1 | 2 |
B. Leuchten | 16 | 6-9 | 1-3 | 3-4 | 6 | 0 | 2 | 1 | 2 | 1 |
J. Hohn | 8 | 3-6 | 1-4 | 1-2 | 3 | 1 | 1 | 0 | 2 | 2 |
P. Crockrell II | 8 | 3-5 | 0-0 | 2-2 | 1 | 11 | 3 | 0 | 2 | 1 |
A. Henry | 7 | 3-5 | 1-2 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Welling | 10 | 3-8 | 0-0 | 4-5 | 6 | 1 | 1 | 0 | 0 | 5 |
D. Saran | 5 | 1-5 | 1-3 | 2-2 | 5 | 2 | 1 | 0 | 3 | 3 |
O. Ujadughele | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 |
L. Redfield | 6 | 1-1 | 0-0 | 4-4 | 1 | 1 | 1 | 0 | 1 | 1 |
D. Keeler | 6 | 2-4 | 0-0 | 2-4 | 9 | 0 | 0 | 1 | 1 | 4 |
D. Thoerner | 8 | 2-6 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 |
H. Welling | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Fofana | 6 | 1-6 | 0-1 | 4-6 | 7 | 1 | 3 | 2 | 0 | 4 |
G. Hunt | 17 | 6-16 | 2-8 | 3-6 | 7 | 3 | 1 | 1 | 3 | 4 |
K. Jones | 8 | 2-8 | 0-2 | 4-7 | 3 | 1 | 2 | 2 | 2 | 3 |
D. Allen-Eikens | 7 | 2-10 | 0-2 | 3-6 | 3 | 2 | 0 | 0 | 5 | 4 |
J. Sangha | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Ndjonga | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 2 |
D. Tucker | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 1 | 2 |
D. Bostick | 20 | 8-12 | 1-2 | 3-5 | 5 | 0 | 0 | 0 | 1 | 1 |
J. Barnett | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
K. Frelow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!