1 | 2 | T | |
---|---|---|---|
NFL | 17 | 28 | 45 |
UFL | 54 | 45 | 99 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Florida 7-5 | o73.5 -120 | o73.5 -112 | o73.5 -114 | o73.5 -114 | ||||||||
North Florida 7-5 | u73.5 -110 | u73.5 -112 | u73.5 -117 | u73.5 -117 | ||||||||
Florida (7) 11-0 | o100.5 -120 | o73.5 -120 | o100.5 -108 | |||||||||
Florida (7) 11-0 | u100.5 -110 | u73.5 -110 | u100.5 -116 | |||||||||
North Florida 7-5 | o34.5 -113 | o32.5 -110 | o32.5 -110 | |||||||||
North Florida 7-5 | u34.5 -113 | u32.5 -127 | u32.5 -127 | |||||||||
Florida (7) 11-0 | o49.5 -106 | |||||||||||
Florida (7) 11-0 | u49.5 -120 |
Florida is 7-0 (100%) in moneyline bets in their last 7 games against NFL for 6.36 total units won
Florida is 6-0 (100%) in spread bets in their last 6 games against NFL for 5.45 total units won
Florida is 4-2 (66.7%) in over bets in their last 6 games against NFL for 1.64 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Murphy | 29 | 13 | 5-13 | 3-8 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 |
J. Smith | 24 | 0 | 0-7 | 0-4 | 0-1 | 2 | 2 | 3 | 0 | 5 | 2 |
J. Miles | 28 | 13 | 3-16 | 3-12 | 4-6 | 1 | 0 | 0 | 0 | 1 | 3 |
O. Berry | 16 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
N. Lliteras | 28 | 7 | 2-4 | 1-2 | 2-3 | 4 | 0 | 0 | 0 | 1 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Moss | 16 | 7 | 2-4 | 0-0 | 3-5 | 2 | 2 | 0 | 0 | 5 | 0 |
K. Oriol | 20 | 2 | 0-3 | 0-2 | 2-3 | 2 | 3 | 2 | 1 | 0 | 3 |
M. Lee | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 |
D. Oliver | 15 | 3 | 1-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
N. Dyachok | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Condon | 21 | 12 | 4-12 | 0-1 | 4-4 | 10 | 1 | 0 | 2 | 0 | 1 |
R. Chinyelu | 16 | 6 | 2-6 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 |
W. Richard | 22 | 26 | 9-12 | 6-8 | 2-2 | 5 | 2 | 2 | 0 | 3 | 3 |
W. Clayton Jr. | 22 | 8 | 3-6 | 1-2 | 1-1 | 1 | 3 | 3 | 0 | 2 | 1 |
A. Martin | 20 | 8 | 3-5 | 1-3 | 1-1 | 3 | 3 | 2 | 1 | 2 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Aberdeen | 21 | 2 | 1-5 | 0-1 | 0-2 | 6 | 4 | 1 | 0 | 2 | 1 |
S. Alexis | 18 | 14 | 5-9 | 0-0 | 4-4 | 12 | 0 | 0 | 1 | 2 | 2 |
T. Haugh | 22 | 10 | 3-6 | 0-0 | 4-4 | 10 | 2 | 2 | 1 | 0 | 1 |
U. Klavzar | 19 | 6 | 2-8 | 0-3 | 2-3 | 3 | 3 | 0 | 0 | 0 | 1 |
I. Brown | 10 | 7 | 2-4 | 1-1 | 2-4 | 4 | 0 | 1 | 0 | 0 | 3 |
K. Kublickas | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Andersen | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!