North Florida North Florida Ospreys 7-9
Straight-Up 7-9 (43.8%)
Against the Spread 6-7-1 (46.4%)
Over/Under 11-3-0 (78.6%)

North Florida Ospreys Team Report

Atlantic Sun Standings

 
 
Queens (NC) 10-6
North Alabama 10-6
Lipscomb 10-6
Jacksonville 8-7
Eastern Kentucky 8-8
Florida Gulf Coast 7-9
North Florida 7-9
Austin Peay 6-10
Central Arkansas 5-11
Stetson 4-12
West Georgia 3-13
Bellarmine 3-13
Straight-Up
G SU / DIV Win%
16 10-6 (3-0) 63%
16 10-6 (2-1) 63%
16 10-6 (2-1) 63%
15 8-7 (2-1) 53%
16 8-8 (2-1) 50%
16 7-9 (2-1) 44%
16 7-9 (0-3) 44%
16 6-10 (1-2) 38%
16 5-11 (1-2) 31%
16 4-12 (2-1) 25%
16 3-13 (1-2) 19%
16 3-13 (0-3) 19%
Against the Spread
PS Win% Units
8-6-0 57.1% +1.27
9-5-0 64.3% +3.18
8-3-3 67.9% +4.27
7-5-1 57.7% +1.36
7-7-0 50% -0.64
8-7-0 53.3% +0.27
6-7-1 46.4% -1.55
4-10-0 28.6% -6.36
8-6-0 57.1% +1.27
6-8-0 42.9% -2.55
7-8-0 46.7% -1.64
3-11-0 21.4% -8.27
Over/Under
O/U O% U%
7-7-0 50% 50%
7-6-1 53.6% 46.4%
3-11-0 21.4% 78.6%
6-7-0 46.2% 53.9%
9-4-1 67.9% 32.1%
8-6-1 56.7% 43.3%
11-3-0 78.6% 21.4%
3-10-1 25% 75%
8-6-0 57.1% 42.9%
8-6-0 57.1% 42.9%
9-5-1 63.3% 36.7%
8-4-2 64.3% 35.7%
Scoring
PPG OPPG
76.75 74.88
78.5 71.69
78.44 66.94
70.4 71.27
77.19 76.44
69.44 69.44
82.94 85.19
65.94 71.25
72 77
73.31 81.69
68.63 77.13
71 79

Game Report

PS ML Team Opp ML PS Score O/U
  • 1/11/25 North Florida @ Bellarmine -
  • 1/17/25 North Florida vs. Central Arkansas -
  • 1/18/25 North Florida vs. North Alabama -
  • 1/24/25 North Florida @ Queens (NC) -
  • 1/25/25 North Florida @ West Georgia -
  • 1/30/25 North Florida vs. Stetson -
  • 2/1/25 North Florida @ Jacksonville -
  • 2/7/25 North Florida vs. Bellarmine -
  • 2/8/25 North Florida vs. Florida Gulf Coast -
  • 2/14/25 North Florida @ North Alabama -
  • 2/15/25 North Florida @ Central Arkansas -
  • 2/19/25 North Florida @ Stetson -
  • 2/21/25 North Florida vs. Jacksonville -
  • 2/25/25 North Florida @ Florida Gulf Coast -
  • 2/27/25 North Florida vs. Eastern Kentucky -
PS ML Team Opp ML PS Score O/U
  • 1/10/25 +3.5 +141 North Florida @ Eastern Kentucky -170 -3.5 74-79 o169.5
  • 1/4/25 +5.5 +200 North Florida vs. Lipscomb -253 -5.5 64-96 o161.5
  • 1/2/25 -6 -278 North Florida vs. Austin Peay +221 +6 89-97 o148.5
  • 12/21/24 +27 +2200 North Florida @ Florida -11500 -27 45-99 o174.5
  • 12/17/24 +3 +133 North Florida @ UNC Asheville -161 -3 81-95 o162
  • 12/14/24 -1.5 -125 North Florida vs. UNCG +103 +1.5 89-77 o148.5
  • 12/8/24 +2 -103 North Florida @ Georgia Southern -118 -2 91-93 o163.5
  • 12/6/24 North Florida vs. Warner 115-83
  • 12/1/24 +17 +893 North Florida @ Nebraska -3225 -17 72-103 o158.5
  • 11/30/24 -2.5 -157 North Florida @ SIUE +124 +2.5 78-73 o149.5
  • 11/22/24 North Florida vs. Edward Waters 108-59
  • 11/19/24 -5.5 -263 North Florida vs. UNC Asheville +200 +5.5 75-89 o153.5
  • 11/13/24 +15.5 +747 North Florida @ Georgia -1261 -15.5 77-90 o158.5
  • 11/10/24 +14 +652 North Florida @ Georgia Tech -1051 -14 105-93 o154.5
  • 11/8/24 -7.5 -345 North Florida vs. Charleston Southern +264 +7.5 90-66 o147.5
  • 11/5/24 +19 +1102 North Florida @ South Carolina -2365 -19 74-71 o140.5
PS ML Team Opp ML PS Score O/U
  • 3/6/24 +4 +152 North Florida @ Austin Peay -187 -4 98-101 o143.5
  • 3/2/24 -1.5 -122 North Florida vs. Stetson -101 +1.5 78-59 o148.5
  • 2/29/24 -3.5 -177 North Florida vs. Florida Gulf Coast +144 +3.5 60-79 o141.5
  • 2/24/24 -1 -119 North Florida @ Jacksonville -103 +1 50-62 o139.5
  • 2/17/24 +4 +150 North Florida @ Kennesaw State -184 -4 82-81 o164
  • 2/15/24 +2 +112 North Florida @ Queens (NC) -137 -2 93-79 o165.5
  • 2/10/24 -11.5 -732 North Florida vs. Central Arkansas +499 +11.5 77-79 o152.5
  • 2/9/24 -4.5 -212 North Florida vs. North Alabama +172 +4.5 74-79 o151.5
  • 2/3/24 -1 -114 North Florida @ Austin Peay -108 +1 91-95 o140.5
  • 2/1/24 +3 +122 North Florida vs. Lipscomb -148 -3 85-76 o155
  • 1/27/24 +7.5 +263 North Florida @ Eastern Kentucky -341 -7.5 76-89 o148.5
  • 1/25/24 -1 -117 North Florida @ Bellarmine -105 +1 71-63 o139.5
  • 1/20/24 -4 -186 North Florida vs. Queens (NC) +150 +4 91-75 o160
  • 1/19/24 +3 +130 North Florida vs. Kennesaw State -159 -3 84-75 o164.5
  • 1/13/24 -5.5 -236 North Florida vs. Jacksonville +188 +5.5 82-74 o144.5
  • 1/7/24 +7.5 +274 North Florida @ Florida Gulf Coast -348 -7.5 78-58 o141.5 Details
  • 1/5/24 +7.5 +258 North Florida @ Stetson -337 -7.5 74-75 o153.5 Details
  • 12/29/23 +19.5 +1350 North Florida @ Miami -6066 -19.5 55-95 o158.5 Details
  • 12/22/23 +17.5 +1119 North Florida @ Georgia -2820 -17.5 60-78 o152.5 Details
  • 12/20/23 +16 +1005 North Florida @ Florida State -2188 -16 75-91 o151.5 Details
  • 12/16/23 North Florida vs. Trinity Baptist 113-72 Details
  • 12/9/23 -2.5 -145 North Florida vs. Georgia Southern +118 +2.5 64-56 o151.5 Details
  • 12/6/23 North Florida vs. Edward Waters 99-47 Details
  • 12/2/23 +4.5 +164 North Florida vs. High Point -204 -4.5 79-86 o155.5 Details
  • 11/30/23 +26.5 +1883 North Florida @ Iowa -10000 -26.5 78-103 o165.5 Details
  • 11/25/23 +22.5 +1762 North Florida @ LSU -6248 -22.5 63-75 o147 Details
  • 11/18/23 +4 +150 North Florida vs. Maine -187 -4 67-58 o142.5 Details
  • 11/18/23 -6.5 -283 North Florida vs. Northwestern State +223 +6.5 80-74 o155.5 Details
  • 11/17/23 -1 -115 North Florida vs. Presbyterian -107 +1 69-81 o146.5 Details
  • 11/14/23 -5 -214 North Florida @ South Carolina State +172 +5 77-87 o155.5 Details
  • 11/10/23 +2 +113 North Florida @ Charleston Southern -138 -2 81-70 o151 Details
  • 11/7/23 North Florida vs. College of Coastal Georgia 92-55 Details