1 | 2 | T | |
---|---|---|---|
SIUE | 25 | 46 | 71 |
TNST | 36 | 40 | 76 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
SIUE 16-13 | o71.5 -110 | o73.5 -105 | o72.5 -110 | o72.5 -115 | o72.5 -113 | |||||
SIUE 16-13 | u71.5 -110 | u73.5 -125 | u72.5 -120 | u72.5 -115 | u72.5 -118 | |||||
Tennessee State 17-12 | o72.5 -110 | o74.5 -115 | o74.5 -110 | o74.5 -110 | o73.5 -112 | |||||
Tennessee State 17-12 | u72.5 -110 | u74.5 -115 | u74.5 -120 | u74.5 -120 | u73.5 -120 | |||||
SIUE 16-13 | o33.5 -132 | |||||||||
SIUE 16-13 | u33.5 -110 | |||||||||
Tennessee State 17-12 | o34.5 -117 | |||||||||
Tennessee State 17-12 | u34.5 -125 |
SIUE is 4-6 (40%) in moneyline bets in their last 10 games against TENST for -2.36 total units lost
SIUE is 5-5 (50%) in spread bets in their last 10 games against TENST for -0.45 total units lost
SIUE is 8-2 (80%) in over bets in their last 10 games against TENST for 5.27 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Staples | 3 | 0-0 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 1 | 0 |
E. Yancy | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
B. Taylor II | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Seun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Polk | 2 | 1-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Wright | 4 | 1-6 | 0-3 | 2-2 | 2 | 2 | 0 | 1 | 1 | 5 |
A. Sakenis | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 1 | 2 | 0 | 4 |
D. Minor | 31 | 11-23 | 4-9 | 5-7 | 12 | 2 | 5 | 0 | 3 | 4 |
R. Taylor | 14 | 5-15 | 2-9 | 2-6 | 2 | 3 | 3 | 0 | 4 | 2 |
S. Wright | 11 | 4-9 | 2-6 | 1-2 | 1 | 0 | 1 | 0 | 3 | 4 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Williams | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 3 |
E. Dowuona | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Brown | 6 | 1-4 | 1-4 | 3-5 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Jones | 6 | 1-7 | 0-2 | 4-6 | 4 | 0 | 0 | 0 | 2 | 1 |
J. Jitoboh | 8 | 3-5 | 1-1 | 1-2 | 9 | 0 | 0 | 3 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Shanks | 16 | 4-7 | 1-2 | 7-7 | 3 | 0 | 1 | 0 | 3 | 2 |
K. Hodges | 11 | 3-6 | 0-1 | 5-9 | 6 | 2 | 8 | 0 | 3 | 3 |
M. Fitzgerald Jr. | 15 | 3-7 | 2-2 | 7-8 | 3 | 2 | 0 | 0 | 4 | 4 |
E. Bellinger | 10 | 4-7 | 2-5 | 0-0 | 6 | 1 | 0 | 0 | 3 | 4 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!