Appalachian State Mountaineers 2-2
Straight-Up 2-2 (50%)
Against the Spread 1-2-0 (33.3%)
Over/Under 2-1-0 (66.7%)

Appalachian State Mountaineers Team Report

Sun Belt Standings

 
 
Georgia Southern 4-2
Marshall 3-1
Arkansas State 3-1
Troy 3-2
South Alabama 3-2
Southern Miss 2-1
James Madison 2-2
Appalachian State 2-2
Georgia State 2-2
Texas State 2-2
Old Dominion 2-3
Louisiana-Monroe 2-4
Coastal Carolina 1-3
Louisiana-Lafayette 1-3
Straight-Up
G SU / DIV Win%
6 4-2 (0-0) 67%
4 3-1 (0-0) 75%
4 3-1 (0-0) 75%
5 3-2 (0-0) 60%
5 3-2 (0-0) 60%
3 2-1 (0-0) 67%
4 2-2 (0-0) 50%
4 2-2 (0-0) 50%
4 2-2 (0-0) 50%
4 2-2 (0-0) 50%
5 2-3 (0-0) 40%
6 2-4 (0-0) 33%
4 1-3 (0-0) 25%
4 1-3 (0-0) 25%
Against the Spread
PS Win% Units
2-2-1 50% -0.18
2-1-0 66.7% +0.82
3-1-0 75% +1.73
3-2-0 60% +0.73
3-1-0 75% +1.73
1-1-0 50% -0.09
1-2-0 33.3% -1.09
1-2-0 33.3% -1.09
2-1-0 66.7% +0.82
2-1-0 66.7% +0.82
0-4-0 0% -4
0-4-0 0% -4
2-2-0 50% -0.18
0-3-0 0% -3
Over/Under
O/U O% U%
4-1-0 80% 20%
1-1-1 50% 50%
1-3-0 25% 75%
2-3-0 40% 60%
1-3-0 25% 75%
1-1-0 50% 50%
2-1-0 66.7% 33.3%
2-1-0 66.7% 33.3%
1-2-0 33.3% 66.7%
1-2-0 33.3% 66.7%
2-2-0 50% 50%
1-3-0 25% 75%
1-3-0 25% 75%
1-2-0 33.3% 66.7%
Scoring
PPG OPPG
83.17 81.67
82.5 68
74.5 68.75
71.2 69.4
72.8 65.8
88.33 77
80 70
73 67.75
77.5 76.25
74.25 63.5
69 79.6
77 70
60.5 68
63.5 77.25

Game Report

PS ML Team Opp ML PS Score O/U
  • Appalachian State vs. William & Mary -
  • Appalachian State vs. Sam Houston -
  • Appalachian State vs. Colgate -
  • Appalachian State @ UNCW -
  • Appalachian State vs. Mid-Atlantic Christian -
  • Appalachian State @ High Point -
  • Appalachian State @ Louisiana-Lafayette -
  • Appalachian State @ North Texas -
  • Appalachian State vs. Troy -
  • Appalachian State vs. Texas State -
  • Appalachian State vs. Coastal Carolina -
  • Appalachian State vs. James Madison -
  • Appalachian State @ Old Dominion -
  • Appalachian State @ James Madison -
  • Appalachian State @ Arkansas State -
  • Appalachian State @ Louisiana-Monroe -
  • Appalachian State vs. Old Dominion -
  • Appalachian State vs. Georgia State -
  • Appalachian State vs. Southern Miss -
  • Appalachian State @ Coastal Carolina -
  • Appalachian State @ Georgia State -
  • Appalachian State vs. Georgia Southern -
  • Appalachian State vs. Marshall -
  • Appalachian State @ Georgia Southern -
  • Appalachian State @ Marshall -
PS ML Team Opp ML PS Score O/U
  • -8.5 -398 Appalachian State vs. Queens (NC) +305 +8.5 65-53 o149.5
  • +15.5 +847 Appalachian State @ Wisconsin -1546 -15.5 56-87 o137.5
  • Appalachian State vs. St. Andrews Presbyterian 108-54
  • -7.5 -319 Appalachian State vs. Miami (OH) +244 +7.5 63-77 o138.5
PS ML Team Opp ML PS Score O/U
  • +8.5 +295 Appalachian State @ Wake Forest -392 -8.5 76-87 o147.5
  • -4 -191 Appalachian State vs. Arkansas State +155 +4 65-67 o145.5
  • -12.5 -980 Appalachian State vs. Georgia Southern +623 +12.5 85-80 o145.5
  • -7.5 -341 Appalachian State vs. Arkansas State +265 +7.5 80-57 o149.5
  • -14.5 -1381 Appalachian State vs. Old Dominion +768 +14.5 89-64 o142.5
  • -6 -259 Appalachian State @ Marshall +208 +6 65-58 o147.5
  • -8.5 -448 Appalachian State @ Old Dominion +337 +8.5 82-67 o142
  • -7 -313 Appalachian State vs. Louisiana-Lafayette +245 +7 85-73 o144.5
  • -10.5 -597 Appalachian State vs. Marshall +424 +10.5 73-58 o149
  • -6.5 -286 Appalachian State vs. Toledo +226 +6.5 109-104 o150
  • -8 -388 Appalachian State @ Texas State +298 +8 56-63 o132.5
  • -11 -674 Appalachian State @ Georgia Southern +466 +11 85-84 o146
  • -6.5 -290 Appalachian State @ Georgia State +228 +6.5 81-71 o144.5
  • -2 -131 Appalachian State vs. James Madison +108 +2 82-76 o146
  • -16 -2255 Appalachian State vs. Georgia Southern +1022 +16 84-74 o142.5
  • -15.5 -1842 Appalachian State vs. Coastal Carolina +894 +15.5 88-59 o143.5
  • -9 -447 Appalachian State vs. Georgia State +336 +9 76-68 o140.5
  • +7 +235 Appalachian State @ James Madison -299 -7 59-55 o148.5
  • -8.5 -403 Appalachian State @ Coastal Carolina +306 +8.5 70-45 o146
  • -3.5 -164 Appalachian State @ Troy +134 +3.5 62-66 o144
  • -2.5 -147 Appalachian State @ South Alabama +120 +2.5 91-84 o140.5
  • -14 -1438 Appalachian State vs. Louisiana-Monroe +798 +14 67-55 o135.5
  • -9.5 -524 Appalachian State vs. UNC Asheville +381 +9.5 63-76 o140.5
  • -6.5 -290 Appalachian State vs. Gardner-Webb +225 +6.5 80-59 o138.5
  • -6.5 -280 Appalachian State @ Queens (NC) +221 +6.5 93-81 o149.5
  • Appalachian State vs. Central Pennsylvania College 111-35
  • +7.5 +260 Appalachian State vs. Auburn -336 -7.5 69-64 o147
  • -10.5 -652 Appalachian State vs. East Tennessee State +446 +10.5 72-61 o136
  • -9.5 -486 Appalachian State vs. Austin Peay +358 +9.5 78-58 o133
  • -2.5 -144 Appalachian State @ Murray State +117 +2.5 67-57 o143.5
  • +2.5 +118 Appalachian State @ UNCW -146 -2.5 86-56 o137 Details
  • +2.5 +119 Appalachian State @ Oregon State -146 -2.5 71-81 o136.5 Details
  • -3.5 -174 Appalachian State @ Northern Illinois +141 +3.5 78-91 o144.5 Details
  • -44.5 Appalachian State vs. Oakland City +44.5 87-49 o138.5 Details