-
+3.5 +131 Eastern Washington @ Northern Arizona -157 -3.5 53-66 o143.5
-
+10.5 +405 Eastern Washington @ Montana -550 -10.5 72-83 o146.5
-
+3.5 +150 Eastern Washington vs. Idaho State -180 -3.5 54-78 o142.5
-
-3.5 -185 Eastern Washington vs. Weber State +154 +3.5 64-66 o141.5
-
+4.5 +152 Eastern Washington @ Northern Arizona -182 -4.5 67-87 o146
-
+8.5 +350 Eastern Washington @ Northern Colorado -455 -8.5 76-95 o153
-
-1.5 -128 Eastern Washington vs. Idaho +102 +1.5 75-73 o150.5
-
+2.5 +127 Eastern Washington vs. Portland State -156 -2.5 72-67 o145.5
-
-6.5 -310 Eastern Washington vs. Sacramento State +250 +6.5 83-80 o136.5
-
+3.5 +148 Eastern Washington @ Weber State -179 -3.5 72-49 o141
-
+6.5 +235 Eastern Washington @ Idaho State -290 -6.5 70-78 o140.5
-
+4.5 +180 Eastern Washington vs. Northern Colorado -222 -4.5 62-67 o152.5
-
-2.5 -142 Eastern Washington vs. Northern Arizona +120 +2.5 61-70 o149
-
+6 +200 Eastern Washington @ Montana State -245 -6 64-74 o145.5
-
+2.5 +127 Eastern Washington @ Idaho -153 -2.5 76-83 o148
-
-3.5 -175 Eastern Washington @ Sacramento State +145 +3.5 65-54 o137.5
-
+3.5 +142 Eastern Washington @ Portland State -170 -3.5 59-64 o151
-
+1.5 +105 Eastern Washington vs. Montana State -135 -1.5 68-63 o149.5
-
+2 +110 Eastern Washington vs. Montana -130 -2 81-92 o154
-
Eastern Washington vs. Eastern Oregon 89-63
-
Eastern Washington vs. Lincoln (CA) 107-63
-
+13 +650 Eastern Washington @ Washington -1000 -13 69-87 o146.5
-
+10 +390 Eastern Washington @ South Dakota State -520 -10 53-74 o154.5
-
-7.5 -310 Eastern Washington vs. North Dakota +250 +7.5 87-81 o150
-
+22.5 +1800 Eastern Washington @ Utah -6159 -22.5 80-88 o152.5
-
+11 +500 Eastern Washington @ UC Santa Barbara -700 -11 51-67 o151
-
+7 +235 Eastern Washington @ California Baptist -290 -7 68-79 o152
-
+14 +650 Eastern Washington @ Washington State -1000 -14 81-96 o158.5
-
-5 -205 Eastern Washington vs. Cal Poly +170 +5 78-82 o158.5
-
+18.5 +950 Eastern Washington @ Missouri -1650 -18.5 77-84 o152
-
+8 +280 Eastern Washington vs. Seattle -355 -8 93-86 o146.5
-
+17.5 +1100 Eastern Washington @ Colorado -2100 -17.5 56-76 o152.5