1 | 2 | T | |
---|---|---|---|
WCAR | 26 | 39 | 65 |
NCG | 31 | 40 | 71 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
UNCG 20-8 | o71.5 -105 | o72.5 -105 | o71.5 -125 | o71.5 -125 | o71.5 -117 | |||||
UNCG 20-8 | u71.5 -115 | u72.5 -125 | u71.5 -105 | u71.5 -105 | u71.5 -114 | |||||
Western Carolina 19-9 | o67.5 -120 | o68.5 -115 | o68.5 -110 | o68.5 -110 | o68.5 -117 | |||||
Western Carolina 19-9 | u67.5 even | u68.5 -115 | u68.5 -120 | u68.5 -120 | u68.5 -114 | |||||
UNCG 20-8 | o34.5 -113 | |||||||||
UNCG 20-8 | u34.5 -129 | |||||||||
Western Carolina 19-9 | o32.5 -109 | |||||||||
Western Carolina 19-9 | u32.5 -134 |
UNCG is 9-1 (90%) in moneyline bets in their last 10 games against WCAR for 7.18 total units won
UNCG is 8-2 (80%) in spread bets in their last 10 games against WCAR for 5.27 total units won
UNCG is 7-3 (70%) in under bets in their last 10 games against WCAR for 3.36 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
V. Woolbright | 22 | 8-15 | 0-0 | 6-6 | 8 | 4 | 2 | 0 | 3 | 0 |
C. Lampten | 1 | 0-0 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 2 | 2 |
D. Campbell | 9 | 4-6 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
R. Jones | 22 | 7-13 | 4-8 | 4-4 | 0 | 1 | 0 | 0 | 2 | 3 |
T. Jackson | 9 | 3-9 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 2 | 5 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Pelote | 2 | 0-4 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 |
K. Robertson | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 |
C. Granger | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
C. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Breath | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 4 |
M. Brown-Jones | 19 | 5-11 | 0-2 | 9-10 | 8 | 1 | 1 | 0 | 1 | 2 |
D. Atwell | 15 | 3-8 | 2-5 | 7-7 | 3 | 0 | 1 | 0 | 0 | 2 |
K. Langley | 10 | 4-9 | 2-5 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 |
K. Langley | 19 | 7-11 | 4-4 | 1-2 | 4 | 1 | 0 | 0 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Saizonou | 4 | 1-5 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
D. Kauzonas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Ceaser | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 4 | 4 |
M. Jones | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 |
M. Reath | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!