Ohio Ohio Bobcats 11-3
Straight-Up 11-3 (78.6%)
Against the Spread 9-5-0 (64.3%)
Over/Under 6-8-0 (42.9%)

Ohio Bobcats Team Report

Mid-American Standings

 
 
Ohio 11-3
Buffalo 9-4
Miami (OH) 9-5
Northern Illinois 8-5
Toledo 8-5
Bowling Green 7-6
Western Michigan 6-7
Eastern Michigan 5-7
Akron 4-8
Central Michigan 4-8
Ball State 3-9
Kent State 0-12
Straight-Up
G SU / DIV Win%
14 11-3 (8-1) 79%
13 9-4 (6-2) 69%
14 9-5 (7-2) 64%
13 8-5 (4-4) 62%
13 8-5 (4-4) 62%
13 7-6 (6-2) 54%
13 6-7 (5-3) 46%
12 5-7 (2-6) 42%
12 4-8 (3-5) 33%
12 4-8 (2-6) 33%
12 3-9 (2-6) 25%
12 0-12 (0-8) 0%
Against the Spread
PS Win% Units
9-5-0 64.3% +3.18
8-4-0 66.7% +3.27
7-7-0 50% -0.64
6-6-1 50% -0.55
6-7-0 46.2% -1.55
6-7-0 46.2% -1.55
5-8-0 38.5% -3.45
7-5-0 58.3% +1.36
6-5-0 54.6% +0.45
6-6-0 50% -0.55
7-5-0 58.3% +1.36
3-9-0 25% -6.27
Over/Under
O/U O% U%
6-8-0 42.9% 57.1%
7-5-1 57.7% 42.3%
6-7-1 46.4% 53.6%
6-6-1 50% 50%
8-5-0 61.5% 38.5%
5-8-0 38.5% 61.5%
7-6-0 53.9% 46.2%
6-6-0 50% 50%
8-4-0 66.7% 33.3%
6-6-0 50% 50%
9-2-1 79.2% 20.8%
6-6-0 50% 50%
Scoring
PPG OPPG
29.29 18.14
28.85 26.38
24.07 18.79
24.54 18.54
28.31 23.23
27.08 21.62
28.92 31.31
25.92 27.92
20.42 32
22.58 29.67
25.33 40.08
13.92 44.08

Game Report

PS ML Team Opp ML PS Score O/U
PS ML Team Opp ML PS Score O/U
  • -6.5 -237 Ohio @ Jacksonville State +195 +6.5 30-27 o57.5
  • +2 +112 Ohio @ Miami (OH) -136 -2 38-3 o44
  • -17.5 -1019 Ohio vs. Ball State +650 +17.5 42-21 o51.5
  • +1.5 -102 Ohio @ Toledo -118 -1.5 24-7 o46
  • -10.5 -420 Ohio vs. Eastern Michigan +328 +10.5 35-10 o51.5
  • -20.5 -1420 Ohio @ Kent State +808 +20.5 41-0 o53
  • -4 -176 Ohio vs. Buffalo +147 +4 47-16 o46.5
  • +3.5 +144 Ohio @ Miami (OH) -173 -3.5 20-30 o43.5
  • -3 -144 Ohio @ Central Michigan +122 +3 27-25 o50
  • -8.5 -355 Ohio vs. Akron +280 +8.5 30-10 o46.5
  • +21 +998 Ohio @ Kentucky -2026 -21 6-41 o41.5
  • -25.5 -6611 Ohio vs. Morgan State +1600 +25.5 21-6 o45.5
  • +1 -107 Ohio vs. South Alabama -114 -1 27-20 o55.5
  • +17 +638 Ohio @ Syracuse -1009 -17 22-38 o44.5
PS ML Team Opp ML PS Score O/U