Boston College Boston College Eagles 7-5
Straight-Up 7-5 (58.3%)
Against the Spread 8-4-0 (66.7%)
Over/Under 7-5-0 (58.3%)

Boston College Eagles Team Report

Atlantic Coast Standings

 
 
SMU (10) 11-2
Miami (13) 10-2
Clemson (16) 10-3
Duke 9-3
Syracuse (21) 9-3
Louisville 8-4
Georgia Tech 7-5
Boston College 7-5
Pittsburgh 7-5
Virginia Tech 6-6
North Carolina 6-6
NC State 6-6
California 6-7
Virginia 5-7
Wake Forest 4-8
Stanford 3-9
Florida State 2-10
Straight-Up
G SU / DIV Win%
13 11-2 (8-1) 85%
12 10-2 (6-2) 83%
13 10-3 (8-1) 77%
12 9-3 (5-3) 75%
12 9-3 (5-3) 75%
12 8-4 (5-3) 67%
12 7-5 (5-3) 58%
12 7-5 (4-4) 58%
12 7-5 (3-5) 58%
12 6-6 (4-4) 50%
12 6-6 (3-5) 50%
12 6-6 (3-5) 50%
13 6-7 (2-6) 46%
12 5-7 (3-5) 42%
12 4-8 (2-6) 33%
12 3-9 (2-6) 25%
12 2-10 (1-7) 17%
Against the Spread
PS Win% Units
8-5-0 61.5% +2.27
6-6-0 50% -0.55
6-7-0 46.2% -1.55
8-3-1 70.8% +4.27
6-6-0 50% -0.55
6-6-0 50% -0.55
6-5-1 54.2% +0.45
8-4-0 66.7% +3.27
7-5-0 58.3% +1.36
6-6-0 50% -0.55
2-9-1 20.8% -7.18
4-8-0 33.3% -4.36
6-7-0 46.2% -1.55
6-5-1 54.2% +0.45
3-7-2 33.3% -4.27
4-7-1 37.5% -3.36
3-9-0 25% -6.27
Over/Under
O/U O% U%
8-5-0 61.5% 38.5%
8-3-1 70.8% 29.2%
5-7-1 42.3% 57.7%
5-7-0 41.7% 58.3%
6-5-1 54.2% 45.8%
8-4-0 66.7% 33.3%
4-8-0 33.3% 66.7%
7-5-0 58.3% 41.7%
5-7-0 41.7% 58.3%
8-4-0 66.7% 33.3%
5-7-0 41.7% 58.3%
8-4-0 66.7% 33.3%
3-8-2 30.8% 69.2%
4-8-0 33.3% 66.7%
5-6-1 45.8% 54.2%
5-7-0 41.7% 58.3%
3-9-0 25% 75%
Scoring
PPG OPPG
38.54 20.85
44.17 23.92
35.54 22.31
26.83 22.17
32.58 28.67
36.58 23.25
29.08 24.83
29.25 24.08
31.83 26.75
29.67 22.75
32.33 28.17
29.17 30.5
25.08 22.31
22.67 28.75
25.67 32.5
22.83 33.67
15.42 28

Game Report

PS ML Team Opp ML PS Score O/U
  • +2.5 +119 Boston College @ Nebraska -142 -2.5 - o45.5
PS ML Team Opp ML PS Score O/U
  • -3.5 -170 Boston College vs. Pittsburgh +144 +3.5 34-23 o50.5
  • +2 +109 Boston College vs. North Carolina -131 -2 41-21 o50.5
  • +18.5 +689 Boston College @ SMU -1106 -18.5 28-38 o54.5
  • -3 -147 Boston College vs. Syracuse +124 +3 37-31 o52
  • +7 +213 Boston College vs. Louisville -261 -7 27-31 o53.5
  • +8.5 +255 Boston College @ Virginia Tech -326 -8.5 21-42 o47.5
  • +1.5 +105 Boston College @ Virginia -125 -1.5 14-24 o52
  • -7.5 -296 Boston College vs. Western Kentucky +239 +7.5 21-20 o48.5
  • -4.5 -203 Boston College vs. Michigan State +169 +4.5 23-19 o45.5
  • +14.5 +463 Boston College @ Missouri -663 -14.5 21-27 o52
  • -35.5 Boston College vs. Duquesne +35.5 56-0 o54.5
  • +16.5 +582 Boston College @ Florida State -930 -16.5 28-13 o51.5
PS ML Team Opp ML PS Score O/U
  • +13.5 +398 Boston College vs. SMU -564 -13.5 23-14 o49.5
  • +10 +286 Boston College vs. Miami -376 -10 20-45 o49.5 Details
  • +2.5 +107 Boston College @ Pittsburgh -135 -2.5 16-24 o45.5 Details
  • +2.5 +116 Boston College vs. Virginia Tech -141 -2.5 22-48 o48.5 Details
  • -2 -114 Boston College @ Syracuse -108 +2 17-10 o47.5 Details
  • -14.5 -666 Boston College vs. UConn +458 +14.5 21-14 o49 Details
  • +6.5 +183 Boston College @ Georgia Tech -247 -6.5 38-23 o57 Details
  • +2.5 +115 Boston College @ Army -138 -2.5 27-24 o47 Details
  • -4.5 -202 Boston College vs. Virginia +164 +4.5 27-24 o51.5 Details
  • +14 +422 Boston College @ Louisville -597 -14 28-56 o53 Details
  • +26.5 +1312 Boston College vs. Florida State -3900 -26.5 29-31 o48 Details
  • -11 -442 Boston College vs. Holy Cross +330 +11 31-28 o52.5 Details
  • -9 -339 Boston College vs. Northern Illinois +261 +9 24-27 o50.5 Details