Panthers Florida Panthers 24-17
1
1 2 3 T
FLA 1 0 0 1
COL 0 1 2 3
3
Colorado Avalanche 25-16 Avalanche

Florida Panthers @ Colorado Avalanche Lines and Odds

 
 
73 Panthers 24-17
74 Avalanche 25-16
Betting
Line SU ATS O/U
o6.5 24-17 19-22 21-20
-118 25-16 16-25 22-19
Scoring
PPG OPPG
3.32 3.1
3.41 3.2
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Tobias Bjornfot o0.5 +2300 + o0.5 +1900
Sam Malinski o0.5 +1600 + o0.5 +1700
Juuso Parssinen o0.5 +850 + o0.5 +500
Dmitry Kulikov o0.5 +1400 + o0.5 +1400
Matthew Tkachuk o0.5 +205 + o0.5 +220
Jesper Boqvist o0.5 +700 + o0.5 +650
Nate Schmidt o0.5 +1750 + o0.5 +1900
Niko Mikkola o0.5 +2000
Tye Felhaber o0.5 +950 +
Mikko Rantanen o0.5 +124 + o0.5 +135
Uvis Balinskis o0.5 +1400 + o0.5 +1900
Sam Reinhart o0.5 +160 + o0.5 +180
Keaton Middleton o0.5 +2100 + o0.5 +1700
Jere Innala o0.5 +1100 + o0.5 +700
Nathan MacKinnon o0.5 +114 + o0.5 +145
Parker Kelly o0.5 +750 + o0.5 +700
Cale Makar o0.5 +320 + o0.5 +360
Aleksander Barkov o0.5 +210 + o0.5 +230
Jonathan Drouin o0.5 +240 + o0.5 +290
Logan O'Connor o0.5 +700 + o0.5 +600
Casey Mittelstadt o0.5 +440 + o0.5 +420
Josh Manson o0.5 +1300 + o0.5 +1200
Tomas Nosek o0.5 +1100 + o0.5 +1100
Eetu Luostarinen o0.5 +625 + o0.5 +500
Anton Lundell o0.5 +360 + o0.5 +400
Mackie Samoskevich o0.5 +550 + o0.5 +700
Samuel Girard o0.5 +950 + o0.5 +950
Aaron Ekblad o0.5 +750 o0.5 +850
A.J. Greer o0.5 +1000 + o0.5 +800
Adam Boqvist o0.5 +1200 + o0.5 +700
Evan Rodrigues o0.5 +430 + o0.5 +400
Artturi Lehkonen o0.5 +220 + o0.5 +230
Ross Colton o0.5 +340 + o0.5 +320
Joel Kiviranta o0.5 +700 + o0.5 +600
Sam Bennett o0.5 +260 + o0.5 +290
Gustav Forsling o0.5 +700 + o0.5 +800
Devon Toews o0.5 +700 o0.5 +800
Carter Verhaeghe o0.5 +250 o0.5 +290
Nathan MacKinnon o3.5 -135 + o3.5 -135 + o3.5 -142 + o3.5 -137 + o3.5 -144 o3.5 -130 o3.5 -130
ACT'L 3
u3.5 +105 + u3.5 even + u3.5 +110 + u3.5 -107 + u3.5 +110 u3.5 even u3.5 even
Matthew Tkachuk o2.5 -180 + o2.5 -165 + o2.5 -154 + o2.5 -178 + o2.5 -164 o2.5 -136 o2.5 -136
ACT'L 7
u2.5 +140 + u2.5 +125 + u2.5 +120 + u2.5 +120 + u2.5 +125 u2.5 +104 u2.5 +104
Cale Makar o2.5 -180 + o2.5 -185 + o2.5 -175 + o2.5 -188 + o2.5 -176 o3.5 +140 o3.5 +140
ACT'L 5
u2.5 +140 + u2.5 +130 + u2.5 +135 + u2.5 +127 + u2.5 +134 u3.5 -186 u3.5 -186
Carter Verhaeghe o2.5 -145 + o2.5 -140 + o2.5 -125 + o2.5 -146 + o2.5 -120 o2.5 -124 o2.5 -124
ACT'L 3
u2.5 +115 + u2.5 even + u2.5 -105 + u2.5 even + u2.5 -110 u2.5 -106 u2.5 -106
Aleksander Barkov o2.5 +120 + o2.5 +115 + o2.5 +120 + o2.5 +108 + o2.5 +122 o2.5 +135 o2.5 +135
ACT'L 1
u2.5 -150 + u2.5 -155 + u2.5 -154 + u2.5 -158 + u2.5 -160 u2.5 -177 u2.5 -177
Artturi Lehkonen o2.5 +150 + o2.5 +150 + o2.5 +150 + o2.5 +139 + o1.5 -184 o1.5 -186 o1.5 -186
ACT'L 1
u2.5 -200 + u2.5 -210 + u2.5 -198 + u2.5 -208 + u1.5 +140 u1.5 +140 u1.5 +140
Sam Bennett o2.5 -115 + o2.5 -137 + o2.5 -110 + o2.5 -115 + o2.5 -117 + o2.5 -102 o2.5 even o2.5 even o2.5 -137
ACT'L 2
u2.5 -115 + u2.5 -137 + u2.5 -120 + u2.5 -115 + u2.5 -125 + u2.5 -128 u2.5 -132 u2.5 -132 u2.5 -137
Sam Reinhart o2.5 -105 + o2.5 -137 + o2.5 -105 + o2.5 even + o2.5 -110 + o2.5 +110 o2.5 +110 o2.5 +110 o2.5 -137
ACT'L 6
u2.5 -125 + u2.5 -137 + u2.5 -125 + u2.5 -130 + u2.5 -133 + u2.5 -144 u2.5 -143 u2.5 -143 u2.5 -137
Mikko Rantanen o2.5 -165 + o2.5 -160 + o2.5 -154 + o2.5 -164 + o2.5 -152 o2.5 -136 o2.5 -136
ACT'L 3
u2.5 +130 + u2.5 +120 + u2.5 +120 + u2.5 +111 + u2.5 +116 u2.5 +104 u2.5 +104
Gustav Forsling o2.5 even + o2.5 +120 o2.5 +120 o2.5 -107 + o2.5 +122 o2.5 -137
ACT'L 1
u2.5 -130 + u2.5 -160 u2.5 -154 u2.5 -137 + u2.5 -160 u2.5 -137
Ross Colton o1.5 -170 + o1.5 -165 + o1.5 -162 + o1.5 -178 + o1.5 -168 o1.5 -177 o1.5 -177
ACT'L 1
u1.5 +132 + u1.5 +125 + u1.5 +126 + u1.5 +120 + u1.5 +126 u1.5 +135 u1.5 +135
Evan Rodrigues o1.5 -150 + o1.5 -145 + o1.5 -142 + o1.5 -146 + o1.5 -144
ACT'L 2
u1.5 +120 + u1.5 +105 + u1.5 +110 + u1.5 even + u1.5 +110
Devon Toews o1.5 -155 + o1.5 -155 + o1.5 -148 + o1.5 -158 + o1.5 -144
ACT'L 4
u1.5 +125 + u1.5 +115 + u1.5 +115 + u1.5 +108 + u1.5 +110
Anton Lundell o1.5 -180 + o1.5 -175 + o1.5 -168 + o1.5 -178 + o1.5 -154
u1.5 +140 + u1.5 +130 + u1.5 +130 + u1.5 +120 + u1.5 +118
Jonathan Drouin o1.5 -130 + o1.5 -137 + o1.5 -130 + o1.5 -125 + o1.5 -133 + o1.5 -125 o1.5 -137
ACT'L 4
u1.5 even + u1.5 -137 + u1.5 -105 + u1.5 -105 + u1.5 -110 + u1.5 -104 u1.5 -137
Aaron Ekblad o1.5 -200 o1.5 -200 + o1.5 -188 + o1.5 -208 o1.5 -198
u1.5 +150 u1.5 +145 + u1.5 +145 + u1.5 +139 u1.5 +150
Devon Toews o0.5 +180 + o0.5 +175 + o0.5 +180 +
ACT'L 1
u0.5 -240 + u0.5 -250 + u0.5 -240 +
Cale Makar o0.5 -145 + o0.5 -145 + o0.5 -142 +
u0.5 +115 + u0.5 +110 + u0.5 +110 +
Anton Lundell o0.5 +270 + o0.5 +260 + o0.5 +260 +
ACT'L 1
u0.5 -380 + u0.5 -375 + u0.5 -370 +
Aleksander Barkov o0.5 -105 + o0.5 -137 + o0.5 even + o0.5 -105 + o0.5 -137
u0.5 -125 + u0.5 -137 + u0.5 -130 + u0.5 -125 + u0.5 -137
Aaron Ekblad o0.5 +170 o0.5 +160 + o0.5 +170 +
u0.5 -230 u0.5 -225 + u0.5 -225 +
Sam Bennett o0.5 +205 + o0.5 +210 + o0.5 +210 +
u0.5 -290 + u0.5 -300 + u0.5 -285 +
Jonathan Drouin o0.5 +130 + o0.5 +120 + o0.5 +126 +
u0.5 -165 + u0.5 -160 + u0.5 -162 +
Gustav Forsling o0.5 +230 + o0.5 +260 o0.5 +270
u0.5 -330 + u0.5 -375 u0.5 -385
Carter Verhaeghe o0.5 +170 + o0.5 +170 + o0.5 +170 +
u0.5 -230 + u0.5 -250 + u0.5 -225 +
Sam Reinhart o0.5 +132 + o0.5 +125 + o0.5 +130 +
u0.5 -170 + u0.5 -165 + u0.5 -168 +
Evan Rodrigues o0.5 +290 + o0.5 +290 + o0.5 +290 +
u0.5 -425 + u0.5 -450 + u0.5 -420 +
Matthew Tkachuk o0.5 +125 + o0.5 +120 + o0.5 +110 +
u0.5 -155 + u0.5 -160 + u0.5 -142 +
Artturi Lehkonen o0.5 +205 + o0.5 +200 + o0.5 +210 +
u0.5 -290 + u0.5 -275 + u0.5 -285 +
Nathan MacKinnon o0.5 -240 + o0.5 -250 + o0.5 -234 +
ACT'L 1
u0.5 +180 + u0.5 +170 + u0.5 +176 +
Mikko Rantanen o0.5 -140 + o0.5 -140 + o0.5 -135 +
u0.5 +110 + u0.5 +105 + u0.5 +105 +
Casey Mittelstadt o0.5 +205 + o0.5 +200 + o0.5 +195 +
ACT'L 1
u0.5 -290 + u0.5 -275 + u0.5 -265 +
Samuel Girard o0.5 +250 + o0.5 +240 + o0.5 +250 +
u0.5 -350 + u0.5 -350 + u0.5 -350 +
Nathan MacKinnon o1.5 -115 + o1.5 -137 + o1.5 -115 + o1.5 -115 + o1.5 -100 o1.5 -137
ACT'L 1
u1.5 -115 + u1.5 -137 + u1.5 -115 + u1.5 -115 + u1.5 -128 u1.5 -137
Mikko Rantanen o1.5 +145 + o1.5 +140 + o1.5 +145 + o1.5 +158
ACT'L 1
u1.5 -190 + u1.5 -190 + u1.5 -188 + u1.5 -205
Sam Bennett o0.5 even + o0.5 even + o0.5 even + o0.5 +108 o0.5 -137
u0.5 -130 + u0.5 -135 + u0.5 -130 + u0.5 -138 u0.5 -137
Aleksander Barkov o0.5 -210 + o0.5 -200 + o0.5 -198 + o0.5 -188
u0.5 +155 + u0.5 +145 + u0.5 +150 + u0.5 +146
Anton Lundell o0.5 +140 + o0.5 +135 + o0.5 +140 + o0.5 +146
ACT'L 1
u0.5 -180 + u0.5 -185 + u0.5 -182 + u0.5 -188
Aaron Ekblad o0.5 +132 o0.5 +120 + o0.5 +126 + o0.5 +132
u0.5 -170 u0.5 -160 + u0.5 -162 + u0.5 -170
Jonathan Drouin o0.5 -155 + o0.5 -155 + o0.5 -154 + o0.5 -136
u0.5 +125 + u0.5 +115 + u0.5 +120 + u0.5 +106
Sam Reinhart o0.5 -190 + o0.5 -175 + o0.5 -175 + o0.5 -184
u0.5 +145 + u0.5 +130 + u0.5 +135 + u0.5 +142
Evan Rodrigues o0.5 +155 + o0.5 +160 + o0.5 +155 + o0.5 +144
u0.5 -210 + u0.5 -225 + u0.5 -204 + u0.5 -186
Artturi Lehkonen o0.5 -115 + o0.5 -137 + o0.5 -115 + o0.5 -115 + o0.5 -108 o0.5 -137
u0.5 -115 + u0.5 -137 + u0.5 -115 + u0.5 -115 + u0.5 -118 u0.5 -137
Samuel Girard o0.5 +195 + o0.5 +190 + o0.5 +190 + o0.5 +196
u0.5 -270 + u0.5 -275 + u0.5 -255 + u0.5 -260
Casey Mittelstadt o0.5 +132 + o0.5 +125 + o0.5 +126 + o0.5 +124
ACT'L 1
u0.5 -170 + u0.5 -165 + u0.5 -162 + u0.5 -158
Devon Toews o0.5 +135 + o0.5 +130 + o0.5 +130 + o0.5 +146
ACT'L 3
u0.5 -175 + u0.5 -175 + u0.5 -168 + u0.5 -188
Cale Makar o0.5 -225 + o0.5 -225 + o0.5 -218 + o0.5 -192
u0.5 +165 + u0.5 +160 + u0.5 +165 + u0.5 +148
Carter Verhaeghe o0.5 -125 + o0.5 -137 + o0.5 -120 + o0.5 -105 + o0.5 -102 o0.5 -137
ACT'L 1
u0.5 -105 + u0.5 -137 + u0.5 -110 + u0.5 -125 + u0.5 -125 u0.5 -137
Gustav Forsling o0.5 +170 + o0.5 +190 o0.5 +195 o0.5 +172
u0.5 -230 + u0.5 -250 u0.5 -265 u0.5 -225
Matthew Tkachuk o0.5 -175 + o0.5 -165 + o0.5 -175 + o0.5 -186
u0.5 +135 + u0.5 +125 + u0.5 +135 + u0.5 +144
Josh Manson o1.5 -137
ACT'L 3
u1.5 -137
Cale Makar o1.5 -155 + o1.5 -155 + o1.5 -148 +
u1.5 +125 + u1.5 +115 + u1.5 +115 +
Samuel Girard o1.5 -150 + o1.5 -145 + o1.5 -142 +
ACT'L 2
u1.5 +120 + u1.5 +110 + u1.5 +110 +
Aaron Ekblad o1.5 -105 o1.5 -137 + o1.5 -110 + o1.5 -110 + o1.5 -137
u1.5 -125 u1.5 -137 + u1.5 -125 + u1.5 -120 + u1.5 -137

Head-to-Head Series History

Panthers Panthers
vs.
Avalanche Avalanche

Avalanche are 5-5 (50%) in moneyline bets in their last 10 games against FLA for -0.45 total units lost

Panthers Panthers
vs.
Avalanche Avalanche

Avalanche are 4-6 (40%) in puckline bets in their last 10 games against FLA for -2.36 total units lost

Panthers Panthers
vs.
Avalanche Avalanche

Avalanche are 6-4 (60%) in over bets in their last 10 games against FLA for 1.45 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
D. Kulikov 21 0 0 0 3 0 0 0 0 0
N. Schmidt 15 0 0 0 2 0 0 0 0 0
A. Barkov 22 0 0 0 1 -1 1 0 0 0
C. Verhaeghe 20 1 0 1 0 -1 3 0 0 2
T. Nosek 8 0 0 0 0 0 2 0 0 0
S. Reinhart 23 0 0 0 0 -1 6 0 0 0
S. Bennett 16 0 0 0 0 -2 2 0 0 2
G. Forsling 22 0 0 0 2 0 1 0 0 0
E. Rodrigues 15 0 0 0 0 0 2 0 0 0
A. Greer 7 0 0 0 0 0 0 0 0 0
M. Tkachuk 19 0 0 0 1 -2 7 0 0 0
J. Boqvist 10 0 1 1 0 0 1 0 0 0
E. Luostarinen 14 0 0 0 2 -1 0 0 0 0
A. Boqvist 18 0 0 0 1 0 1 0 0 0
T. Bjornfot 15 0 0 0 0 -2 1 0 0 0
A. Lundell 14 0 1 1 0 0 0 0 0 2
U. Balinskis 18 0 0 0 1 -1 0 0 0 0
M. Samoskevich 8 0 0 0 0 0 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
S. Bobrovsky 58 33 2 31 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
J. Manson 19 0 0 0 3 0 3 0 0 0
N. MacKinnon 23 0 1 1 1 +1 3 0 0 0
J. Drouin 21 0 0 0 0 0 4 0 0 2
A. Lehkonen 18 0 0 0 0 +2 1 0 0 0
D. Toews 26 2 1 3 3 +3 4 0 0 0
M. Rantanen 24 1 0 1 0 +1 3 0 0 0
S. Girard 24 0 0 0 2 +1 0 0 0 0
K. Middleton 7 0 0 0 0 -1 1 0 0 0
R. Colton 12 0 1 1 0 +1 1 0 0 0
T. Felhaber 5 0 0 0 0 0 1 0 0 0
C. Makar 26 0 0 0 0 +1 5 0 0 0
C. Mittelstadt 16 0 1 1 0 0 3 0 0 2
P. Kelly 16 0 0 0 0 0 0 0 0 0
L. O'Connor 14 0 0 0 1 0 1 0 0 2
J. Kiviranta 14 0 0 0 0 0 1 0 0 0
J. Parssinen 8 0 1 1 0 +1 2 0 0 0
S. Malinski 9 0 0 0 3 0 1 0 0 0
J. Innala 5 0 0 0 0 0 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
M. Blackwood 60 27 1 26 0 1 0 0
PL ML Team Opp ML PL Score O/U

COL Avalanche

No injuries to report!

FLA Panthers

No injuries to report!