1 | 2 | 3 | T | |
---|---|---|---|---|
NJ | 0 | 0 | 0 | 0 |
LA | 0 | 1 | 2 | 3 |
|
|
|
|
Devils are 4-6 (40%) in moneyline bets in their last 10 games against LA for -2.36 total units lost
Devils are 6-4 (60%) in puckline bets in their last 10 games against LA for 1.45 total units won
Devils are 8-2 (80%) in under bets in their last 10 games against LA for 5.27 total units won
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
T. Tatar | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
B. Dillon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hamilton | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
S. Noesen | 18 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
O. Palat | 13 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 |
E. Haula | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
C. Lazar | 8 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
B. Pesce | 20 | 0 | 0 | 0 | 3 | -2 | 1 | 0 | 0 | 0 |
T. Meier | 16 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
J. Siegenthaler | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bastian | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
J. Bratt | 21 | 0 | 0 | 0 | 1 | -2 | 5 | 0 | 0 | 0 |
N. Hischier | 22 | 0 | 0 | 0 | 1 | -1 | 3 | 0 | 0 | 0 |
J. Kovacevic | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
P. Cotter | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
J. Hughes | 22 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 |
D. Mercer | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
L. Hughes | 20 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
J. Allen | 57 | 23 | 2 | 21 | 0 | 0 | 1 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
A. Kopitar | 20 | 0 | 0 | 0 | 1 | +1 | 2 | 0 | 0 | 2 |
P. Danault | 18 | 0 | 1 | 1 | 1 | +1 | 2 | 0 | 0 | 2 |
J. Edmundson | 24 | 0 | 0 | 0 | 3 | +1 | 0 | 0 | 0 | 0 |
K. Burroughs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fiala | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Kempe | 21 | 1 | 0 | 1 | 0 | +1 | 2 | 0 | 0 | 0 |
W. Foegele | 16 | 0 | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 |
V. Gavrikov | 24 | 0 | 0 | 0 | 5 | +1 | 0 | 0 | 0 | 0 |
J. Moverare | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Jeannot | 12 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 |
M. Anderson | 25 | 0 | 2 | 2 | 1 | +1 | 1 | 0 | 0 | 0 |
A. Turcotte | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
J. Spence | 14 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 |
A. Lee | 6 | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 |
Q. Byfield | 20 | 1 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 2 |
B. Clarke | 14 | 0 | 0 | 0 | 3 | +2 | 3 | 0 | 0 | 0 |
S. Helenius | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Laferriere | 18 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
D. Kuemper | 59 | 33 | 0 | 33 | 1 | 1 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!