Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Byfield | o0.5 +255 | o0.5 +300 | ||||||||||
Quinton Byfield | o1.5 -210 | o1.5 -210 | o1.5 -198 | o1.5 -208 | o2.5 +148 | o1.5 -182 | o1.5 -182 | |||||
PROJ 2.02 | u1.5 +155 | u1.5 +150 | u1.5 +150 | u1.5 +139 | u2.5 -196 | u1.5 +140 | u1.5 +140 | |||||
Quinton Byfield | o0.5 +175 | o0.5 +170 | o0.5 +176 | |||||||||
PROJ 0.42 | u0.5 -235 | u0.5 -225 | u0.5 -234 | |||||||||
Quinton Byfield | o0.5 -115 | o0.5 -137 | o0.5 -115 | o0.5 -110 | o0.5 -102 | o0.5 -137 | ||||||
PROJ 0.66 | u0.5 -115 | u0.5 -137 | u0.5 -115 | u0.5 -120 | u0.5 -125 | u0.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +300 | ||
Shots On Goal | 1.5 | -198 | +150 | |
Assists | 0.5 | +176 | -234 | |
Points | 0.5 | -110 | -120 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +330 | 0 | |
Shots On Goal | 1.5 | -162 | +126 | 1 |
Assists | 0.5 | +185 | -248 | 1 |
Points | 0.5 | -110 | -120 | 1 |