Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | o18.5 -115 | o18 -137 | o18.5 even | o17.5 -115 | o18.5 +112 | o17.5 -115 | o17.5 -132 | o17.5 -132 | o18.5 -137 | |||
ACT'L 13 | u18.5 -115 | u18 -137 | u18.5 -135 | u17.5 -115 | u18.5 -154 | u17.5 -105 | u17.5 even | u17.5 even | u18.5 -137 | |||
Jimmy Butler | o5.5 +125 | o5 -137 | o5.5 +120 | o5.5 +120 | o5.5 +133 | o4.5 -144 | o5.5 +118 | o5.5 +118 | o5.5 -137 | |||
ACT'L 4 | u5.5 -155 | u5 -137 | u5.5 -160 | u5.5 -154 | u5.5 -184 | u4.5 +118 | u5.5 -159 | u5.5 -159 | u5.5 -137 | |||
Jimmy Butler | o4.5 -145 | o5 -137 | o4.5 -150 | o4.5 -135 | o4.5 -137 | o4.5 -140 | o4.5 -157 | o4.5 -157 | o4.5 -137 | |||
ACT'L 8 | u4.5 +115 | u5 -137 | u4.5 +110 | u4.5 +105 | u4.5 even | u4.5 +112 | u4.5 +118 | u4.5 +118 | u4.5 -137 | |||
Jimmy Butler | o0.5 +145 | o0.5 +140 | o0.5 +135 | |||||||||
PROJ 0.35 | u0.5 -190 | u0.5 -200 | u0.5 -175 | |||||||||
Jimmy Butler | o1.5 +110 | o1.5 even | o1.5 +105 | o1.5 +110 | o1.5 +117 | o1.5 +117 | ||||||
PROJ 1.4 | u1.5 -140 | u1.5 -140 | u1.5 -135 | u1.5 -140 | u1.5 -157 | u1.5 -157 | ||||||
Jimmy Butler | o0.5 -115 | o0.5 -110 | o0.5 -120 | o0.5 -117 | o0.5 -137 | |||||||
ACT'L 1 | u0.5 -115 | u0.5 -120 | u0.5 -110 | u0.5 -117 | u0.5 -137 | |||||||
Jimmy Butler | o23.5 -115 | o23.5 -137 | o23.5 even | o22.5 -120 | o23.5 +104 | o22.5 -122 | o23.5 -108 | o23.5 -108 | o23.5 -137 | |||
ACT'L 17 | u23.5 -115 | u23.5 -137 | u23.5 -135 | u22.5 -110 | u23.5 -142 | u22.5 -104 | u23.5 -124 | u23.5 -124 | u23.5 -137 | |||
Jimmy Butler | o23.5 -115 | o23.5 -137 | o23.5 -115 | o22.5 -115 | o23.5 +104 | o22.5 -122 | o23.5 -104 | o23.5 -104 | o23.5 -137 | |||
ACT'L 21 | u23.5 -115 | u23.5 -137 | u23.5 -120 | u22.5 -115 | u23.5 -142 | u22.5 -104 | u23.5 -129 | u23.5 -129 | u23.5 -137 | |||
Jimmy Butler | o28.5 -115 | o28.5 -137 | o28.5 even | o27.5 -115 | o28.5 +104 | o27.5 -122 | o28.5 -110 | o28.5 -110 | o28.5 -137 | |||
ACT'L 25 | u28.5 -115 | u28.5 -137 | u28.5 -135 | u27.5 -115 | u28.5 -142 | u27.5 -104 | u28.5 -121 | u28.5 -121 | u28.5 -137 | |||
Jimmy Butler | o10.5 +110 | o10 -137 | o10.5 +110 | o9.5 -135 | o10.5 +108 | o9.5 -136 | o10.5 +107 | o10.5 +107 | o10.5 -137 | |||
ACT'L 12 | u10.5 -140 | u10 -137 | u10.5 -145 | u9.5 +105 | u10.5 -148 | u9.5 +106 | u10.5 -141 | u10.5 -141 | u10.5 -137 | |||
Jimmy Butler | o1.5 +115 | o1.5 +105 | o1.5 +145 | |||||||||
ACT'L 2 | u1.5 -145 | u1.5 -150 | u1.5 -188 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 17.5 | -115 | -115 | 13 |
Rebounds | 5.5 | +120 | -154 | 4 |
Assists | 4.5 | -135 | +105 | 8 |
Blocks | 0.5 | +135 | -175 | |
Steals | 1.5 | +105 | -135 | |
3 Pointers | 0.5 | -120 | -110 | 1 |
Points & Rebounds | 22.5 | -120 | -110 | 17 |
Points & Assists | 22.5 | -115 | -115 | 21 |
Points, Rebounds, & Assists | 27.5 | -115 | -115 | 25 |
Rebounds & Assists | 9.5 | -135 | +105 | 12 |
Turnovers | 1.5 | +145 | -188 | 2 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 17.5 | -125 | -105 | 8 |
Rebounds | 5.5 | -115 | -115 | 3 |
Assists | 4.5 | +105 | -135 | 7 |
Blocks | 0.5 | +205 | -290 | 2 |
Steals | 1.5 | +114 | -145 | 0 |
3 Pointers | 0.5 | -115 | -115 | 0 |
Points & Rebounds | 23.5 | -120 | -110 | 11 |
Points & Assists | 22.5 | -110 | -120 | 15 |
Points, Rebounds, & Assists | 28.5 | -110 | -120 | 18 |
Rebounds & Assists | 9.5 | -135 | +105 | 10 |
Turnovers | 1.5 | +120 | -154 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -105 | -125 | 18 |
Rebounds | 4.5 | +100 | -130 | 3 |
Assists | 3.5 | -154 | +120 | 2 |
Blocks | 0.5 | +200 | -275 | 0 |
Steals | 1.5 | +175 | -235 | 0 |
3 Pointers | 0.5 | +100 | -130 | 0 |
Points & Rebounds | 19.5 | -125 | -105 | 21 |
Points & Assists | 19.5 | -110 | -120 | 20 |
Points, Rebounds, & Assists | 24.5 | -105 | -125 | 23 |
Rebounds & Assists | 8.5 | -120 | -110 | 5 |
Turnovers | 0.5 | -250 | +185 | 1 |