Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +475 | o0.5 +600 | |||||||||||
![]() | o1.5 +132 | o1.5 +125 | o1.5 +130 | o1.5 +158 | o1.5 +115 | ||||||||
ACT'L 2 | u1.5 -170 | u1.5 -165 | u1.5 -168 | u1.5 -210 | u1.5 -196 | ||||||||
![]() | o0.5 +350 | o0.5 +340 | o0.5 +340 | o0.5 +325 | o0.5 +299 | ||||||||
PROJ 0.22 | u0.5 -550 | u0.5 -550 | u0.5 -500 | u0.5 -608 | u0.5 -1000 | ||||||||
![]() | o0.5 +200 | o0.5 +200 | o0.5 +195 | o0.5 +172 | |||||||||
ACT'L 1 | u0.5 -275 | u0.5 -275 | u0.5 -265 | u0.5 -345 | |||||||||
![]() | o0.5 -115 | ||||||||||||
PROJ 0.79 | u0.5 -115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +475 | 1 | |
Shots On Goal | 1.5 | +130 | -168 | 2 |
Assists | 0.5 | +340 | -500 | 0 |
Points | 0.5 | +195 | -265 | 1 |
Blocked Shots | 0.5 | -115 | -115 | 0 |