Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine | o26.5 -115 | o26 -137 | o26.5 even | o26.5 -115 | o26.5 even | o25.5 -120 | o25.5 -112 | o25.5 -112 | o26.5 -137 | |||
ACT'L 35 | u26.5 -115 | u26 -137 | u26.5 -135 | u26.5 -115 | u26.5 -137 | u25.5 -102 | u25.5 -120 | u25.5 -120 | u26.5 -137 | |||
Zach LaVine | o4.5 -105 | o4.5 -137 | o4.5 even | o4.5 -110 | o4.5 -121 | o4.5 +102 | o4.5 +106 | o4.5 +106 | o4.5 -137 | |||
ACT'L 3 | u4.5 -125 | u4.5 -137 | u4.5 -130 | u4.5 -120 | u4.5 -113 | u4.5 -124 | u4.5 -141 | u4.5 -141 | u4.5 -137 | |||
Zach LaVine | o4.5 -145 | o4.5 -137 | o4.5 -120 | o4.5 -135 | o4.5 -142 | o4.5 -128 | o4.5 -121 | o4.5 -121 | ||||
| u4.5 +115 | u4.5 -137 | u4.5 -110 | u4.5 +105 | u4.5 +104 | u4.5 +104 | u4.5 -110 | u4.5 -110 | ||||
Zach LaVine | o0.5 +270 | o0.5 +250 | ||||||||||
| u0.5 -380 | u0.5 -375 | ||||||||||
Zach LaVine | o1.5 +170 | o1.5 +165 | o0.5 -215 | o0.5 -235 | o1.5 +188 | o1.5 +188 | ||||||
| u1.5 -230 | u1.5 -250 | u0.5 +165 | u0.5 +180 | u1.5 -265 | u1.5 -265 | ||||||
Zach LaVine | o2.5 -135 | o2.5 -137 | o2.5 -140 | o2.5 -140 | o2.5 -148 | o2.5 -125 | o2.5 -120 | o2.5 -120 | o2.5 -137 | |||
ACT'L 5 | u2.5 +105 | u2.5 -137 | u2.5 +105 | u2.5 +110 | u2.5 +108 | u2.5 -102 | u2.5 -112 | u2.5 -112 | u2.5 -137 | |||
Zach LaVine | o31.5 -110 | o30.5 -137 | o31.5 -105 | o31.5 -110 | o31.5 -103 | o30.5 -113 | o29.5 -122 | o29.5 -122 | o31.5 -137 | |||
ACT'L 38 | u31.5 -120 | u30.5 -137 | u31.5 -125 | u31.5 -120 | u31.5 -133 | u30.5 -113 | u29.5 -108 | u29.5 -108 | u31.5 -137 | |||
Zach LaVine | o31.5 -115 | o31 -137 | o31.5 even | o31.5 -115 | o31.5 -106 | o30.5 -122 | o30.5 -107 | o30.5 -107 | o31.5 -137 | |||
ACT'L 35 | u31.5 -115 | u31 -137 | u31.5 -135 | u31.5 -115 | u31.5 -129 | u30.5 -104 | u30.5 -124 | u30.5 -124 | u31.5 -137 | |||
Zach LaVine | o36.5 -115 | o35.5 -137 | o36.5 even | o36.5 -105 | o36.5 even | o35.5 -113 | o34.5 -117 | o34.5 -117 | o35.5 -137 | |||
ACT'L 38 | u36.5 -115 | u35.5 -137 | u36.5 -135 | u36.5 -125 | u36.5 -137 | u35.5 -113 | u34.5 -114 | u34.5 -114 | u35.5 -137 | |||
Zach LaVine | o9.5 -115 | o9.5 -137 | o9.5 -110 | o9.5 -110 | o9.5 -121 | o9.5 +102 | o8.5 -150 | o8.5 -150 | o9.5 -137 | |||
ACT'L 3 | u9.5 -115 | u9.5 -137 | u9.5 -120 | u9.5 -120 | u9.5 -113 | u9.5 -130 | u8.5 +112 | u8.5 +112 | u9.5 -137 | |||
Zach LaVine | o3.5 -110 | o3.5 even | o3.5 +120 | |||||||||
ACT'L 1 | u3.5 -120 | u3.5 -140 | u3.5 -154 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 26.5 | -115 | -115 | 35 |
Rebounds | 4.5 | -110 | -120 | 3 |
Assists | 4.5 | -135 | +105 | 0 |
Blocks | 0.5 | +270 | -380 | 0 |
Steals | 0.5 | -215 | +165 | 0 |
3 Pointers | 2.5 | -140 | +110 | 5 |
Points & Rebounds | 31.5 | -110 | -120 | 38 |
Points & Assists | 31.5 | -115 | -115 | 35 |
Points, Rebounds, & Assists | 36.5 | -105 | -125 | 38 |
Rebounds & Assists | 9.5 | -110 | -120 | 3 |
Turnovers | 3.5 | +120 | -154 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 25.5 | -125 | -105 | 27 |
Rebounds | 4.5 | -160 | +124 | 4 |
Assists | 4.5 | -130 | +100 | 5 |
Blocks | 0.5 | +275 | -390 | 1 |
Steals | 1.5 | +140 | -180 | 2 |
3 Pointers | 2.5 | -120 | -110 | 2 |
Points & Rebounds | 30.5 | -125 | -105 | 31 |
Points & Assists | 30.5 | -120 | -110 | 32 |
Points, Rebounds, & Assists | 35.5 | -125 | -105 | 36 |
Rebounds & Assists | 9.5 | -130 | +100 | 9 |
Turnovers | 2.5 | +100 | -130 | 4 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 25.5 | -105 | -125 | 19 |
Rebounds | 4.5 | -130 | +100 | 6 |
Assists | 4.5 | +105 | -135 | 8 |
Blocks | 0.5 | +240 | -340 | 0 |
Steals | 1.5 | +175 | -230 | 2 |
3 Pointers | 2.5 | -135 | +105 | 2 |
Points & Rebounds | 29.5 | -125 | -105 | 25 |
Points & Assists | 29.5 | -120 | -110 | 27 |
Points, Rebounds, & Assists | 34.5 | -115 | -115 | 33 |
Rebounds & Assists | 9.5 | +100 | -130 | 14 |
Turnovers | 2.5 | -140 | +110 | 4 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 27.5 | +100 | -130 | 15 |
Rebounds | 5.5 | +120 | -154 | 6 |
Assists | 4.5 | +105 | -135 | 7 |
Blocks | 0.5 | +210 | -300 | 0 |
Steals | 1.5 | +170 | -220 | 2 |
3 Pointers | 3.5 | +135 | -175 | 1 |
Points & Rebounds | 32.5 | -115 | -115 | 21 |
Points & Assists | 31.5 | -120 | -110 | 22 |
Points, Rebounds, & Assists | 36.5 | -125 | -105 | 28 |
Rebounds & Assists | 9.5 | -115 | -115 | 13 |
Turnovers | 2.5 | -154 | +120 | 3 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 27.5 | -110 | -120 | 25 |
Rebounds | 4.5 | -115 | -115 | 7 |
Assists | 4.5 | -105 | -125 | 5 |
Blocks | 0.5 | +265 | -370 | 0 |
Steals | 0.5 | -195 | +150 | 1 |
3 Pointers | 2.5 | -160 | +124 | 4 |
Points & Rebounds | 32.5 | -120 | -110 | 32 |
Points & Assists | 32.5 | -115 | -115 | 30 |
Points, Rebounds, & Assists | 37.5 | -110 | -120 | 37 |
Rebounds & Assists | 9.5 | +110 | -140 | 12 |
Turnovers | 3.5 | +140 | -180 | 5 |