Julius Randle Player Props & Odds

Latest Props

MIN Away team @ TOR Home team Thu 11/21 7:30pm ET
Bet Type Points
Julius Randle o22.5 -121 +
u22.5 -113 +
Julius Randle o7.5 +112 +
u7.5 -154 +
Julius Randle o4.5 -148 +
u4.5 +108 +
Julius Randle o0.5 +252 +
u0.5 -384 +
Julius Randle o0.5 -166 +
u0.5 +120 +
Julius Randle o1.5 -184 +
u1.5 +133 +
Julius Randle o29.5 -125 +
u29.5 -109 +
Julius Randle o27.5 -129 +
u27.5 -106 +
Julius Randle o34.5 -125 +
u34.5 -109 +
Julius Randle o11.5 -137 +
u11.5 even +
Julius Randle o3.5 +116 +
u3.5 -160 +
O/U 13 15 18 20 23 26 28 31 33 36 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 35 26 20 11 17 22 22 13 21 23 O/U 4 5 5 6 7 8 9 9 10 11 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 4 4 10 6 6 6 10 4 5 6 O/U 2 2 3 4 5 5 6 7 7 8 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 7 5 2 2 6 4 3 4 2 7 O/U -1 -0 -0 0 1 1 1 1 2 2 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 0 0 0 0 0 1 0 0 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 1 1 0 0 1 0 1 2 1 0 O/U -0 0 1 2 3 3 4 5 5 6 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 5 2 1 0 1 3 1 1 0 2 O/U 18 21 23 26 28 30 33 35 38 40 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 39 30 30 17 23 28 32 17 26 29 O/U 15 18 21 24 28 31 34 37 40 43 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 42 31 22 13 23 26 25 17 23 30 O/U 21 24 27 30 33 35 38 41 44 47 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 46 35 32 19 29 32 35 21 28 36 O/U 7 8 8 9 10 11 12 12 13 14 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 11 9 12 8 12 10 13 8 7 13 O/U 1 1 2 2 3 3 4 4 5 5 11/17 11/15 11/13 11/12 11/10 11/08 11/07 11/04 11/02 11/01 3 4 1 4 4 2 4 1 3 3

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 22.5 -121 -113 0
Rebounds 7.5 +112 -154 0
Assists 4.5 -148 +108 0
Blocks 0.5 +252 -384 0
Steals 0.5 -166 +120 0
3 Pointers 1.5 -184 +133 0
Points & Rebounds 29.5 -125 -109 0
Points & Assists 27.5 -129 -106 0
Points, Rebounds, & Assists 34.5 -125 -109 0
Rebounds & Assists 11.5 -137 +100 0
Turnovers 3.5 +116 -160 0

Historical Props

PHO Away team @ MIN Home team Sun 11/17 3:30pm ET
Consensus Line Over Under Actual
Points 20.5 +100 -130 35
Rebounds 7.5 -110 -120 4
Assists 4.5 -115 -115 7
Blocks 0.5 +425 -700 0
Steals 0.5 -109 -122 1
3 Pointers 1.5 +115 -148 5
Points & Rebounds 27.5 -120 -110 39
Points & Assists 24.5 -120 -110 42
Points, Rebounds, & Assists 32.5 -110 -120 46
Rebounds & Assists 12.5 +105 -135 11
Turnovers 3.5 +132 -170 3
MIN Away team @ SAC Home team Fri 11/15 10:00pm ET
Consensus Line Over Under Actual
Points 20.5 -110 -120 26
Rebounds 7.5 -120 -110 4
Assists 4.5 -115 -115 5
Blocks 0.5 +400 -650 0
Steals 0.5 -124 -108 1
3 Pointers 1.5 -115 -115 2
Points & Rebounds 28.5 -110 -120 30
Points & Assists 25.5 -105 -125 31
Points, Rebounds, & Assists 32.5 -125 -105 35
Rebounds & Assists 12.5 -105 -125 9
Turnovers 3.5 +112 -154 4
MIN Away team @ POR Home team Wed 11/13 10:00pm ET
Consensus Line Over Under Actual
Points 20.5 -120 -110 20
Rebounds 7.5 +105 -135 10
Assists 4.5 -130 +100 2
Blocks 0.5 +260 -375
Steals 0.5 -174 +136
3 Pointers 1.5 -142 +110 1
Points & Rebounds 28.5 -110 -120 30
Points & Assists 25.5 -120 -110 22
Points, Rebounds, & Assists 33.5 -110 -120 32
Rebounds & Assists 12.5 -105 -125 12
Turnovers 3.5 +102 -139 1
MIN Away team @ POR Home team Tue 11/12 10:00pm ET
Consensus Line Over Under Actual
Points 21.5 -105 -125 11
Rebounds 7.5 +105 -135 6
Assists 4.5 -154 +120 2
Blocks 0.5 +275 -400
Steals 0.5 -200 +154
3 Pointers 1.5 -130 +100
Points & Rebounds 28.5 -125 -105 17
Points & Assists 26.5 -115 -115 13
Points, Rebounds, & Assists 33.5 -125 -105 19
Rebounds & Assists 12.5 -110 -120 8
Turnovers 3.5 +126 -174 4
MIA Away team @ MIN Home team Sun 11/10 7:00pm ET
Consensus Line Over Under Actual
Points 19.5 -110 -120 17
Rebounds 7.5 -115 -115 6
Assists 4.5 -120 -110 6
Blocks 0.5 +333 -550 0
Steals 0.5 +105 -139 1
3 Pointers 1.5 +105 -135 1
Points & Rebounds 27.5 -105 -125 23
Points & Assists 24.5 -105 -125 23
Points, Rebounds, & Assists 31.5 -125 -105 29
Rebounds & Assists 12.5 -115 -115 12
Turnovers 2.5 -157 +114 4
POR Away team @ MIN Home team Fri 11/8 9:00pm ET
Consensus Line Over Under Actual
Points 20.5 -110 -120 22
Rebounds 7.5 -115 -115 6
Assists 4.5 -135 +105 4
Blocks 0.5 +290 -450 1
Steals 0.5 -132 +104 0
3 Pointers 1.5 -110 -120 3
Points & Rebounds 28.5 -105 -125 28
Points & Assists 25.5 -110 -120 26
Points, Rebounds, & Assists 33.5 -105 -125 32
Rebounds & Assists 12.5 -113 -113 10
Turnovers 2.5 -179 +129 2
MIN Away team @ CHI Home team Thu 11/7 8:00pm ET
Consensus Line Over Under Actual
Points 19.5 -125 -105 22
Rebounds 7.5 +100 -130 10
Assists 4.5 -130 +100 3
Blocks 0.5 +275 -400 0
Steals 0.5 -127 -105 1
3 Pointers 1.5 +115 -148 1
Points & Rebounds 27.5 -115 -115 32
Points & Assists 24.5 -125 -105 25
Points, Rebounds, & Assists 32.5 -115 -115 35
Rebounds & Assists 12.5 +105 -135 13
Turnovers 2.5 -166 +120 4
CHA Away team @ MIN Home team Mon 11/4 9:00pm ET
Consensus Line Over Under Actual
Points 21.5 -115 -115 13
Rebounds 8.5 -110 -120 4
Assists 5.5 +115 -148 4
Blocks 0.5 +340 -550 0
Steals 0.5 -127 -106 2
3 Pointers 1.5 +100 -130 1
Points & Rebounds 30.5 -110 -120 17
Points & Assists 26.5 -120 -110 17
Points, Rebounds, & Assists 35.5 -110 -120 21
Rebounds & Assists 13.5 -125 -105 8
Turnovers 3.5 +129 -179 1
MIN Away team @ SA Home team Sat 11/2 7:00pm ET
Consensus Line Over Under Actual
Points 19.5 -120 -110 21
Rebounds 7.5 -105 -125 5
Assists 5.5 +115 -148 2
Blocks 0.5 +270 -400 0
Steals 0.5 -156 +122 1
3 Pointers 1.5 -105 -125 0
Points & Rebounds 27.5 -105 -125 26
Points & Assists 24.5 -125 -105 23
Points, Rebounds, & Assists 32.5 -110 -120 28
Rebounds & Assists 12.5 -120 -110 7
Turnovers 3.5 +118 -163 3
DEN Away team @ MIN Home team Fri 11/1 8:30pm ET
Consensus Line Over Under Actual
Points 20.5 -105 -125 23
Rebounds 7.5 -115 -115 6
Assists 4.5 -140 +110 7
Blocks 0.5 +270 -400 0
Steals 0.5 -109 -122 0
3 Pointers 1.5 +114 -145 2
Points & Rebounds 28.5 -105 -125 29
Points & Assists 25.5 -110 -120 30
Points, Rebounds, & Assists 32.5 -125 -105 36
Rebounds & Assists 12.5 -115 -115 13
Turnovers 2.5 -179 +129 3

Performance Over the Last 5 Games

In the last 5 games, Julius Randle has averaged 11 points and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 6.4 rebounds and has hit the over 40% of the time.

In the last 5 games, Julius Randle has averaged 3.4 assists and has hit the over 40% of the time.

In the last 5 games, Julius Randle has averaged 0.2 blocks and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 0 steals and has hit the over 0% of the time.

In the last 5 games, Julius Randle has averaged 0.6 3 pointers and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 17.4 points & rebounds and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 14.4 points & assists and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 20.8 points, rebounds, & assists and has hit the over 20% of the time.

..