Julius Randle Player Props & Odds

Latest Props

MIN Away team @ LAL Home team Tue 4/22 10:00pm ET
Bet Type Points
Julius Randle o17.5 -115 + o17.5 -110 + o17.5 -110 + o17.5 -117 + o17.5 -112 + o17.5 -137
u17.5 -115 + u17.5 -118 + u17.5 -120 + u17.5 -117 + u17.5 -118 + u17.5 -137
Julius Randle o6.5 -135 + o6.5 -137 o6.5 -140 + o6.5 -130 + o6.5 -133 + o6.5 -112 + o6.5 -137
u6.5 +105 + u6.5 -137 u6.5 +105 + u6.5 even + u6.5 -103 + u6.5 -118 + u6.5 -137
Julius Randle o4.5 -120 + o4.5 -137 + o4.5 -125 + o4.5 -120 + o4.5 -121 + o4.5 -114 + o4.5 -137
u4.5 -110 + u4.5 -137 + u4.5 -110 + u4.5 -110 + u4.5 -113 + u4.5 -114 + u4.5 -137
Julius Randle o0.5 +260 + o0.5 +240 +
u0.5 -360 + u0.5 -350 +
Julius Randle o0.5 -160 +
u0.5 +128 +
Julius Randle o1.5 -130 + o1.5 -137 + o1.5 -135 + o1.5 -115 + o1.5 -121 + o1.5 -128 + o1.5 -137
u1.5 even + u1.5 -137 + u1.5 even + u1.5 -115 + u1.5 -113 + u1.5 -104 + u1.5 -137
Julius Randle o24.5 -115 + o24.5 -137 + o24.5 -118 + o24.5 -110 + o24.5 -117 + o24.5 -106 + o24.5 -137
u24.5 -115 + u24.5 -137 + u24.5 -115 + u24.5 -120 + u24.5 -117 + u24.5 -125 + u24.5 -137
Julius Randle o22.5 -110 + o22.5 -137 + o22.5 -110 + o22.5 -105 + o22.5 -113 + o22.5 -104 + o22.5 -137
u22.5 -120 + u22.5 -137 + u22.5 -120 + u22.5 -125 + u22.5 -121 + u22.5 -128 + u22.5 -137
Julius Randle o29.5 -115 + o29.5 -115 + o28.5 -125 + o29.5 -109 + o28.5 -128 + o29.5 -137
u29.5 -115 + u29.5 -118 + u28.5 -105 + u29.5 -125 + u28.5 -104 + u29.5 -137
Julius Randle o11.5 -120 + o11.5 -137 + o11.5 -120 + o11.5 -110 + o11.5 -109 + o11.5 -100 + o11.5 -137
u11.5 -110 + u11.5 -137 + u11.5 -110 + u11.5 -120 + u11.5 -125 + u11.5 -132 + u11.5 -137
Julius Randle o2.5 -145 +
u2.5 +115 +
O/U 10 13 15 18 20 22 25 27 30 32 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 16 10 21 31 9 15 11 26 25 9 O/U 4 5 5 6 7 8 9 9 10 11 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 5 10 4 10 7 5 8 8 6 6 O/U 2 3 3 4 5 6 7 7 8 9 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 5 5 3 5 6 4 4 5 8 2 O/U -1 -0 -0 0 1 1 1 1 2 2 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 0 1 0 0 0 0 0 1 1 0 O/U -1 -0 0 1 1 1 2 2 3 3 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 0 0 2 1 1 0 0 0 1 0 O/U -0 0 1 2 3 3 4 5 5 6 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 4 0 5 5 1 0 3 1 2 0 O/U 17 20 22 25 28 31 34 36 39 42 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 21 20 25 41 16 20 19 34 31 15 O/U 13 15 18 21 24 26 29 32 34 37 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 21 15 24 36 15 19 15 31 33 11 O/U 19 22 25 28 32 35 38 41 44 47 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 26 25 28 46 22 24 23 39 39 17 O/U 7 8 9 10 11 12 13 14 15 16 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 10 15 7 15 13 9 12 13 14 8 O/U -0 1 2 3 4 4 5 6 7 8 04/19 04/13 04/11 04/10 04/08 04/05 04/03 03/30 03/28 03/24 7 4 3 2 5 0 4 2 0 2

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 17.5 -110 -120
Rebounds 6.5 -130 +100
Assists 4.5 -120 -110
Blocks 0.5 +260 -360
Steals 0.5 -160 +128
3 Pointers 1.5 -115 -115
Points & Rebounds 24.5 -110 -120
Points & Assists 22.5 -105 -125
Points, Rebounds, & Assists 28.5 -125 -105
Rebounds & Assists 11.5 -110 -120
Turnovers 2.5 -145 +115

Historical Props

MIN Away team @ LAL Home team Sat 4/19 8:30pm ET
Consensus Line Over Under Actual
Points 17.5 -125 -105 16
Rebounds 7.5 +114 -145 5
Assists 4.5 -120 -110 5
Blocks 0.5 +260 -325 0
Steals 0.5 -125 +105 0
3 Pointers 1.5 -115 -115 4
Points & Rebounds 25.5 -105 -125 21
Points & Assists 22.5 -115 -115 21
Points, Rebounds, & Assists 29.5 -120 -110 26
Rebounds & Assists 11.5 -125 -105 10
Turnovers 2.5 -102 -118 7
UTA Away team @ MIN Home team Sun 4/13 3:30pm ET
Consensus Line Over Under Actual
Points 17.5 -122 -104 10
Rebounds 7.5 +120 -154 10
Assists 4.5 -136 +108 5
Blocks 0.5 +300 -450 1
Steals 0.5 -180 +140
3 Pointers 1.5 -108 -118
Points & Rebounds 25.5 -102 -125 20
Points & Assists 22.5 -122 -108 15
Points, Rebounds, & Assists 30.5 -102 -125 25
Rebounds & Assists 11.5 -138 +108 15
Turnovers 2.5 +128 -160 4
BKN Away team @ MIN Home team Fri 4/11 9:00pm ET
Consensus Line Over Under Actual
Points 17.5 +100 -130 21
Rebounds 6.5 -145 +114 4
Assists 4.5 -120 -110 3
Blocks 0.5 +270 -380
Steals 0.5 -135 +105 2
3 Pointers 1.5 +105 -135 5
Points & Rebounds 24.5 -110 -120 25
Points & Assists 21.5 -125 -105 24
Points, Rebounds, & Assists 29.5 -105 -125 28
Rebounds & Assists 11.5 -130 +100 7
Turnovers 2.5 +135 -175 3
MIN Away team @ MEM Home team Thu 4/10 9:30pm ET
Consensus Line Over Under Actual
Points 17.5 -115 -115 31
Rebounds 6.5 -145 +114 10
Assists 4.5 -140 +110 5
Blocks 0.5 +265 -370 0
Steals 0.5 -170 +132 1
3 Pointers 1.5 -110 -120 5
Points & Rebounds 24.5 -115 -115 41
Points & Assists 22.5 -115 -115 36
Points, Rebounds, & Assists 29.5 -115 -115 46
Rebounds & Assists 11.5 -130 +100 15
Turnovers 2.5 -110 -120 2
MIN Away team @ MIL Home team Tue 4/8 8:00pm ET
Consensus Line Over Under Actual
Points 17.5 -120 -110 9
Rebounds 6.5 -125 -105 7
Assists 4.5 +100 -130 6
Blocks 0.5 +300 -450 0
Steals 0.5 -115 -115 1
3 Pointers 1.5 +100 -130 1
Points & Rebounds 24.5 -110 -120 16
Points & Assists 22.5 -105 -125 15
Points, Rebounds, & Assists 28.5 -125 -105 22
Rebounds & Assists 11.5 +105 -135 13
Turnovers 2.5 +115 -145 5
MIN Away team @ PHI Home team Sat 4/5 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -120 -110 15
Rebounds 6.5 -120 -110 5
Assists 4.5 -125 -105 4
Blocks 0.5 +280 -400 0
Steals 0.5 -150 +120 0
3 Pointers 1.5 -105 -125 0
Points & Rebounds 24.5 -115 -115 20
Points & Assists 22.5 -110 -120 19
Points, Rebounds, & Assists 29.5 -110 -120 24
Rebounds & Assists 11.5 -110 -120 9
Turnovers 2.5 +130 -165 0
MIN Away team @ BKN Home team Thu 4/3 7:30pm ET
Consensus Line Over Under Actual
Points 17.5 -125 -105 11
Rebounds 6.5 -120 -110 8
Assists 4.5 -120 -110 4
Blocks 0.5 +215 -310 0
Steals 0.5 -145 +115 0
3 Pointers 1.5 +130 -166 3
Points & Rebounds 24.5 -115 -115 19
Points & Assists 22.5 -105 -125 15
Points, Rebounds, & Assists 29.5 -115 -115 23
Rebounds & Assists 11.5 -110 -120 12
Turnovers 2.5 +105 -135 4
DET Away team @ MIN Home team Sun 3/30 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -125 -105 26
Rebounds 6.5 -110 -120 8
Assists 4.5 -125 -105 5
Blocks 0.5 +230 -330 1
Steals 0.5 -120 -110
3 Pointers 1.5 +124 -160 1
Points & Rebounds 24.5 -115 -115 34
Points & Assists 22.5 -115 -115 31
Points, Rebounds, & Assists 29.5 -110 -120 39
Rebounds & Assists 11.5 -105 -125 13
Turnovers 2.5 +115 -145 2
PHX Away team @ MIN Home team Fri 3/28 8:00pm ET
Consensus Line Over Under Actual
Points 17.5 -115 -115 25
Rebounds 6.5 +100 -130 6
Assists 4.5 +100 -130 8
Blocks 0.5 +290 -425 1
Steals 0.5 +100 -130 1
3 Pointers 1.5 +110 -140 2
Points & Rebounds 24.5 -105 -125 31
Points & Assists 21.5 -125 -105 33
Points, Rebounds, & Assists 28.5 -120 -110 39
Rebounds & Assists 10.5 -130 +100 14
Turnovers 2.5 +130 -165 0
MIN Away team @ IND Home team Mon 3/24 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -120 -110 9
Rebounds 6.5 -135 +105 6
Assists 4.5 -105 -125 2
Blocks 0.5 +290 -425 0
Steals 0.5 -120 -110 0
3 Pointers 1.5 +124 -160 0
Points & Rebounds 24.5 -125 -105 15
Points & Assists 22.5 -110 -120 11
Points, Rebounds, & Assists 29.5 -110 -120 17
Rebounds & Assists 11.5 -105 -125 8
Turnovers 2.5 -115 -115 2

Performance Over the Last 5 Games

In the last 5 games, Julius Randle has averaged 11 points and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 6.4 rebounds and has hit the over 40% of the time.

In the last 5 games, Julius Randle has averaged 3.4 assists and has hit the over 40% of the time.

In the last 5 games, Julius Randle has averaged 0.2 blocks and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 0 steals and has hit the over 0% of the time.

In the last 5 games, Julius Randle has averaged 0.6 3 pointers and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 17.4 points & rebounds and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 14.4 points & assists and has hit the over 20% of the time.

In the last 5 games, Julius Randle has averaged 20.8 points, rebounds, & assists and has hit the over 20% of the time.

..