Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +725 | o0.5 +900 | ||||||||||
PROJ +669 | u0.5 -1200 | |||||||||||
![]() | o0.5 +140 | o0.5 +135 | o0.5 +133 | o0.5 +125 | ||||||||
ACT'L 1 | u0.5 -185 | u0.5 -190 | u0.5 -184 | |||||||||
![]() | o0.5 -135 | o0.5 -135 | o0.5 -137 | o0.5 -140 | o0.5 -136 | |||||||
ACT'L 1 | u0.5 even | u0.5 even | u0.5 even | u0.5 +104 | ||||||||
![]() | o0.5 -140 | o0.5 -140 | o0.5 -137 | o1.5 +220 | ||||||||
ACT'L 1 | u0.5 even | u0.5 -105 | u0.5 even | u1.5 -335 | ||||||||
![]() | o0.5 +280 | o0.5 +275 | o0.5 +262 | o0.5 +255 | ||||||||
PROJ 0.32 | u0.5 -400 | u0.5 -400 | u0.5 -404 | u0.5 -375 | ||||||||
![]() | o0.5 +750 | o0.5 +800 | ||||||||||
PROJ 0.03 | u0.5 -3000 | u0.5 -2500 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +900 | 0 | 0 |
Singles | 0.5 | +135 | -190 | 1 |
Hits | 0.5 | -135 | +100 | 1 |
Total Bases | 0.5 | -140 | -105 | 1 |
Runs Batted In | 0.5 | +275 | -400 | 0 |
Steals | 0.5 | +800 | -2500 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +830 | 0 | 1 |
Singles | 0.5 | +180 | -250 | 0 |
Hits | 0.5 | +100 | -135 | 1 |
Total Bases | 0.5 | -105 | -135 | 4 |
Runs Batted In | 0.5 | +320 | -500 | 1 |
Steals | 0.5 | +950 | -4000 | 0 |