Bet Type Home Runs | ![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +375 | o0.5 +475 | o0.5 +560 | |||||||||
u0.5 -550 | u0.5 -650 | |||||||||||
![]() | o0.5 +135 | o0.5 +125 | o0.5 +130 | o0.5 +126 | o0.5 -105 | |||||||
u0.5 -165 | u0.5 -165 | u0.5 -175 | u0.5 -174 | |||||||||
![]() | o0.5 -190 | o0.5 -190 | o0.5 -190 | o0.5 -194 | o0.5 -200 | o0.5 -190 | ||||||
u0.5 +155 | u0.5 +145 | u0.5 +140 | u0.5 +139 | u0.5 +143 | ||||||||
![]() | o1.5 +135 | o1.5 +125 | o1.5 +125 | o1.5 +126 | o1.5 +125 | |||||||
u1.5 -165 | u1.5 -175 | u1.5 -175 | u1.5 -174 | u1.5 -177 | ||||||||
![]() | o0.5 +150 | o0.5 +145 | o0.5 +135 | o0.5 +139 | o0.5 +140 | |||||||
u0.5 -185 | u0.5 -190 | u0.5 -190 | u0.5 -194 | u0.5 -190 | ||||||||
![]() | o0.5 +1650 | o0.5 +1400 | ||||||||||
u0.5 -8000 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +560 | 0 | |
Singles | 0.5 | +130 | -175 | |
Hits | 0.5 | -190 | +140 | |
Total Bases | 1.5 | +125 | -175 | |
Runs Batted In | 0.5 | +135 | -190 | |
Steals | 0.5 | +1650 | -8000 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +500 | 0 | 0 |
Singles | 0.5 | +120 | -160 | 2 |
Hits | 0.5 | -180 | +130 | 2 |
Total Bases | 0.5 | -185 | +130 | 2 |
Runs Batted In | 0.5 | +160 | -230 | 0 |
Steals | 0.5 | +1350 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +700 | 0 | 0 |
Singles | 0.5 | +130 | -180 | 2 |
Hits | 0.5 | -160 | +120 | 2 |
Total Bases | 0.5 | -165 | +115 | 2 |
Runs Batted In | 0.5 | +160 | -225 | 0 |
Steals | 0.5 | +1150 | 0 | 0 |