Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +850 | o0.5 +1060 | ||||||||||
PROJ +1011 | u0.5 -1600 | |||||||||||
![]() | o0.5 even | o0.5 even | o0.5 even | o0.5 -130 | ||||||||
ACT'L 1 | u0.5 -135 | u0.5 -135 | u0.5 -137 | |||||||||
![]() | o0.5 -165 | o0.5 -165 | o0.5 -174 | o0.5 -185 | o0.5 -143 | |||||||
ACT'L 2 | u0.5 +130 | u0.5 +125 | u0.5 +126 | u0.5 +110 | ||||||||
![]() | o0.5 -175 | o0.5 -170 | o0.5 -174 | o1.5 +200 | ||||||||
ACT'L 3 | u0.5 +125 | u0.5 +120 | u0.5 +126 | u1.5 -295 | ||||||||
![]() | o0.5 +260 | o0.5 +250 | o0.5 +236 | o0.5 +275 | ||||||||
ACT'L 1 | u0.5 -375 | u0.5 -370 | u0.5 -354 | u0.5 -400 | ||||||||
![]() | o0.5 +775 | o0.5 +900 | ||||||||||
PROJ 0.01 | u0.5 -3000 | u0.5 -3500 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +1060 | 0 | 0 |
Singles | 0.5 | +100 | -135 | 1 |
Hits | 0.5 | -165 | +125 | 2 |
Total Bases | 0.5 | -170 | +120 | 3 |
Runs Batted In | 0.5 | +250 | -370 | 1 |
Steals | 0.5 | +900 | -3500 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +900 | 0 | 0 |
Singles | 0.5 | -105 | -130 | 1 |
Hits | 0.5 | -165 | +125 | 2 |
Total Bases | 0.5 | -170 | +120 | 3 |
Runs Batted In | 0.5 | +245 | -370 | 1 |
Steals | 0.5 | +1000 | -6000 | 0 |