Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 10 MORE | o9.5 -125 | o10.5 -110 | o9.5 -131 | o10.5 -105 | o9.5 -122 | o9.5 -122 | 9.5 MORE | ||||
ACT'L 12 | 10 LESS | u9.5 even | u10.5 -120 | u9.5 -104 | u10.5 -115 | u9.5 -109 | u9.5 -109 | 9.5 LESS | ||||
Aaron Nesmith | 4 MORE | o4.5 +115 | o4.5 +114 | o4.5 +114 | o4.5 +116 | o3.5 -159 | o3.5 -159 | |||||
ACT'L 1 | 4 LESS | u4.5 -150 | u4.5 -145 | u4.5 -157 | u4.5 -142 | u3.5 +120 | u3.5 +120 | |||||
Aaron Nesmith | o1.5 +140 | o1.5 +129 | ||||||||||
ACT'L 1 | u1.5 -190 | u1.5 -179 | ||||||||||
Aaron Nesmith | o0.5 +105 | o0.5 even | o0.5 -113 | |||||||||
| u0.5 -140 | u0.5 -137 | u0.5 -113 | |||||||||
Aaron Nesmith | o0.5 -115 | o0.5 -121 | o0.5 -122 | o0.5 +102 | o0.5 +102 | |||||||
| u0.5 -115 | u0.5 -113 | u0.5 -104 | u0.5 -134 | u0.5 -134 | |||||||
Aaron Nesmith | o1.5 +125 | o1.5 +135 | o1.5 +152 | o1.5 +134 | o1.5 +150 | o1.5 +150 | ||||||
ACT'L 2 | u1.5 -165 | u1.5 -175 | u1.5 -214 | u1.5 -172 | u1.5 -200 | u1.5 -200 | ||||||
Aaron Nesmith | 14.5 MORE | o14.5 -110 | o14.5 -125 | o14.5 -108 | o14.5 -120 | o13.5 -124 | o13.5 -124 | |||||
ACT'L 13 | 14.5 LESS | u14.5 -120 | u14.5 -105 | u14.5 -127 | u14.5 -106 | u13.5 -107 | u13.5 -107 | |||||
Aaron Nesmith | o11.5 -105 | o11.5 -109 | ||||||||||
ACT'L 13 | u11.5 -125 | u11.5 -125 | ||||||||||
Aaron Nesmith | o15.5 -120 | o15.5 -117 | 15.5 MORE | |||||||||
ACT'L 14 | u15.5 -110 | u15.5 -117 | 15.5 LESS | |||||||||
Aaron Nesmith | o5.5 -110 | o6.5 +114 | o5.5 -111 | |||||||||
ACT'L 2 | u5.5 -120 | u6.5 -145 | u5.5 -123 | |||||||||
Aaron Nesmith | o0.5 -214 | |||||||||||
ACT'L 1 | u0.5 +152 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 10.5 | -110 | -120 | 12 |
Rebounds | 4.5 | +114 | -145 | 1 |
Assists | 1.5 | +140 | -190 | 1 |
Blocks | 0.5 | -113 | -113 | |
Steals | 0.5 | -122 | -104 | |
3 Pointers | 1.5 | +135 | -175 | 2 |
Points & Rebounds | 14.5 | -125 | -105 | 13 |
Points & Assists | 11.5 | -105 | -125 | 13 |
Points, Rebounds, & Assists | 15.5 | -120 | -110 | 14 |
Rebounds & Assists | 6.5 | +114 | -145 | 2 |
Turnovers | 0.5 | -214 | +152 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 10.5 | +100 | -130 | 12 |
Rebounds | 4.5 | +120 | -154 | 8 |
Assists | 1.5 | +150 | -200 | 3 |
Blocks | 0.5 | +135 | -185 | 1 |
Steals | 0.5 | -105 | -125 | 0 |
3 Pointers | 1.5 | +135 | -175 | 2 |
Points & Rebounds | 14.5 | -110 | -120 | 20 |
Points & Assists | 10.5 | -125 | -105 | 15 |
Points, Rebounds, & Assists | 15.5 | -105 | -125 | 23 |
Rebounds & Assists | 5.5 | -110 | -120 | 11 |
Turnovers | 0.5 | -244 | +172 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 7.5 | -125 | -105 | 10 |
Rebounds | 3.5 | +110 | -140 | 4 |
Assists | 0.5 | -210 | +155 | 1 |
Blocks | 0.5 | +120 | -154 | 0 |
Steals | 0.5 | +100 | -130 | 1 |
3 Pointers | 0.5 | -195 | +150 | 0 |
Points & Rebounds | 11.5 | -105 | -125 | 14 |
Points & Assists | 8.5 | -110 | -120 | 11 |
Points, Rebounds, & Assists | 12.5 | +100 | -135 | 15 |
Rebounds & Assists | 4.5 | -115 | -115 | 5 |
Turnovers | 0.5 | -174 | +126 | 0 |