Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell | o6.5 -125 | o6.5 -137 | o6.5 -130 | o6.5 -115 | o6.5 -125 | o6.5 -100 | o6.5 -114 | o6.5 -118 | o6.5 -137 | |||
ACT'L 7 | u6.5 -105 | u6.5 -137 | u6.5 -105 | u6.5 -115 | u6.5 -109 | u6.5 -122 | u6.5 -117 | u6.5 -113 | u6.5 -137 | |||
Davion Mitchell | o2.5 +125 | o2.5 +120 | o2.5 +114 | o2.5 +120 | ||||||||
ACT'L 2 | u2.5 -155 | u2.5 -160 | u2.5 -145 | u2.5 -166 | ||||||||
Davion Mitchell | o3.5 -155 | o4 -137 | o3.5 -160 | o3.5 -140 | o3.5 -166 | o3.5 -122 | o3.5 -165 | o3.5 -167 | ||||
ACT'L 6 | u3.5 +125 | u4 -137 | u3.5 +120 | u3.5 +110 | u3.5 +120 | u3.5 -104 | u3.5 +123 | u3.5 +125 | ||||
Davion Mitchell | o0.5 +320 | o0.5 +300 | ||||||||||
PROJ 0.25 | u0.5 -450 | u0.5 -500 | ||||||||||
Davion Mitchell | o0.5 -165 | o0.5 -165 | o0.5 -152 | o0.5 -157 | ||||||||
ACT'L 1 | u0.5 +130 | u0.5 +120 | u0.5 +114 | u0.5 +118 | ||||||||
Davion Mitchell | o0.5 -190 | o0.5 -200 | o0.5 -180 | o0.5 -174 | ||||||||
ACT'L 1 | u0.5 +155 | u0.5 +145 | u0.5 +140 | u0.5 +126 | ||||||||
Davion Mitchell | o9.5 -105 | o9 -137 | o9.5 even | o8.5 -130 | o9.5 even | o9.5 -137 | ||||||
ACT'L 9 | u9.5 -125 | u9 -137 | u9.5 -130 | u8.5 even | u9.5 -137 | u9.5 -137 | ||||||
Davion Mitchell | o10.5 -125 | o11 -137 | o10.5 -135 | o10.5 -110 | o10.5 -129 | o10.5 +102 | o10.5 -120 | o10.5 -121 | o10.5 -137 | |||
ACT'L 13 | u10.5 -105 | u11 -137 | u10.5 even | u10.5 -120 | u10.5 -106 | u10.5 -130 | u10.5 -112 | u10.5 -110 | u10.5 -137 | |||
Davion Mitchell | o13.5 -110 | o13.5 -137 | o13.5 -110 | o12.5 -125 | o13.5 -103 | o13.5 -137 | ||||||
ACT'L 15 | u13.5 -120 | u13.5 -137 | u13.5 -120 | u12.5 -105 | u13.5 -133 | u13.5 -137 | ||||||
Davion Mitchell | o6.5 even | o6 -137 | o6.5 even | o6.5 +105 | o6.5 -103 | o6.5 -137 | ||||||
ACT'L 8 | u6.5 -130 | u6 -137 | u6.5 -135 | u6.5 -135 | u6.5 -133 | u6.5 -137 | ||||||
Davion Mitchell | o1.5 +130 | o1.5 +120 | ||||||||||
ACT'L 1 | u1.5 -165 | u1.5 -165 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 6.5 | -115 | -115 | 7 |
Rebounds | 2.5 | +114 | -145 | 2 |
Assists | 3.5 | -140 | +110 | 6 |
Blocks | 0.5 | +320 | -450 | |
Steals | 0.5 | -157 | +118 | 1 |
3 Pointers | 0.5 | -180 | +140 | 1 |
Points & Rebounds | 8.5 | -130 | +100 | 9 |
Points & Assists | 10.5 | -110 | -120 | 13 |
Points, Rebounds, & Assists | 12.5 | -125 | -105 | 15 |
Rebounds & Assists | 6.5 | +105 | -135 | 8 |
Turnovers | 1.5 | +130 | -165 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 5.5 | -125 | -105 | 10 |
Rebounds | 2.5 | +145 | -188 | 0 |
Assists | 3.5 | -160 | +124 | 3 |
Blocks | 0.5 | +375 | -600 | 1 |
Steals | 0.5 | -162 | +120 | 0 |
3 Pointers | 0.5 | -180 | +140 | 1 |
Points & Rebounds | 8.5 | +100 | -130 | 10 |
Points & Assists | 10.5 | +100 | -130 | 13 |
Points, Rebounds, & Assists | 12.5 | -105 | -125 | 13 |
Rebounds & Assists | 6.5 | +110 | -140 | 3 |
Turnovers | 0.5 | -250 | +185 | 2 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 6.5 | +105 | -135 | 10 |
Rebounds | 1.5 | -140 | +110 | 4 |
Assists | 3.5 | -115 | -115 | 5 |
Blocks | 0.5 | +425 | -700 | 0 |
Steals | 0.5 | -120 | -112 | 2 |
3 Pointers | 0.5 | -145 | +115 | 2 |
Points & Rebounds | 7.5 | -115 | -115 | 14 |
Points & Assists | 9.5 | -115 | -115 | 15 |
Points, Rebounds, & Assists | 11.5 | -120 | -110 | 19 |
Rebounds & Assists | 5.5 | -130 | +100 | 9 |
Turnovers | 0.5 | -235 | +175 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 6.5 | -125 | -105 | 0 |
Rebounds | 1.5 | -180 | +145 | 0 |
Assists | 3.5 | -154 | +120 | 6 |
Blocks | 0.5 | +300 | -450 | 0 |
Steals | 0.5 | -140 | +110 | 0 |
3 Pointers | 0.5 | -200 | +160 | 0 |
Points & Rebounds | 8.5 | -115 | -115 | 0 |
Points & Assists | 10.5 | -122 | -104 | 6 |
Points, Rebounds, & Assists | 12.5 | -120 | -110 | 6 |
Rebounds & Assists | 6.5 | +110 | -140 | 6 |
Turnovers | 1.5 | +185 | -250 | 0 |