Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | o19.5 -110 | o19.5 -137 | o19.5 -120 | o19.5 -105 | o19.5 -125 | o19.5 -106 | o19.5 -112 | o19.5 -112 | o19.5 -137 | |||
ACT'L 21 | u19.5 -120 | u19.5 -137 | u19.5 -110 | u19.5 -125 | u19.5 -109 | u19.5 -114 | u19.5 -120 | u19.5 -120 | u19.5 -137 | |||
Pascal Siakam | o7.5 -125 | o7.5 -137 | o7.5 -120 | o7.5 -125 | o7.5 -117 | o7.5 -110 | o7.5 -114 | o7.5 -114 | ||||
ACT'L 8 | u7.5 -105 | u7.5 -137 | u7.5 -110 | u7.5 -105 | u7.5 -117 | u7.5 -110 | u7.5 -117 | u7.5 -117 | ||||
Pascal Siakam | o2.5 -145 | o2.5 -137 | o2.5 -160 | o3.5 +135 | o2.5 -194 | o3.5 +118 | o2.5 -159 | o2.5 -159 | o2.5 -137 | |||
ACT'L 5 | u2.5 +115 | u2.5 -137 | u2.5 +120 | u3.5 -175 | u2.5 +139 | u3.5 -144 | u2.5 +118 | u2.5 +118 | u2.5 -137 | |||
Pascal Siakam | o0.5 +210 | o0.5 +200 | ||||||||||
ACT'L 2 | u0.5 -300 | u0.5 -300 | ||||||||||
Pascal Siakam | o0.5 -175 | o0.5 -175 | o0.5 -180 | o0.5 -182 | o0.5 -182 | |||||||
| u0.5 +135 | u0.5 +125 | u0.5 +140 | u0.5 +135 | u0.5 +135 | |||||||
Pascal Siakam | o1.5 +125 | o1.5 +120 | o1.5 +124 | o1.5 +116 | o1.5 +126 | o1.5 +128 | o1.5 +128 | |||||
| u1.5 -155 | u1.5 -160 | u1.5 -160 | u1.5 -160 | u1.5 -162 | u1.5 -175 | u1.5 -175 | |||||
Pascal Siakam | o27.5 -110 | o27.5 -137 | o27.5 -105 | o26.5 -125 | o27.5 -121 | o27.5 -104 | o27.5 -106 | o27.5 -106 | o27.5 -137 | |||
ACT'L 29 | u27.5 -120 | u27.5 -137 | u27.5 -125 | u26.5 -105 | u27.5 -113 | u27.5 -122 | u27.5 -127 | u27.5 -127 | u27.5 -137 | |||
Pascal Siakam | o21.5 -125 | o22.5 -137 | o21.5 -130 | o22.5 -110 | o21.5 -166 | o22.5 -120 | o22.5 -113 | o22.5 -113 | o22.5 -137 | |||
ACT'L 26 | u21.5 -105 | u22.5 -137 | u21.5 -105 | u22.5 -120 | u21.5 +120 | u22.5 -106 | u22.5 -118 | u22.5 -118 | u22.5 -137 | |||
Pascal Siakam | o29.5 -125 | o30.5 -137 | o29.5 -130 | o30.5 -105 | o29.5 -133 | o30.5 -113 | o30.5 -107 | o30.5 -107 | o30.5 -137 | |||
ACT'L 34 | u29.5 -105 | u30.5 -137 | u29.5 -105 | u30.5 -125 | u29.5 -103 | u30.5 -113 | u30.5 -124 | u30.5 -124 | u30.5 -137 | |||
Pascal Siakam | o10.5 -115 | o11 -137 | o10.5 -120 | o10.5 -130 | o10.5 -137 | o10.5 -140 | o10.5 -114 | o10.5 -114 | o10.5 -137 | |||
ACT'L 13 | u10.5 -115 | u11 -137 | u10.5 -110 | u10.5 even | u10.5 even | u10.5 +110 | u10.5 -117 | u10.5 -117 | u10.5 -137 | |||
Pascal Siakam | o1.5 +120 | o1.5 +110 | o1.5 +130 | |||||||||
| u1.5 -150 | u1.5 -155 | u1.5 -166 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 19.5 | -105 | -125 | 21 |
Rebounds | 7.5 | -125 | -105 | 8 |
Assists | 3.5 | +135 | -175 | 5 |
Blocks | 0.5 | +210 | -300 | 2 |
Steals | 0.5 | -180 | +140 | 0 |
3 Pointers | 1.5 | +124 | -160 | 0 |
Points & Rebounds | 26.5 | -125 | -105 | 29 |
Points & Assists | 22.5 | -110 | -120 | 26 |
Points, Rebounds, & Assists | 30.5 | -105 | -125 | 34 |
Rebounds & Assists | 10.5 | -130 | +100 | 13 |
Turnovers | 1.5 | +130 | -166 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 19.5 | -125 | -105 | 26 |
Rebounds | 7.5 | +110 | -140 | 7 |
Assists | 2.5 | -140 | +110 | 7 |
Blocks | 0.5 | +240 | -340 | 0 |
Steals | 0.5 | -210 | +160 | 4 |
3 Pointers | 1.5 | -115 | -115 | 0 |
Points & Rebounds | 27.5 | -110 | -120 | 33 |
Points & Assists | 22.5 | -125 | -105 | 33 |
Points, Rebounds, & Assists | 30.5 | -110 | -120 | 40 |
Rebounds & Assists | 10.5 | +110 | -140 | 14 |
Turnovers | 1.5 | +100 | -130 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 20.5 | -105 | -125 | 23 |
Rebounds | 7.5 | -110 | -120 | 7 |
Assists | 3.5 | +105 | -135 | 4 |
Blocks | 0.5 | +300 | -450 | 0 |
Steals | 0.5 | -130 | +100 | 1 |
3 Pointers | 1.5 | -105 | -125 | 2 |
Points & Rebounds | 27.5 | -115 | -115 | 30 |
Points & Assists | 23.5 | -120 | -110 | 27 |
Points, Rebounds, & Assists | 30.5 | -125 | -105 | 34 |
Rebounds & Assists | 10.5 | -125 | -105 | 11 |
Turnovers | 1.5 | +100 | -130 | 1 |