Domantas Sabonis Player Props & Odds

Latest Props

SAC Away team @ LAC Home team Fri 11/22 10:30pm ET
Bet Type Points
Domantas Sabonis o17.5 -105
u17.5 -130
Domantas Sabonis o12.5 -125
u12.5 -105
Domantas Sabonis o6.5 -135
u6.5 even
Domantas Sabonis o0.5 +145
u0.5 -200
Domantas Sabonis o0.5 -225
u0.5 +165
Domantas Sabonis o0.5 +135
u0.5 -185
Domantas Sabonis o29.5 -125
u29.5 -105
Domantas Sabonis o24.5 -105
u24.5 -130
Domantas Sabonis o37.5 -105
u37.5 -125
Domantas Sabonis o19.5 -125
u19.5 -105
O/U 12 14 16 18 20 21 23 25 27 29 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 23 11 23 20 23 17 16 17 15 28 O/U 10 11 13 14 15 16 17 19 20 21 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 12 10 12 12 12 11 16 20 14 11 O/U 4 5 6 7 9 10 11 12 13 14 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 4 9 4 5 6 13 7 10 6 4 O/U -1 0 1 1 2 2 3 3 4 4 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 3 1 0 0 0 0 0 0 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 0 0 2 0 1 1 0 1 0 0 O/U -1 0 1 1 2 2 3 3 4 4 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 0 3 1 0 0 0 2 0 0 1 O/U 22 24 26 28 30 32 34 36 38 40 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 35 21 35 32 35 28 32 37 29 39 O/U 20 22 23 25 26 27 29 30 32 33 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 27 20 27 25 29 30 23 27 21 32 O/U 31 33 35 37 39 40 42 44 46 48 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 39 30 39 37 41 41 39 47 35 43 O/U 16 17 19 21 23 24 26 28 29 31 11/15 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 16 19 16 17 18 24 23 30 20 15 O/U -0 1 2 3 4 4 5 6 7 8 11/13 11/11 11/10 11/08 11/06 11/04 11/02 11/01 10/29 7 4 6 2 0 3 3 3 3

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 17.5 -105 -130 0
Rebounds 12.5 -125 -105 0
Assists 6.5 -135 +100 0
Blocks 0.5 +145 -200 0
Steals 0.5 -225 +165 0
3 Pointers 0.5 +135 -185 0
Points & Rebounds 29.5 -125 -105 0
Points & Assists 24.5 -105 -130 0
Points, Rebounds, & Assists 37.5 -105 -125 0
Rebounds & Assists 19.5 -125 -105 0

Historical Props

MIN Away team @ SAC Home team Fri 11/15 10:00pm ET
Consensus Line Over Under Actual
Points 19.5 -125 -105 23
Rebounds 11.5 -125 -105 12
Assists 7.5 +120 -154 4
Blocks 0.5 +176 -234 3
Steals 0.5 -240 +175 0
3 Pointers 0.5 -142 +110 0
Points & Rebounds 31.5 -115 -115 35
Points & Assists 27.5 -105 -125 27
Points, Rebounds, & Assists 38.5 -120 -110 39
Rebounds & Assists 18.5 -125 -105 16
Turnovers 3.5 -105 -125 4
PHO Away team @ SAC Home team Wed 11/13 10:00pm ET
Consensus Line Over Under Actual
Points 18.5 -130 +100 11
Rebounds 12.5 -125 -105 10
Assists 6.5 -148 +115 9
Blocks 0.5 +220 -300 1
Steals 0.5 -200 +154
3 Pointers 0.5 -110 -120 3
Points & Rebounds 31.5 -125 -105 21
Points & Assists 26.5 -105 -125 20
Points, Rebounds, & Assists 39.5 -105 -125 30
Rebounds & Assists 19.5 -125 -105 19
Turnovers 2.5 -125 -105 7
SAC Away team @ SA Home team Mon 11/11 8:00pm ET
Consensus Line Over Under Actual
Points 17.5 -125 -105 23
Rebounds 12.5 -125 -105 12
Assists 7.5 +120 -154 4
Blocks 0.5 +180 -240
Steals 0.5 -170 +132 2
3 Pointers 0.5 +100 -130 1
Points & Rebounds 31.5 -105 -125 35
Points & Assists 25.5 -110 -120 27
Points, Rebounds, & Assists 38.5 -115 -115 39
Rebounds & Assists 20.5 +100 -130 16
Turnovers 2.5 -148 +115 4
SAC Away team @ PHO Home team Sun 11/10 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -125 -105 20
Rebounds 12.5 -130 +100 12
Assists 7.5 +115 -148 5
Blocks 0.5 +180 -240 0
Steals 0.5 -156 +122 0
3 Pointers 0.5 +135 -175 0
Points & Rebounds 29.5 -125 -105 32
Points & Assists 24.5 -110 -120 25
Points, Rebounds, & Assists 37.5 -110 -120 37
Rebounds & Assists 20.5 +100 -130 17
Turnovers 2.5 -120 -110 6
LAC Away team @ SAC Home team Fri 11/8 10:00pm ET
Consensus Line Over Under Actual
Points 16.5 -110 -120 23
Rebounds 12.5 -125 -105 12
Assists 6.5 -135 +105 6
Blocks 0.5 +160 -212 0
Steals 0.5 -200 +154 1
3 Pointers 0.5 +145 -188 0
Points & Rebounds 29.5 -110 -120 35
Points & Assists 23.5 -115 -115 29
Points, Rebounds, & Assists 36.5 -115 -115 41
Rebounds & Assists 19.5 -120 -110 18
Turnovers 2.5 -135 +105 2
TOR Away team @ SAC Home team Wed 11/6 10:00pm ET
Consensus Line Over Under Actual
Points 18.5 -120 -110 17
Rebounds 13.5 -130 +100 11
Assists 6.5 -154 +120 13
Blocks 0.5 +115 -148 0
Steals 0.5 -184 +142 1
3 Pointers 0.5 +100 -130 0
Points & Rebounds 32.5 -120 -110 28
Points & Assists 25.5 -120 -110 30
Points, Rebounds, & Assists 39.5 -120 -110 41
Rebounds & Assists 20.5 -135 +105 24
Turnovers 2.5 -131 -104 0
SAC Away team @ MIA Home team Mon 11/4 8:15pm ET
Consensus Line Over Under Actual
Points 16.5 -125 -105 16
Rebounds 13.5 +105 -135 16
Assists 6.5 +110 -142 7
Blocks 0.5 +160 -212 0
Steals 0.5 -139 +105 0
3 Pointers 0.5 +120 -154 2
Points & Rebounds 29.5 -130 +100 32
Points & Assists 22.5 -135 +105 23
Points, Rebounds, & Assists 36.5 -115 -115 39
Rebounds & Assists 19.5 -120 -110 23
Turnovers 2.5 -162 +126 3
SAC Away team @ TOR Home team Sat 11/2 6:30pm ET
Consensus Line Over Under Actual
Points 20.5 +100 -130 17
Rebounds 13.5 -130 +100 20
Assists 6.5 -115 -115 10
Blocks 0.5 -148 +115 0
Steals 0.5 -184 +142 1
3 Pointers 0.5 +130 -168 0
Points & Rebounds 34.5 -105 -125 37
Points & Assists 26.5 -120 -110 27
Points, Rebounds, & Assists 40.5 -120 -110 47
Rebounds & Assists 20.5 -110 -120 30
Turnovers 3.5 +115 -148 3
SAC Away team @ ATL Home team Fri 11/1 6:30pm ET
Consensus Line Over Under Actual
Points 19.5 -105 -125 15
Rebounds 12.5 -135 +105 14
Assists 7.5 +114 -145 6
Blocks 0.5 -110 -120
Steals 1.5 +180 -238
3 Pointers 0.5 -125 -105
Points & Rebounds 32.5 -105 -125 29
Points & Assists 26.5 -110 -120 21
Points, Rebounds, & Assists 39.5 -115 -115 35
Rebounds & Assists 20.5 +100 -130 20
Turnovers 2.5 -166 +130 3
SAC Away team @ UTA Home team Tue 10/29 8:00pm ET
Consensus Line Over Under Actual
Points 18.5 -105 -125 28
Rebounds 12.5 -125 -105 11
Assists 7.5 +110 -140 4
Blocks 0.5 -130 +100 0
Steals 1.5 +186 -245 0
3 Pointers 0.5 -115 -115 1
Points & Rebounds 31.5 -105 -125 39
Points & Assists 25.5 -115 -115 32
Points, Rebounds, & Assists 38.5 -115 -115 43
Rebounds & Assists 20.5 +105 -135 15
Turnovers 2.5 -130 +100 3

Performance Over the Last 10 Games

Points

  • Avg Line: 18.2, Avg Result: 19.3
  • Perc Line+: 50%

Rebounds

  • Avg Line: 12.7, Avg Result: 13
  • Perc Line+: 40%

Assists

  • Avg Line: 7, Avg Result: 6.8
  • Perc Line+: 40%

Blocks

  • Avg Line: 0.5, Avg Result: 0.4
  • Perc Line+: 20%

Steals

  • Avg Line: 0.7, Avg Result: 0.5
  • Perc Line+: 40%, Perc 1+: 10%, Perc 2+: 0%

3 Pointers

  • Avg Line: 0.5, Avg Result: 0.7
  • Perc Line+: 40%

Points & Rebounds

  • Avg Line: 31.4, Avg Result: 32.3
  • Perc Line+: 70%

Points & Assists

  • Avg Line: 25.4, Avg Result: 26.1
  • Perc Line+: 70%

Points, Rebounds, & Assists

  • Avg Line: 38.5, Avg Result: 39.1
  • Perc Line+: 70%

Rebounds & Assists

  • Avg Line: 20, Avg Result: 19.8
  • Perc Line+: 30%

Turnovers

  • Avg Line: 2.7, Avg Result: 3.5
  • Perc Line+: 70%
..