Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keon Ellis | o6.5 +105 | o6.5 +105 | o7.5 -110 | o6.5 -125 | o7.5 +102 | |||||||
ACT'L 18 | u6.5 -135 | u6.5 -140 | u7.5 -120 | u6.5 -109 | u7.5 -124 | |||||||
Keon Ellis | o2.5 -110 | o2.5 -105 | o2.5 -125 | o2.5 -137 | ||||||||
ACT'L 3 | u2.5 -120 | u2.5 -130 | u2.5 -109 | u2.5 -137 | ||||||||
Keon Ellis | o0.5 -220 | o0.5 -225 | ||||||||||
ACT'L 1 | u0.5 +170 | u0.5 +165 | ||||||||||
Keon Ellis | o0.5 even | o0.5 -105 | ||||||||||
| u0.5 -130 | u0.5 -135 | ||||||||||
Keon Ellis | o0.5 -225 | o0.5 -225 | ||||||||||
ACT'L 1 | u0.5 +165 | u0.5 +160 | ||||||||||
Keon Ellis | o1.5 +130 | o1.5 +115 | o1.5 +112 | |||||||||
ACT'L 6 | u1.5 -160 | u1.5 -155 | u1.5 -154 | |||||||||
Keon Ellis | o8.5 -120 | o8.5 -120 | o8.5 -154 | o8.5 -137 | ||||||||
ACT'L 21 | u8.5 -110 | u8.5 -110 | u8.5 +112 | u8.5 -137 | ||||||||
Keon Ellis | o7.5 -110 | o7.5 -105 | o7.5 -133 | o7.5 -137 | ||||||||
ACT'L 19 | u7.5 -120 | u7.5 -125 | u7.5 -103 | u7.5 -137 | ||||||||
Keon Ellis | o9.5 -125 | o9.5 -130 | o9.5 -154 | o9.5 -137 | ||||||||
ACT'L 22 | u9.5 -105 | u9.5 -105 | u9.5 +112 | u9.5 -137 | ||||||||
Keon Ellis | o3.5 -115 | o3.5 -110 | o3.5 -142 | o3.5 -137 | ||||||||
ACT'L 4 | u3.5 -115 | u3.5 -120 | u3.5 +104 | u3.5 -137 | ||||||||
Keon Ellis | o0.5 -105 | o0.5 -110 | ||||||||||
ACT'L 1 | u0.5 -125 | u0.5 -125 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 7.5 | -110 | -120 | 18 |
Rebounds | 2.5 | -110 | -120 | 3 |
Assists | 0.5 | -220 | +170 | 1 |
Blocks | 0.5 | +100 | -130 | 0 |
Steals | 0.5 | -225 | +165 | 1 |
3 Pointers | 1.5 | +130 | -160 | 6 |
Points & Rebounds | 8.5 | -120 | -110 | 21 |
Points & Assists | 7.5 | -110 | -120 | 19 |
Points, Rebounds, & Assists | 9.5 | -125 | -105 | 22 |
Rebounds & Assists | 3.5 | -115 | -115 | 4 |
Turnovers | 0.5 | -105 | -125 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 5.5 | -115 | -115 | 6 |
Rebounds | 1.5 | -160 | +130 | 1 |
Assists | 0.5 | -170 | +140 | 0 |
Blocks | 0.5 | -115 | -115 | 0 |
Steals | 0.5 | -155 | +125 | 0 |
3 Pointers | 1.5 | +175 | -230 | 2 |
Points & Rebounds | 7.5 | +100 | -130 | 7 |
Points & Assists | 5.5 | -130 | +100 | 6 |
Points, Rebounds, & Assists | 7.5 | -145 | +115 | 7 |
Rebounds & Assists | 2.5 | -150 | +120 | 1 |
Turnovers | 0.5 | +100 | -130 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 9.5 | -120 | -110 | 18 |
Rebounds | 3.5 | -105 | -125 | 4 |
Assists | 1.5 | -145 | +115 | 1 |
Blocks | 0.5 | -132 | +100 | 0 |
Steals | 1.5 | -136 | +106 | 1 |
3 Pointers | 1.5 | -195 | +150 | 5 |
Points & Rebounds | 13.5 | -110 | -120 | 22 |
Points & Assists | 10.5 | -125 | -105 | 19 |
Points, Rebounds, & Assists | 13.5 | -125 | -105 | 23 |
Rebounds & Assists | 4.5 | -135 | +105 | 5 |
Turnovers | 0.5 | -210 | +155 | 0 |