Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royce O'Neale | o7.5 -110 | o7.5 -137 | o7.5 -110 | o7.5 -120 | o7.5 -109 | o7.5 -100 | o7.5 -137 | |||||
ACT'L 5 | u7.5 -120 | u7.5 -137 | u7.5 -120 | u7.5 -110 | u7.5 -125 | u7.5 -122 | u7.5 -137 | |||||
Royce O'Neale | o4.5 +130 | o4 -137 | o4.5 +125 | o4.5 +114 | o4.5 +120 | o3.5 -154 | ||||||
ACT'L 6 | u4.5 -160 | u4 -137 | u4.5 -165 | u4.5 -145 | u4.5 -166 | u3.5 +126 | ||||||
Royce O'Neale | o1.5 -135 | o1.5 -140 | o1.5 -142 | |||||||||
ACT'L 1 | u1.5 +105 | u1.5 +105 | u1.5 +104 | |||||||||
Royce O'Neale | o0.5 +170 | o0.5 +160 | ||||||||||
| u0.5 -230 | u0.5 -225 | ||||||||||
Royce O'Neale | o0.5 -225 | o0.5 -225 | ||||||||||
| u0.5 +165 | u0.5 +160 | ||||||||||
Royce O'Neale | o1.5 -130 | o1.5 -140 | o1.5 -125 | o1.5 -142 | o1.5 -142 | |||||||
ACT'L 1 | u1.5 even | u1.5 +105 | u1.5 -105 | u1.5 +104 | u1.5 +112 | |||||||
Royce O'Neale | o11.5 -115 | o11.5 -137 | o11.5 -110 | o11.5 -130 | o11.5 -117 | o11.5 -106 | o11.5 -137 | |||||
ACT'L 11 | u11.5 -115 | u11.5 -137 | u11.5 -120 | u11.5 even | u11.5 -117 | u11.5 -120 | u11.5 -137 | |||||
Royce O'Neale | o9.5 -105 | o9.5 -137 | o9.5 even | o9.5 even | o9.5 -137 | |||||||
ACT'L 6 | u9.5 -125 | u9.5 -137 | u9.5 -135 | u9.5 -137 | u9.5 -137 | |||||||
Royce O'Neale | o13.5 -110 | o13.5 -137 | o13.5 -110 | o13.5 -109 | o13.5 -137 | |||||||
ACT'L 12 | u13.5 -120 | u13.5 -137 | u13.5 -125 | u13.5 -125 | u13.5 -137 | |||||||
Royce O'Neale | o5.5 -140 | o5.5 -145 | o5.5 -148 | |||||||||
ACT'L 7 | u5.5 +110 | u5.5 +110 | u5.5 +108 | |||||||||
Royce O'Neale | o0.5 -155 | o0.5 -160 | ||||||||||
ACT'L 2 | u0.5 +125 | u0.5 +115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 7.5 | -120 | -110 | 5 |
Rebounds | 4.5 | +114 | -145 | 6 |
Assists | 1.5 | -135 | +105 | 1 |
Blocks | 0.5 | +170 | -230 | 0 |
Steals | 0.5 | -225 | +165 | 0 |
3 Pointers | 1.5 | -125 | -105 | 1 |
Points & Rebounds | 11.5 | -130 | +100 | 11 |
Points & Assists | 9.5 | -105 | -125 | 6 |
Points, Rebounds, & Assists | 13.5 | -110 | -120 | 12 |
Rebounds & Assists | 5.5 | -140 | +110 | 7 |
Turnovers | 0.5 | -155 | +125 | 2 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 9.5 | -125 | -105 | 9 |
Rebounds | 5.5 | +114 | -145 | 4 |
Assists | 1.5 | -165 | +135 | 2 |
Blocks | 0.5 | +132 | -170 | 0 |
Steals | 0.5 | -240 | +180 | 1 |
3 Pointers | 2.5 | +130 | -166 | 3 |
Points & Rebounds | 15.5 | -105 | -125 | 13 |
Points & Assists | 11.5 | -110 | -120 | 11 |
Points, Rebounds, & Assists | 17.5 | -120 | -110 | 15 |
Rebounds & Assists | 6.5 | -140 | +110 | 6 |
Turnovers | 0.5 | -175 | +135 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 7.5 | -115 | -115 | 2 |
Rebounds | 4.5 | -130 | +100 | 4 |
Assists | 1.5 | -135 | +105 | 1 |
Blocks | 0.5 | +160 | -220 | 0 |
Steals | 0.5 | -140 | +110 | 1 |
3 Pointers | 1.5 | -154 | +120 | 0 |
Points & Rebounds | 12.5 | -110 | -120 | 6 |
Points & Assists | 9.5 | -115 | -115 | 3 |
Points, Rebounds, & Assists | 14.5 | -110 | -120 | 7 |
Rebounds & Assists | 6.5 | -110 | -120 | 5 |
Turnovers | 0.5 | -190 | +145 | 1 |