Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shake Milton | o5.5 -120 | o5.5 -125 | o5.5 -125 | 5.5 MORE | ||||||||
ACT'L 13 | u5.5 -110 | u5.5 -105 | u5.5 -109 | 5.5 LESS | ||||||||
Shake Milton | o2.5 +120 | o2.5 +120 | o2.5 +116 | |||||||||
ACT'L 3 | u2.5 -150 | u2.5 -155 | u2.5 -160 | |||||||||
Shake Milton | o2.5 +120 | o2.5 +115 | o2.5 +108 | |||||||||
ACT'L 2 | u2.5 -150 | u2.5 -155 | u2.5 -148 | |||||||||
Shake Milton | o0.5 +350 | o0.5 +350 | o0.5 +323 | |||||||||
| u0.5 -550 | u0.5 -550 | u0.5 -529 | |||||||||
Shake Milton | o0.5 +125 | o0.5 +115 | o0.5 +112 | |||||||||
| u0.5 -155 | u0.5 -155 | u0.5 -154 | |||||||||
Shake Milton | o0.5 -160 | o0.5 -160 | o0.5 -174 | |||||||||
ACT'L 2 | u0.5 +130 | u0.5 +120 | u0.5 +126 | |||||||||
Shake Milton | o8.5 -105 | o8.5 even | o8.5 -106 | |||||||||
ACT'L 16 | u8.5 -125 | u8.5 -130 | u8.5 -129 | |||||||||
Shake Milton | o8.5 -105 | o8.5 even | o8.5 -106 | 8.5 MORE | ||||||||
ACT'L 15 | u8.5 -125 | u8.5 -130 | u8.5 -129 | 8.5 LESS | ||||||||
Shake Milton | o10.5 -125 | o10.5 -120 | o10.5 -125 | 10.5 MORE | ||||||||
ACT'L 18 | u10.5 -105 | u10.5 -110 | u10.5 -109 | 10.5 LESS | ||||||||
Shake Milton | o4.5 -115 | o4.5 -120 | o4.5 -129 | 4.5 MORE | ||||||||
ACT'L 5 | u4.5 -115 | u4.5 -110 | u4.5 -106 | 4.5 LESS | ||||||||
Shake Milton | o0.5 -115 | o0.5 -125 | ||||||||||
ACT'L 1 | u0.5 -115 | u0.5 -109 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 5.5 | -120 | -110 | 13 |
Rebounds | 2.5 | +120 | -150 | 3 |
Assists | 2.5 | +120 | -150 | 2 |
Blocks | 0.5 | +350 | -550 | 0 |
Steals | 0.5 | +125 | -155 | 0 |
3 Pointers | 0.5 | -160 | +130 | 2 |
Points & Rebounds | 8.5 | -105 | -125 | 16 |
Points & Assists | 8.5 | -105 | -125 | 15 |
Points, Rebounds, & Assists | 10.5 | -125 | -105 | 18 |
Rebounds & Assists | 4.5 | -115 | -115 | 5 |
Turnovers | 0.5 | -115 | -115 | 1 |