Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +575 | o0.5 +480 | ||||||||||
PROJ +488 | u0.5 -800 | |||||||||||
![]() | o0.5 +140 | o0.5 +140 | o0.5 +133 | o0.5 +130 | ||||||||
ACT'L 1 | u0.5 -185 | u0.5 -190 | u0.5 -184 | |||||||||
![]() | o0.5 -150 | o0.5 -150 | o0.5 -154 | o0.5 -155 | o0.5 -143 | |||||||
ACT'L 2 | u0.5 +115 | u0.5 +110 | u0.5 +112 | u0.5 +110 | ||||||||
![]() | o0.5 -155 | o0.5 -155 | o0.5 -154 | o1.5 +195 | ||||||||
ACT'L 3 | u0.5 +110 | u0.5 +110 | u0.5 +112 | u1.5 -286 | ||||||||
![]() | o0.5 +250 | o0.5 +240 | o0.5 +227 | o0.5 +260 | ||||||||
PROJ -0.03 | u0.5 -350 | u0.5 -360 | u0.5 -339 | u0.5 -385 | ||||||||
![]() | o0.5 +400 | o0.5 +425 | ||||||||||
ACT'L 1 | u0.5 -750 | u0.5 -800 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +480 | 0 | 0 |
Singles | 0.5 | +140 | -190 | 1 |
Hits | 0.5 | -150 | +110 | 2 |
Total Bases | 0.5 | -155 | +110 | 3 |
Runs Batted In | 0.5 | +240 | -360 | 0 |
Steals | 0.5 | +425 | -800 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +630 | 0 | 0 |
Singles | 0.5 | +140 | -195 | 1 |
Hits | 0.5 | -140 | +105 | 1 |
Total Bases | 0.5 | -145 | +100 | 1 |
Runs Batted In | 0.5 | +230 | -340 | 0 |
Steals | 0.5 | +425 | -800 | 0 |