Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Schneemann | o0.5 +950 | o0.5 +1000 | o0.5 +1000 | |||||||||
| u0.5 -2000 | u0.5 -2000 | ||||||||||
Daniel Schneemann | o0.5 +155 | o0.5 +150 | o1.5 +334 | o0.5 +150 | o0.5 -110 | |||||||
ACT'L 1 | u0.5 -190 | u0.5 -200 | u1.5 -554 | u0.5 -205 | ||||||||
Daniel Schneemann | o0.5 -115 | o0.5 -110 | o0.5 -119 | o0.5 -115 | o0.5 -160 | |||||||
ACT'L 1 | u0.5 -115 | u0.5 -115 | u0.5 -115 | u0.5 -120 | ||||||||
Daniel Schneemann | o0.5 -115 | o0.5 -110 | o0.5 -119 | o0.5 -115 | 0.5 MORE | |||||||
ACT'L 1 | u0.5 -115 | u0.5 -115 | u0.5 -115 | u0.5 -120 | 0.5 LESS | |||||||
Daniel Schneemann | o0.5 +310 | o0.5 +300 | o0.5 +311 | o0.5 +290 | ||||||||
ACT'L 1 | u0.5 -425 | u0.5 -450 | u0.5 -504 | u0.5 -450 | ||||||||
Daniel Schneemann | o0.5 +1400 | o0.5 +1150 | ||||||||||
| u0.5 -4000 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +1000 | -2000 | 0 |
Singles | 0.5 | +150 | -200 | 1 |
Hits | 0.5 | -110 | -115 | 1 |
Total Bases | 0.5 | -110 | -115 | 1 |
Runs Batted In | 0.5 | +300 | -450 | 1 |
Steals | 0.5 | +1150 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +875 | -1600 | 0 |
Singles | 0.5 | +175 | -250 | 0 |
Hits | 0.5 | -120 | -110 | 1 |
Total Bases | 0.5 | -120 | -110 | 2 |
Runs Batted In | 0.5 | +260 | -375 | 0 |
Steals | 0.5 | +1050 | 0 | 0 |