Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +1400 | o0.5 +1600 | |||||||||||
![]() | o0.5 +200 | ||||||||||||
ACT'L 3 | u0.5 -270 | ||||||||||||
![]() | o0.5 +300 | ||||||||||||
| u0.5 -440 | ||||||||||||
![]() | o0.5 +280 | ||||||||||||
| u0.5 -400 | ||||||||||||
![]() | o1.5 even | ||||||||||||
ACT'L 4 | u1.5 -130 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +1400 | ||
Shots On Goal | 0.5 | +200 | -270 | 3 |
Assists | 0.5 | +300 | -440 | |
Points | 0.5 | +280 | -400 | |
Blocked Shots | 1.5 | +100 | -130 | 4 |