Sabres Buffalo Sabres 9-10
1
1 2 3 T
BUF 0 0 1 1
LA 0 0 0 0
0
Los Angeles Kings 10-10 Kings

Buffalo Sabres @ Los Angeles Kings Lines and Odds

 
 
67 Sabres 9-10
68 Kings 10-10
Betting
Line SU ATS O/U
o5.5 9-10 9-10 10-6
-175 10-10 10-10 7-11
Scoring
PPG OPPG
3.26 3.21
3.05 2.8
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Connor Clifton o0.5 +1900
Brandt Clarke o0.5 +600 + o0.5 +800
Isak Rosen o0.5 +500
Ryan McLeod o0.5 +420 + o0.5 +490
Jack Quinn o0.5 +450 + o0.5 +460
Trevor Lewis o0.5 +700 + o0.5 +650
JJ Peterka o0.5 +175 + o0.5 +260
Jason Zucker o0.5 +380 o0.5 +350
Phillip Danault o0.5 +420 + o0.5 +330
Samuel Helenius o0.5 +575 +
Jacob Bryson o0.5 +2200 + o0.5 +1700
Dennis Gilbert o0.5 +2300
Warren Foegele o0.5 +325 + o0.5 +290
Owen Power o0.5 +950 + o0.5 +950
Sam Lafferty o0.5 +850 + o0.5 +650
Jordan Spence o0.5 +1100 + o0.5 +1400
Zach Benson o0.5 +440 + o0.5 +420
Tage Thompson o0.5 +250
Rasmus Dahlin o0.5 +380 + o0.5 +550
Kevin Fiala o0.5 +185 + o0.5 +200
Dylan Cozens o0.5 +300 + o0.5 +370
Adrian Kempe o0.5 +160 + o0.5 +195
Beck Malenstyn o0.5 +1000 + o0.5 +950
Jiri Kulich o0.5 +490 + o0.5 +490
Trevor Moore o0.5 +265 + o0.5 +250
Alex Turcotte o0.5 +675 + o0.5 +500
Vladislav Gavrikov o0.5 +1100 + o0.5 +900
Alex Laferriere o0.5 +235 + o0.5 +220
Anze Kopitar o0.5 +290 + o0.5 +270
Quinton Byfield o0.5 +340 + o0.5 +280
Henri Jokiharju o0.5 +1700 + o0.5 +1600
Nicolas Aube-Kubel o0.5 +1100 + o0.5 +950
Mikey Anderson o0.5 +1100 + o0.5 +1000
Tanner Jeannot o0.5 +525 + o0.5 +500
Peyton Krebs o0.5 +750 + o0.5 +800
Jacob Moverare o0.5 +2000 + o0.5 +1600
Alex Tuch o0.5 +240 + o0.5 +240
Joel Edmundson o0.5 +1200 + o0.5 +1000
Bowen Byram o0.5 +800 + o0.5 +800
Dylan Cozens o2.5 +120 o2.5 +120 + o2.5 +115 + o2.5 +120 o2.5 +120
u2.5 -160 u2.5 -154 + u2.5 -170 + u2.5 -157 u2.5 -157
Kevin Fiala o2.5 -140 o2.5 -135 + o2.5 -139 + o2.5 -124 o2.5 -124
ACT'L 3
u2.5 even u2.5 +105 + u2.5 -105 + u2.5 -106 u2.5 -106
Warren Foegele o2.5 +125 o2.5 +130 + o2.5 +117 +
ACT'L 1
u2.5 -165 u2.5 -168 + u2.5 -173 +
Rasmus Dahlin o2.5 -115 o2.5 +105 + o2.5 -113 + o2.5 -118 o2.5 -118 2.5 MORE
ACT'L 1
u2.5 -120 u2.5 -135 + u2.5 -129 + u2.5 -110 u2.5 -110 2.5 LESS
Alex Laferriere o2.5 +105 o2.5 +105 + o2.5 -104 + o2.5 +120 o2.5 +120
u2.5 -145 u2.5 -135 + u2.5 -141 + u2.5 -155 u2.5 -155
Adrian Kempe o2.5 -185 o2.5 -175 + o2.5 -188 + o2.5 -165 o2.5 -165
ACT'L 3
u2.5 +135 u2.5 +135 + u2.5 +127 + u2.5 +125 u2.5 +125
Alex Tuch o2.5 +105 o2.5 even +
ACT'L 2
u2.5 -145 u2.5 -146 +
Trevor Moore 2.5 MORE + o2.5 -125 o2.5 -125 + o2.5 -133 + o2.5 -124 o2.5 -124 2.5 MORE
ACT'L 4
2.5 LESS + u2.5 -105 u2.5 -105 + u2.5 -110 + u2.5 -106 u2.5 -106 2.5 LESS
JJ Peterka o2.5 -125 o2.5 -110 + o2.5 -133 + o2.5 -114 o2.5 -114
u2.5 -105 u2.5 -120 + u2.5 -110 + u2.5 -114 u2.5 -114
Brandt Clarke o1.5 -200 o1.5 -188 + o1.5 -208 +
u1.5 +145 u1.5 +145 + u1.5 +139 +
Phillip Danault o1.5 -150 o1.5 -148 + o1.5 -158 +
ACT'L 1
u1.5 +110 u1.5 +115 + u1.5 +108 +
Jason Zucker o1.5 -145 o1.5 -142 + o1.5 -152 + o1.5 -155 o1.5 -155
ACT'L 3
u1.5 +105 u1.5 +110 + u1.5 +104 + u1.5 +116 u1.5 +116
Quinton Byfield o1.5 -185 o1.5 -175 + o1.5 -193 + o1.5 -165 o1.5 -165
ACT'L 1
u1.5 +130 u1.5 +135 + u1.5 +130 + u1.5 +125 u1.5 +125
Dylan Cozens o0.5 +205 + o0.5 +200 o0.5 +210 +
u0.5 -290 + u0.5 -275 u0.5 -285 +
Alex Tuch o0.5 +128 + o0.5 +120
ACT'L 1
u0.5 -160 + u0.5 -160
Trevor Moore o0.5 +155 + o0.5 +175 o0.5 +160 +
u0.5 -210 + u0.5 -250 u0.5 -212 +
Rasmus Dahlin o0.5 +125 + o0.5 +115 o0.5 +120 +
ACT'L 1
u0.5 -155 + u0.5 -155 u0.5 -154 +
Alex Laferriere o0.5 +205 + o0.5 +200 o0.5 +210 +
u0.5 -290 + u0.5 -275 u0.5 -285 +
Quinton Byfield o0.5 +185 + o0.5 +180 o0.5 +190 +
u0.5 -250 + u0.5 -250 u0.5 -255 +
JJ Peterka o0.5 +155 + o0.5 +155 o0.5 +155 +
u0.5 -210 + u0.5 -210 u0.5 -204 +
Jack Quinn o0.5 +300 + o0.5 +300 o0.5 +300 +
u0.5 -450 + u0.5 -450 u0.5 -440 +
Brandt Clarke o0.5 +155 + o0.5 +155 o0.5 +165 +
u0.5 -210 + u0.5 -210 u0.5 -218 +
Owen Power o0.5 +185 + o0.5 +180 o0.5 +185 +
u0.5 -250 + u0.5 -250 u0.5 -248 +
Bowen Byram o0.5 +200 + o0.5 +200 o0.5 +195 +
u0.5 -275 + u0.5 -275 u0.5 -265 +
Anze Kopitar o0.5 -115 + 0.5 MORE + o0.5 -115 o0.5 -120 + 0.5 MORE
u0.5 -115 + 0.5 LESS + u0.5 -120 u0.5 -110 + 0.5 LESS
Phillip Danault o0.5 +180 + o0.5 +170 o0.5 +176 +
u0.5 -240 + u0.5 -250 u0.5 -234 +
Kevin Fiala o0.5 +150 + o0.5 +145 o0.5 +140 +
u0.5 -200 + u0.5 -190 u0.5 -182 +
Jason Zucker o0.5 +210 + o0.5 +210 o0.5 +220 +
u0.5 -300 + u0.5 -300 u0.5 -300 +
Adrian Kempe o0.5 +120 + o0.5 +115 o0.5 +115 +
u0.5 -150 + u0.5 -150 u0.5 -148 +
Bowen Byram o0.5 +155 + o0.5 +155 o0.5 +160 +
u0.5 -210 + u0.5 -210 u0.5 -212 +
Alex Laferriere o0.5 -105 + 0.5 MORE + o0.5 -105 o0.5 -110 +
u0.5 -125 + 0.5 LESS + u0.5 -125 u0.5 -120 +
Kevin Fiala o0.5 -155 + o0.5 -155 o0.5 -154 +
u0.5 +125 + u0.5 +115 u0.5 +120 +
Quinton Byfield o0.5 +115 + o0.5 +105 o0.5 even +
u0.5 -145 + u0.5 -145 u0.5 -130 +
JJ Peterka o0.5 -150 + o0.5 -150 o0.5 -148 +
u0.5 +120 + u0.5 +110 u0.5 +115 +
Jack Quinn o0.5 +170 + o0.5 +165 o0.5 +170 +
u0.5 -230 + u0.5 -225 u0.5 -225 +
Brandt Clarke o0.5 +125 + o0.5 +115 o0.5 +120 +
u0.5 -155 + u0.5 -155 u0.5 -154 +
Owen Power o0.5 +150 + o0.5 +145 o0.5 +150 +
u0.5 -200 + u0.5 -200 u0.5 -198 +
Anze Kopitar o0.5 -180 + o0.5 -175 o0.5 -175 +
u0.5 +140 + u0.5 +130 u0.5 +135 +
Adrian Kempe o0.5 -190 + o0.5 -190 o0.5 -188 +
u0.5 +145 + u0.5 +140 u0.5 +145 +
Phillip Danault o0.5 +120 + o0.5 +110 o0.5 +110 +
u0.5 -150 + u0.5 -150 u0.5 -142 +
Jason Zucker o0.5 +130 + o0.5 +125 o0.5 +126 +
ACT'L 1
u0.5 -165 + u0.5 -165 u0.5 -162 +
Rasmus Dahlin o0.5 -130 + o0.5 -130 o0.5 -130 +
ACT'L 1
u0.5 even + u0.5 -105 u0.5 even +
Trevor Moore o0.5 -110 + 0.5 MORE + o0.5 -110 o0.5 -120 + 0.5 MORE
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -110 + 0.5 LESS
Alex Tuch o0.5 -145 + o0.5 -155
ACT'L 1
u0.5 +115 + u0.5 +115
Dylan Cozens o0.5 +115 + o0.5 +105 o0.5 +110 +
u0.5 -145 + u0.5 -145 u0.5 -142 +
Mikey Anderson o2.5 +140 + o2.5 +135 o2.5 +135 +
ACT'L 1
u2.5 -180 + u2.5 -185 u2.5 -175 +
Joel Edmundson o1.5 -135 + o1.5 -135 o1.5 -135 +
u1.5 +105 + u1.5 even u1.5 +105 +
Rasmus Dahlin o1.5 -140 + o1.5 -140 o1.5 -135 +
ACT'L 1
u1.5 +110 + u1.5 +105 u1.5 +105 +
Brandt Clarke o1.5 -180 + o1.5 -175 o1.5 -175 +
ACT'L 2
u1.5 +140 + u1.5 +130 u1.5 +135 +
Vladislav Gavrikov 1.5 MORE + 1.5 MORE
ACT'L 3
1.5 LESS + 1.5 LESS

Head-to-Head Series History

Sabres Sabres
vs.
Kings Kings

Kings are 4-6 (40%) in moneyline bets in their last 10 games against BUF for -2.36 total units lost

Sabres Sabres
vs.
Kings Kings

Kings are 4-6 (40%) in puckline bets in their last 10 games against BUF for -2.36 total units lost

Sabres Sabres
vs.
Kings Kings

Kings are 7-3 (70%) in under bets in their last 10 games against BUF for 3.36 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
N. Aube-Kubel 11 0 0 0 0 0 0 0 0 0
Z. Benson 16 0 0 0 1 0 1 0 0 0
J. Bryson 11 0 0 0 0 0 0 0 0 0
B. Byram 21 0 0 0 0 0 0 0 0 2
C. Clifton 17 0 0 0 2 0 1 0 0 0
D. Cozens 17 0 0 0 3 0 0 0 0 0
R. Dahlin 24 0 1 1 1 0 1 0 1 2
H. Jokiharju 18 0 0 0 2 0 2 0 0 2
P. Krebs 12 0 0 0 0 0 0 0 0 0
J. Kulich 9 0 0 0 0 0 2 0 0 0
S. Lafferty 12 0 0 0 0 0 1 0 0 0
B. Malenstyn 13 0 0 0 3 0 1 0 0 0
R. McLeod 16 0 0 0 0 0 3 0 0 0
J. Peterka 17 0 0 0 0 0 0 0 0 0
O. Power 22 0 0 0 2 0 0 0 0 0
J. Quinn 10 0 0 0 1 0 2 0 0 0
A. Tuch 22 0 1 1 2 0 2 0 1 2
J. Zucker 13 1 0 1 1 0 3 1 0 2
Goaltending
Goaltending MIN SA GA SV SO W L OTL
U. Luukkonen 59 23 0 23 1 1 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
M. Anderson 17 0 0 0 1 0 0 0 0 0
Q. Byfield 21 0 0 0 0 0 1 0 0 4
B. Clarke 21 0 0 0 2 0 0 0 0 0
P. Danault 17 0 0 0 3 0 1 0 0 0
J. Edmundson 17 0 0 0 0 0 1 0 0 0
K. Fiala 20 0 0 0 0 0 3 0 0 2
W. Foegele 15 0 0 0 0 0 1 0 0 0
V. Gavrikov 19 0 0 0 3 0 0 0 0 0
S. Helenius 4 0 0 0 0 0 0 0 0 0
T. Jeannot 10 0 0 0 2 0 0 0 0 0
A. Kempe 23 0 0 0 1 0 3 0 0 0
A. Kopitar 22 0 0 0 0 0 5 0 0 0
A. Laferriere 21 0 0 0 0 0 0 0 0 0
T. Lewis 9 0 0 0 0 0 0 0 0 0
T. Moore 15 0 0 0 0 0 4 0 0 0
J. Moverare 11 0 0 0 1 0 1 0 0 0
J. Spence 14 0 0 0 1 0 2 0 0 0
A. Turcotte 12 0 0 0 0 0 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
D. Rittich 57 19 1 18 0 0 1 0
PL ML Team Opp ML PL Score O/U

LA Kings

  • Drew Doughty (D) Doughty is dealing with a fractured ankle and has been placed on the long-term injured reserve list. He will miss an extended period of time. 09/27 · Out · Ankle
  • Darcy Kuemper (G) Kuemper is dealing with an undisclosed injury and has been placed on the injured reserve list. 11/13 · Out · Undisclosed
  • Caleb Jones (D) Jones is dealing with an undisclosed injury and has been placed on the injured reserve list. 11/15 · Out · Undisclosed
  • Arthur Kaliyev (RW) Kaliyev has suffered a broken clavicle and has been added to the injured reserve list. 09/22 · Out · Clavicle

BUF Sabres

  • Jordan Greenway (LW) Greenway is dealing with an undisclosed injury and will not take the ice for the Sabres. He is expected to miss at least 3 weeks. 11/15 · Out · Undisclosed
  • Tage Thompson (C) Thompson is dealing with a lower-body injury and has been placed on the injured reserve list. 11/11 · Out · Lower Body
  • Mattias Samuelsson (D) Samuelsson is dealing with a lower-body injury and has been placed on the injured reserve list. 11/11 · Out · Lower Body